Kesha Brady
20

Kesha Brady

gp
30
pts/g
14.4
fg %
40.7
3pt %
37.1
ft %
72.9
reb/g
4.7
a/g
1.7
Player Stats
  Overall Conference
Games 30 18
Games started 29 17
Minutes 888 563
Minutes per game 29.6 31.3
FG 129-317 74-191
FG Pct 40.7 38.7
3PT 53-143 35-96
3PT Pct 37.1 36.5
FT 121-166 60-85
FT Pct 72.9 70.6
Off rebounds 58 23
Def rebounds 83 46
Total rebounds 141 69
Rebounds per game 4.7 3.8
Personal fouls 63 35
Disqualifications 1 -
Assists 51 32
Turnovers 93 58
Assist to turnover ratio 0.5 0.6
Steals 28 18
Blocks 5 4
Points 432 243
Points per game 14.4 13.5
Points per 40 min 19.5 17.3
Recent Results
Date Opponent Result
Feb 15 at Tennessee State W, 81-69
Feb 20 UT Martin L, 86-65
Feb 22 Southeast Missouri L, 72-59
Feb 27 at Belmont L, 68-52
Feb 29 at Jacksonville State L, 64-61
Mar 5 at Southeast Missouri L, 82-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # Cumberlands (Ky.) W, 85-59 - - - - - - - - -
Nov 5 Cumberland W, 88-51 1 17 4-10 40.0 0-4 0.0 7-11 63.6 15
Nov 12 ULM W, 75-68 1 28 1-7 14.3 1-4 25.0 9-10 90.0 12
Nov 16 at Southern Illinois L, 76-65 1 28 2-8 25.0 0-2 0.0 3-6 50.0 7
Nov 21 at Middle Tennessee L, 64-58 1 34 6-10 60.0 0-3 0.0 4-7 57.1 16
Nov 24 at Samford W, 72-57 1 39 9-13 69.2 4-5 80.0 11-11 100.0 33
Nov 29 vs. Northern Illinois L, 82-74 1 31 9-20 45.0 5-8 62.5 1-1 100.0 24
Nov 30 vs. Detroit Mercy W, 69-47 1 18 2-3 66.7 2-2 100.0 0-2 0.0 6
Dec 5 at Vanderbilt L, 75-61 1 22 2-5 40.0 1-3 33.3 10-12 83.3 15
Dec 17 at Western Carolina W, 62-58 1 26 7-20 35.0 2-6 33.3 5-7 71.4 21
Dec 21 Lipscomb W, 78-58 1 30 2-10 20.0 0-3 0.0 4-5 80.0 8
Dec 29 Tennessee Wesleyan W, 94-45 1 15 6-11 54.5 1-3 33.3 4-5 80.0 17
Jan 2 at Eastern Kentucky W, 60-42 1 34 4-16 25.0 4-11 36.4 5-8 62.5 17
Jan 4 at Morehead State W, 75-55 1 30 1-9 11.1 0-3 0.0 3-6 50.0 5
Jan 9 Austin Peay W, 58-49 1 27 4-10 40.0 1-5 20.0 2-4 50.0 11
Jan 11 Murray State W, 77-72 1 38 4-10 40.0 1-3 33.3 4-8 50.0 13
Jan 16 at SIUE W, 65-50 1 35 10-16 62.5 4-8 50.0 4-5 80.0 28
Jan 18 at Eastern Illinois W, 75-62 1 35 4-11 36.4 4-6 66.7 8-9 88.9 20
Jan 23 Morehead State W, 82-75 1 34 8-20 40.0 1-7 14.3 2-2 100.0 19
Jan 25 Eastern Kentucky W, 87-82 1 43 5-13 38.5 1-5 20.0 7-10 70.0 18
Jan 30 Belmont L, 59-47 1 33 4-10 40.0 1-4 25.0 2-2 100.0 11
Feb 1 Tennessee State W, 88-47 1 23 4-9 44.4 1-3 33.3 2-2 100.0 11
Feb 6 at UT Martin L, 71-62 1 38 5-13 38.5 4-10 40.0 3-4 75.0 17
Feb 8 at Southeast Missouri L, 87-72 1 26 2-5 40.0 1-3 33.3 2-2 100.0 7
Feb 13 Jacksonville State L, 66-50 1 30 3-11 27.3 1-4 25.0 4-5 80.0 11
Feb 15 at Tennessee State W, 81-69 1 34 7-16 43.8 4-12 33.3 3-4 75.0 21
Feb 20 UT Martin L, 86-65 1 32 3-7 42.9 2-4 50.0 0-2 0.0 8
Feb 22 Southeast Missouri L, 72-59 1 23 1-5 20.0 1-3 33.3 6-8 75.0 9
Feb 27 at Belmont L, 68-52 1 23 2-4 50.0 2-2 100.0 0-0 - 6
Feb 29 at Jacksonville State L, 64-61 - 25 3-6 50.0 2-3 66.7 3-4 75.0 11
Mar 5 at Southeast Missouri L, 82-81 1 37 5-9 55.6 2-4 50.0 3-4 75.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 29 # Cumberlands (Ky.) W, 85-59 - - - - - - - - -
Nov 5 Cumberland W, 88-51 1 17 4 4 8 3 0 1 0
Nov 12 ULM W, 75-68 1 28 5 0 5 2 3 0 0
Nov 16 at Southern Illinois L, 76-65 1 28 1 4 5 2 2 0 0
Nov 21 at Middle Tennessee L, 64-58 1 34 2 5 7 2 9 2 0
Nov 24 at Samford W, 72-57 1 39 1 7 8 2 4 3 0
Nov 29 vs. Northern Illinois L, 82-74 1 31 4 2 6 1 3 0 0
Nov 30 vs. Detroit Mercy W, 69-47 1 18 0 2 2 2 2 1 0
Dec 5 at Vanderbilt L, 75-61 1 22 1 1 2 0 1 0 0
Dec 17 at Western Carolina W, 62-58 1 26 5 4 9 1 1 1 0
Dec 21 Lipscomb W, 78-58 1 30 7 3 10 2 5 0 0
Dec 29 Tennessee Wesleyan W, 94-45 1 15 3 0 3 0 0 0 1
Jan 2 at Eastern Kentucky W, 60-42 1 34 1 4 5 1 2 1 0
Jan 4 at Morehead State W, 75-55 1 30 2 1 3 3 2 0 0
Jan 9 Austin Peay W, 58-49 1 27 1 2 3 2 3 2 0
Jan 11 Murray State W, 77-72 1 38 3 3 6 1 3 1 0
Jan 16 at SIUE W, 65-50 1 35 0 4 4 3 0 2 1
Jan 18 at Eastern Illinois W, 75-62 1 35 2 3 5 5 5 2 0
Jan 23 Morehead State W, 82-75 1 34 1 1 2 0 4 0 0
Jan 25 Eastern Kentucky W, 87-82 1 43 1 5 6 3 2 1 0
Jan 30 Belmont L, 59-47 1 33 1 3 4 2 6 2 1
Feb 1 Tennessee State W, 88-47 1 23 1 4 5 2 2 0 0
Feb 6 at UT Martin L, 71-62 1 38 3 4 7 1 8 1 0
Feb 8 at Southeast Missouri L, 87-72 1 26 0 1 1 2 4 1 0
Feb 13 Jacksonville State L, 66-50 1 30 4 2 6 0 5 2 1
Feb 15 at Tennessee State W, 81-69 1 34 0 3 3 0 4 2 0
Feb 20 UT Martin L, 86-65 1 32 0 1 1 4 2 1 0
Feb 22 Southeast Missouri L, 72-59 1 23 2 1 3 0 2 0 0
Feb 27 at Belmont L, 68-52 1 23 1 3 4 1 1 0 0
Feb 29 at Jacksonville State L, 64-61 - 25 0 1 1 2 3 0 1
Mar 5 at Southeast Missouri L, 82-81 1 37 2 5 7 2 5 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 29 # Cumberlands (Ky.) W, 85-59 - - - -
Nov 5 Cumberland W, 88-51 1 1 - -
Nov 12 ULM W, 75-68 1 1 - 0.7
Nov 16 at Southern Illinois L, 76-65 1 2 - 1.0
Nov 21 at Middle Tennessee L, 64-58 1 5 1 0.2
Nov 24 at Samford W, 72-57 1 1 - 0.5
Nov 29 vs. Northern Illinois L, 82-74 1 4 - 0.3
Nov 30 vs. Detroit Mercy W, 69-47 1 1 - 1.0
Dec 5 at Vanderbilt L, 75-61 1 4 - 0.0
Dec 17 at Western Carolina W, 62-58 1 2 - 1.0
Dec 21 Lipscomb W, 78-58 1 3 - 0.4
Dec 29 Tennessee Wesleyan W, 94-45 1 1 - -
Jan 2 at Eastern Kentucky W, 60-42 1 0 - 0.5
Jan 4 at Morehead State W, 75-55 1 2 - 1.5
Jan 9 Austin Peay W, 58-49 1 2 - 0.7
Jan 11 Murray State W, 77-72 1 1 - 0.3
Jan 16 at SIUE W, 65-50 1 2 - -
Jan 18 at Eastern Illinois W, 75-62 1 0 - 1.0
Jan 23 Morehead State W, 82-75 1 3 - 0.0
Jan 25 Eastern Kentucky W, 87-82 1 1 - 1.5
Jan 30 Belmont L, 59-47 1 2 - 0.3
Feb 1 Tennessee State W, 88-47 1 1 - 1.0
Feb 6 at UT Martin L, 71-62 1 2 - 0.1
Feb 8 at Southeast Missouri L, 87-72 1 3 - 0.5
Feb 13 Jacksonville State L, 66-50 1 4 - 0.0
Feb 15 at Tennessee State W, 81-69 1 3 - 0.0
Feb 20 UT Martin L, 86-65 1 4 - 2.0
Feb 22 Southeast Missouri L, 72-59 1 0 - 0.0
Feb 27 at Belmont L, 68-52 1 2 - 1.0
Feb 29 at Jacksonville State L, 64-61 - 3 - 0.7
Mar 5 at Southeast Missouri L, 82-81 1 3 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 13 27.8 3.0-7.2 0.9-2.2 3.5-4.9 10.5
2018-19 33 25.2 2.8-7.8 1.2-3.7 3.3-3.9 10.2
2019-20 30 29.6 4.3-10.6 1.8-4.8 4.0-5.5 14.4
2020-21 25 30.2 3.8-9.8 0.8-3.3 3.3-4.3 11.7
2021-22 30 22.3 1.6-5.4 0.3-2.1 2.7-3.4 6.1
Total 131 26.7 3.1-8.2 1.0-3.4 3.4-4.3 10.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 13 13 361 39-93 41.9 12-28 42.9 46-64 71.9 136
2018-19 33 2 832 94-258 36.4 39-123 31.7 110-129 85.3 337
2019-20 30 29 888 129-317 40.7 53-143 37.1 121-166 72.9 432
2020-21 25 25 754 95-246 38.6 20-83 24.1 83-107 77.6 293
2021-22 30 16 669 47-162 29.0 8-63 12.7 80-103 77.7 182
Total 131 85 3504 404-1076 37.5 132-440 30.0 440-569 77.3 1380
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 13 361 27.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
2018-19 33 832 25.2 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
2019-20 30 888 29.6 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
2020-21 25 754 30.2 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
2021-22 30 669 22.3 0.0-0.0 0.0-0.0 12.7 0.0-0.0 0.0
Total 131 3504 26.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 13 2.0 2.5 4.5 1.5 3.0 1.4 0.0
2018-19 33 1.7 1.8 3.5 1.0 2.1 1.0 0.2
2019-20 30 1.9 2.8 4.7 1.7 3.1 0.9 0.2
2020-21 25 2.2 2.8 5.0 2.0 2.8 0.8 0.1
2021-22 30 1.1 1.3 2.4 1.3 2.0 0.5 0.1
Total 131 1.7 2.2 3.9 1.5 2.5 0.9 0.1
  gp gs off def reb ast to stl blk
2017-18 13 13 26 33 59 20 39 18 0
2018-19 33 2 55 59 114 33 69 34 5
2019-20 30 29 58 83 141 51 93 28 5
2020-21 25 25 54 71 125 49 71 20 2
2021-22 30 16 32 40 72 39 61 16 3
Total 131 85 225 286 511 192 333 116 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 131 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.6 4.3-10.6 1.8-4.8 4.0-5.5 14.4
Conference 18 31.3 4.1-10.6 1.9-5.3 3.3-4.7 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.7 3.8-10.2 0.9-4.0 4.1-5.7 12.5
Away 15 31.1 4.6-10.7 2.3-5.4 4.5-5.9 15.9
Neutral 2 24.5 5.5-11.5 3.5-5.0 0.5-1.5 15.0
             
Wins 17 29.8 4.8-12.0 1.8-5.3 4.7-6.4 16.2
Losses 13 29.4 3.6-8.7 1.7-4.1 3.2-4.4 12.1
             
November 7 27.9 4.7-10.1 1.7-4.0 5.0-6.9 16.1
December 4 23.3 4.2-11.5 1.0-3.8 5.8-7.2 15.3
January 9 34.3 4.9-12.8 1.9-5.8 4.1-6.0 15.8
February 9 28.2 3.3-8.4 2.0-4.9 2.6-3.4 11.2
March 1 37.0 5.0-9.0 2.0-4.0 3.0-4.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 888 129-317 40.7 53-143 37.1 121-166 72.9 432
Conference 18 17 563 74-191 38.7 35-96 36.5 60-85 70.6 243
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 373 49-133 36.8 12-52 23.1 53-74 71.6 163
Away 15 14 466 69-161 42.9 34-81 42.0 67-89 75.3 239
Neutral 2 2 49 11-23 47.8 7-10 70.0 1-3 33.3 30
                     
Wins 17 17 506 82-204 40.2 31-90 34.4 80-109 73.4 275
Losses 13 12 382 47-113 41.6 22-53 41.5 41-57 71.9 157
                     
November 7 7 195 33-71 46.5 12-28 42.9 35-48 72.9 113
December 4 4 93 17-46 37.0 4-15 26.7 23-29 79.3 61
January 9 9 309 44-115 38.3 17-52 32.7 37-54 68.5 142
February 9 8 254 30-76 39.5 18-44 40.9 23-31 74.2 101
March 1 1 37 5-9 55.6 2-4 50.0 3-4 75.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 888 29.6 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Conference 18 563 31.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 373 28.7 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Away 15 466 31.1 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Neutral 2 49 24.5 0.0-0.0 0.0-0.0 70.0 0.0-0.0 0.0
                 
Wins 17 506 29.8 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Losses 13 382 29.4 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
                 
November 7 195 27.9 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 4 93 23.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 9 309 34.3 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
February 9 254 28.2 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 2.8 4.7 1.7 3.1 0.9 0.2
Conference 18 1.3 2.6 3.8 1.8 3.2 1.0 0.2
Exhibition - - - - - - - -
                 
Home 13 2.5 2.2 4.8 1.6 2.8 0.8 0.2
Away 15 1.4 3.3 4.7 1.8 3.4 1.1 0.1
Neutral 2 2.0 2.0 4.0 1.5 2.5 0.5 0.0
                 
Wins 17 2.2 2.9 5.1 1.9 2.5 1.0 0.1
Losses 13 1.6 2.5 4.2 1.5 3.9 0.8 0.2
                 
November 7 2.4 3.4 5.9 2.0 3.3 1.0 0.0
December 4 4.0 2.0 6.0 0.8 1.8 0.3 0.3
January 9 1.3 2.9 4.2 2.2 3.0 1.2 0.2
February 9 1.2 2.2 3.4 1.3 3.4 0.8 0.2
March 1 2.0 5.0 7.0 2.0 5.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 58 83 141 51 93 28 5
Conference 18 17 23 46 69 32 58 18 4
Exhibition - - - - - - - - -
                   
Home 13 13 33 29 62 21 37 10 3
Away 15 14 21 50 71 27 51 17 2
Neutral 2 2 4 4 8 3 5 1 0
                   
Wins 17 17 37 50 87 32 42 17 2
Losses 13 12 21 33 54 19 51 11 3
                   
November 7 7 17 24 41 14 23 7 0
December 4 4 16 8 24 3 7 1 1
January 9 9 12 26 38 20 27 11 2
February 9 8 11 20 31 12 31 7 2
March 1 1 2 5 7 2 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0