Megan Clark
gp
3
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 4 | 0 |
| Minutes per game | 1.3 | .0 |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Jacksonville State | W, 60-58 |
| Feb 10 | Belmont | L, 68-60 |
| Feb 15 | at Austin Peay | L, 53-52 |
| Feb 17 | at Murray State | L, 80-73 |
| Feb 22 | Tennessee State | W, 68-65 |
| Feb 24 | Jacksonville State | L, 73-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Tusculum College | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Tennessee Wesleyan | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Middle Tennessee | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at ETSU | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Radford | L, 60-41 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Georgia | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Wright State | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kentucky | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cumberland University | W, 83-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | IUPUI | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Winthrop | W, 70-41 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 21 | Lipscomb | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Morehead State | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Eastern Kentucky | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Belmont | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Tennessee State | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Austin Peay | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Murray State | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Eastern Kentucky | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Morehead State | L, 53-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southeast Missouri | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UT Martin | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at SIUE | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Eastern Illinois | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Jacksonville State | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Belmont | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Austin Peay | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Murray State | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tennessee State | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jacksonville State | L, 73-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Tusculum College | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Tennessee Wesleyan | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Middle Tennessee | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at ETSU | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Radford | L, 60-41 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Georgia | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Wright State | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kentucky | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cumberland University | W, 83-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | IUPUI | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Winthrop | W, 70-41 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | Lipscomb | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Morehead State | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Eastern Kentucky | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Belmont | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Tennessee State | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Austin Peay | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Murray State | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Eastern Kentucky | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Morehead State | L, 53-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southeast Missouri | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UT Martin | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at SIUE | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Eastern Illinois | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Jacksonville State | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Belmont | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Austin Peay | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Murray State | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tennessee State | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jacksonville State | L, 73-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | Tusculum College | W, 79-51 | - | - | - | - |
| Nov 10 | Tennessee Wesleyan | W, 84-66 | - | - | - | - |
| Nov 14 | at Middle Tennessee | L, 58-44 | - | - | - | - |
| Nov 17 | at ETSU | L, 74-55 | - | - | - | - |
| Nov 20 | Radford | L, 60-41 | - | - | - | - |
| Nov 27 | at Georgia | L, 56-48 | - | - | - | - |
| Dec 1 | at Wright State | L, 82-59 | - | - | - | - |
| Dec 3 | at Kentucky | L, 82-54 | - | - | - | - |
| Dec 7 | Cumberland University | W, 83-52 | - | 0 | 0 | - |
| Dec 10 | IUPUI | L, 68-54 | - | - | - | - |
| Dec 19 | Winthrop | W, 70-41 | - | 0 | 0 | - |
| Dec 21 | Lipscomb | L, 61-57 | - | - | - | - |
| Dec 28 | Morehead State | L, 74-67 | - | - | - | - |
| Dec 30 | Eastern Kentucky | L, 76-68 | - | - | - | - |
| Jan 4 | at Belmont | L, 78-59 | - | - | - | - |
| Jan 6 | at Tennessee State | L, 76-66 | - | - | - | - |
| Jan 11 | Austin Peay | W, 63-59 | - | - | - | - |
| Jan 13 | Murray State | L, 72-63 | - | - | - | - |
| Jan 18 | at Eastern Kentucky | L, 55-53 | - | - | - | - |
| Jan 20 | at Morehead State | L, 53-51 | - | - | - | - |
| Jan 25 | Southeast Missouri | L, 70-66 | - | - | - | - |
| Jan 27 | UT Martin | L, 67-51 | - | - | - | - |
| Feb 1 | at SIUE | L, 65-58 | - | - | - | - |
| Feb 3 | at Eastern Illinois | W, 60-57 | - | - | - | - |
| Feb 8 | at Jacksonville State | W, 60-58 | - | - | - | - |
| Feb 10 | Belmont | L, 68-60 | - | - | - | - |
| Feb 15 | at Austin Peay | L, 53-52 | - | - | - | - |
| Feb 17 | at Murray State | L, 80-73 | - | - | - | - |
| Feb 22 | Tennessee State | W, 68-65 | - | - | - | - |
| Feb 24 | Jacksonville State | L, 73-59 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 2018-19 | 22 | - | 121 | 13-30 | 43.3 | 9-23 | 39.1 | 4-5 | 80.0 | 39 |
| 2019-20 | 24 | - | 247 | 22-57 | 38.6 | 18-45 | 40.0 | 3-4 | 75.0 | 65 |
| 2020-21 | 24 | - | 382 | 37-78 | 47.4 | 16-38 | 42.1 | 13-22 | 59.1 | 103 |
| 2021-22 | 30 | 28 | 705 | 70-157 | 44.6 | 42-100 | 42.0 | 23-36 | 63.9 | 205 |
| Total | 103 | 28 | 1459 | 142-323 | 44.0 | 85-207 | 41.1 | 43-67 | 64.2 | 412 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2018-19 | 22 | 121 | 5.5 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| 2019-20 | 24 | 247 | 10.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| 2020-21 | 24 | 382 | 15.9 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| 2021-22 | 30 | 705 | 23.5 | 0.0-0.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 0.0 |
| Total | 103 | 1459 | 14.2 | 0.0-0.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 1.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
