Official Basketball Box Score

Tennessee Tech vs. Northern Kentucky

11/27/2015 at 7 p.m. — Highland Heights, Ky. - BB&T Arena

Officials: Zach Klein, Kayla Carter, Mike CamarotaAttendance: 1038

Team 1 2 3 4 Total
Tennessee Tech 16 15 15 16 - 62
Northern Kentucky 24 14 24 26 - 88
Tennessee Tech   Northern Kentucky
34.4% Total FG% 57.7%
31.3% 3-Pt. FG% 58.3%
68.4% Free Throw% 84.0%
1 Technical Fouls None
22 Points in the Paint 36
8 Points off Turnovers 32
20 2nd Chance Points 8
8 Fast Break Points 6
27 Bench Points 29
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 28.6% 34.4%
3-Pt. FG% 37.5% 25.0% 31.3%
Free Throw% 57.1% 75.0% 68.4%
Northern Kentucky
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 69.6% 57.7%
3-Pt. FG% 50.0% 75.0% 58.3%
Free Throw% 100.0% 78.9% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Asia Harper* 0-1 0-0 2-4 3 4 7 3 2 0 1 0 0 24
#34 Alliyah Smith* 1-4 0-0 1-2 4 0 4 2 3 0 1 0 0 12
#05 Yaktavia "Shug" Hickson* 1-8 0-6 0-0 0 2 2 4 2 2 4 0 1 23
#24 Hannah Goolsby* 4-10 3-6 1-2 0 1 1 3 12 2 1 0 1 29
#33 Samaria Howard* 7-21 0-1 2-2 2 1 3 1 16 1 1 0 1 32
#14 Lindsey Jennings 1-5 0-0 1-2 1 0 1 3 3 1 2 0 0 22
#01 Kandace Newry 1-1 1-1 0-0 2 1 3 2 3 2 1 1 0 10
#23 Treyvonna "Trey" Brooks 3-7 1-2 4-5 3 1 4 2 11 0 3 0 1 18
#02 Tia Nicholson 3-6 0-0 0-0 4 3 7 2 6 0 2 3 1 18
#54 Brittany Cooper 1-1 0-0 2-2 2 2 4 2 4 1 1 0 0 8
#10 JORDAN, Takisha 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-64 5-16 13-19 23 17 40 25 62 9 20 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 GLICK, Molly* 4-5 3-3 0-0 0 0 0 4 11 2 2 0 1 17
#23 UETRECHT, Kasey* 2-5 0-1 2-2 0 2 2 3 6 1 3 0 1 23
#03 LYTTLE, Rebecca* 7-10 1-2 3-4 3 5 8 0 18 4 0 3 2 31
#10 ROUSH, Christine* 6-8 1-1 2-2 0 1 1 3 15 1 1 0 0 21
#22 WIEGMAN, Kelley* 2-3 1-1 4-4 0 3 3 2 9 0 0 0 0 24
#15 KINCH, Sarah 2-3 0-0 2-2 0 0 0 4 6 1 0 0 1 10
#00 DAVIS, Shar'Rae 3-7 1-3 2-2 0 1 1 3 9 2 1 0 0 17
#05 GAYHEART, Rianna 0-2 0-1 1-2 1 0 1 3 1 4 2 0 2 13
#04 TERRY, Mikayla 2-2 0-0 1-3 1 4 5 2 5 2 2 1 3 17
#44 FRANSON, Molly 1-3 0-0 2-2 1 1 2 1 4 2 2 0 0 14
#01 SANDERS, Faith 0-1 0-0 0-0 1 2 3 1 0 1 1 0 0 9
#12 ROUSH, Courtney 1-3 0-0 2-2 0 0 0 0 4 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 30-52 7-12 21-25 7 22 29 26 88 20 14 4 10 200
* = Starter