Official Basketball Box Score

Tennessee Tech vs. Jacksonville State

2/14/2015 at 5 p.m. — Jacksonville, Ala. (Pete Mathews Col.)

Officials: R-Mike Riggs, U1-Darrell Mitchell, U2-David JenkinsAttendance: 638

Team 1 2 Total
Tennessee Tech 24 34 - 58
Jacksonville State 34 33 - 67
Tennessee Tech   Jacksonville State
41.0% Total FG% 35.0%
40.0% 3-Pt. FG% 29.6%
80.0% Free Throw% 89.5%
None Technical Fouls None
20 Points in the Paint 16
12 Points off Turnovers 14
13 2nd Chance Points 14
2 Fast Break Points 2
19 Bench Points 23
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 45.5% 41.0%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 84.6% 76.5% 80.0%
Jacksonville State
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 31.0% 35.0%
3-Pt. FG% 26.7% 33.3% 29.6%
Free Throw% 85.7% 91.7% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shunice Herron* 0-2 0-0 0-0 0 0 0 1 0 2 1 1 0 23
#22 T'Keyah Williams* 1-3 0-0 7-9 4 5 9 4 9 0 2 0 2 24
#24 Hannah Goolsby* 1-2 0-0 0-0 0 1 1 2 2 0 4 0 1 15
#32 Candace Parson* 5-9 1-2 1-4 1 7 8 3 12 1 2 0 1 38
#33 Samaria Howard* 3-13 0-1 10-10 0 1 1 5 16 0 4 0 1 31
#2 Tia Nicholson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Marina Ruiz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Yaktavia Hickson 4-5 1-2 4-4 0 1 1 1 13 1 2 2 1 31
#10 Catherine Taylor 0-0 0-0 0-0 0 0 0 0 0 2 3 0 0 15
#25 Asia Harper 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#35 Mariah Dean 2-5 0-0 2-3 2 2 4 1 6 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 16-39 2-5 24-30 9 23 32 18 58 7 20 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 BENSON, Briana* 3-7 3-7 0-0 1 2 3 4 9 1 2 0 0 26
#04 MORTON, Candace* 5-13 0-4 8-9 3 5 8 1 18 1 3 1 0 29
#14 JAMES, Destiny* 0-0 0-0 2-2 0 2 2 3 2 1 1 0 0 17
#22 MCLIN, Destany* 2-11 0-1 0-0 2 2 4 3 4 1 1 1 2 21
#32 PHELION, Tyler* 2-6 0-0 7-8 5 2 7 3 11 1 2 1 2 37
#03 NAUGHTON, Kelly 1-3 0-1 0-0 0 1 1 3 2 7 1 0 3 20
#10 STRAIN, Leah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 STRAIN, Courtney 1-6 1-5 0-0 2 0 2 2 3 0 2 0 0 14
#24 MORRISON, Gretchen 4-8 4-8 0-0 0 0 0 1 12 1 0 0 0 17
#42 CANTRELL, Miranda 3-6 0-1 0-0 0 3 3 1 6 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 21-60 8-27 17-19 16 18 34 22 67 14 12 3 7 200
* = Starter