Official Basketball Box Score

Tennessee Tech vs. Clemson

12/6/2014 at 6 p.m. — Clemson, S.C. (Littlejohn Coliseum)

Officials: Joe Cunningham, Felicia Grinter, Kevin PethtelAttendance: 756

Team 1 2 Total
Tennessee Tech 36 25 - 61
Clemson 37 39 - 76
Tennessee Tech   Clemson
37.7% Total FG% 49.0%
33.3% 3-Pt. FG% 42.1%
65.4% Free Throw% 87.0%
None Technical Fouls None
24 Points in the Paint 22
16 Points off Turnovers 23
12 2nd Chance Points 3
9 Fast Break Points 8
19 Bench Points 49
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 25.9% 37.7%
3-Pt. FG% 57.1% 0% 33.3%
Free Throw% 100.0% 55.0% 65.4%
Clemson
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 45.5% 49.0%
3-Pt. FG% 30.8% 66.7% 42.1%
Free Throw% 62.5% 100.0% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 T'Keyah Williams* 1-3 0-0 0-0 0 0 0 2 2 1 0 0 0 17
#32 Candace Parson* 4-9 0-2 4-4 2 6 8 2 12 0 5 1 1 38
#5 Yaktavia Hickson* 3-6 0-2 6-6 1 2 3 1 12 3 3 2 1 36
#24 Hannah Goolsby* 2-7 1-3 4-8 4 1 5 4 9 2 2 0 1 33
#33 Samaria Howard* 2-9 0-0 3-6 1 2 3 4 7 1 3 0 2 23
#2 Tia Nicholson 1-6 0-1 0-0 2 4 6 0 2 0 1 1 0 17
#4 Shunice Herron 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#10 Catherine Taylor 5-11 3-4 0-0 0 1 1 1 13 0 1 0 0 21
#25 Asia Harper 0-0 0-0 0-2 0 0 0 2 0 1 0 0 0 5
#35 Mariah Dean 2-2 0-0 0-0 0 1 1 5 4 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 20-53 4-12 17-26 14 18 32 21 61 8 17 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 JOHNSON,MAKAYLA* 1-2 0-0 0-0 0 3 3 3 2 2 3 5 0 25
#24 ATKISM,IVY* 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0 7
#00 DAVENPORT,SHELBIE* 4-9 2-6 1-2 2 0 2 2 11 0 3 0 1 29
#02 LINDSAY,CHELSEA* 1-3 0-2 2-2 1 1 2 4 4 3 1 0 1 24
#25 PERRY,CHA'NELLE* 3-9 0-1 4-4 2 7 9 2 10 2 5 0 0 27
#01 LEWIS,TIFFANY 3-5 3-5 2-2 0 1 1 0 11 1 0 0 0 16
#03 CARDACI,VICTORIA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 CARTER,ALEXIS 0-2 0-1 0-0 0 0 0 1 0 1 3 0 1 11
#10 TAGLIAPIETRA,FRAN 3-4 2-2 2-2 0 1 1 2 10 0 0 0 1 18
#13 PROVO,DANEESHA 0-1 0-0 2-2 1 0 1 1 2 0 0 0 0 7
#14 MOSLEY,PAIGE 0-0 0-0 0-0 0 1 1 3 0 0 0 0 1 7
#21 DIXON,NIKKI 9-14 1-2 7-9 3 2 5 4 26 1 5 0 2 27
#34 WRIGHT,JUSTICE 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 4 5 0 2
Totals 24-49 8-19 20-23 10 23 33 24 76 10 23 6 7 200
* = Starter