Official Basketball Box Score

Tennessee Tech vs. UT Martin

1/20/2014 at 7 p.m. — Elam Center - Martin, Tenn.

Officials: Charlie Hust, Mike Riggs, Neonta WilliamsAttendance: 2346

Team 1 2 Total
Tennessee Tech 36 42 - 78
UT Martin 50 52 - 102
Tennessee Tech   UT Martin
44.9% Total FG% 59.6%
28.6% 3-Pt. FG% 59.1%
83.3% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 36
12 Points off Turnovers 28
9 2nd Chance Points 10
14 Fast Break Points 25
35 Bench Points 9
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 48.6% 44.9%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 100.0% 71.4% 83.3%
UT Martin
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 59.3% 59.6%
3-Pt. FG% 58.3% 60.0% 59.1%
Free Throw% 70.0% 77.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Diamond Henderson* 3-8 1-1 0-0 2 2 4 2 7 3 4 0 1 12
#24 Hannah Goolsby* 3-10 1-5 2-2 0 2 2 3 9 3 0 0 1 30
#32 Candace Parson* 6-9 0-0 1-1 4 3 7 4 13 0 2 0 0 21
#40 Molly Heady* 4-10 2-6 2-2 1 0 1 0 12 2 0 0 2 32
#55 Ellie Iaciofano* 1-3 0-0 0-0 1 0 1 0 2 1 0 0 2 11
#03 Kayla Brewer 1-2 0-0 0-0 0 1 1 0 2 0 2 1 0 7
#04 Shunice Herron 2-6 1-5 2-2 0 2 2 3 7 8 5 0 2 26
#10 Cat Taylor 4-9 1-4 0-0 0 2 2 3 9 1 1 0 0 20
#22 T'Keyah Williams 5-8 0-0 1-1 0 2 2 2 11 1 3 0 0 25
#35 Mariah Dean 2-4 0-0 2-4 4 6 10 3 6 1 2 0 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-69 6-21 10-12 14 21 35 20 78 20 19 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 WARFIELD-CROSS, Shai* 0-0 0-0 0-0 0 1 1 0 0 4 1 1 1 17
#11 BUTLER, Heather* 10-22 7-10 8-10 2 3 5 2 35 3 3 0 0 38
#12 NEWSOME, Jasmine* 13-19 3-7 7-8 1 5 6 1 36 7 3 0 4 35
#20 SCHUBERT, Katie* 1-1 1-1 0-0 0 3 3 1 3 3 1 1 2 31
#34 JONES, Ashia* 7-8 0-0 5-8 0 5 5 4 19 2 2 2 3 32
#05 GOLDEN, Cortrice 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#10 HALL, Chelsey 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#14 ROBERTS, Chelsea 0-2 0-1 0-0 0 1 1 2 0 2 2 0 0 18
#30 CALDWELL, Tiara 1-2 0-0 1-2 2 3 5 1 3 0 0 0 2 9
#32 WHITE, Megan 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#35 TYSON, Karisma 1-2 1-2 0-0 0 1 1 2 3 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-57 13-22 21-28 6 25 31 14 102 21 15 5 12 200
* = Starter