Jala Harris
20

Jala Harris

gp
31
pts/g
13.4
fg %
39.7
3pt %
38.8
ft %
73.4
reb/g
3.3
a/g
4.4
Player Stats
  Overall Conference
Games 31 16
Games started 29 16
Minutes 990 532
Minutes per game 31.9 33.3
FG 149-375 81-205
FG Pct 39.7 39.5
3PT 47-121 25-63
3PT Pct 38.8 39.7
FT 69-94 44-57
FT Pct 73.4 77.2
Off rebounds 6 2
Def rebounds 95 55
Total rebounds 101 57
Rebounds per game 3.3 3.6
Personal fouls 57 28
Disqualifications 2 0
Assists 135 76
Turnovers 79 42
Assist to turnover ratio 1.7 1.8
Steals 34 11
Blocks 2 0
Points 414 231
Points per game 13.4 14.4
Points per 40 min 16.7 17.4
Recent Results
Date Opponent Result
Feb 18 at Eastern Kentucky L, 61-55
Feb 25 at Southeast Missouri W, 64-51
Feb 28 Eastern Kentucky W, 67-47
Mar 2 Morehead State W, 73-53
Mar 8 vs. Belmont W, 61-57
Mar 9 vs. UT Martin L, 87-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Tennessee Wesleyan W, 86-47 1 24 6-9 66.7 4-6 66.7 0-0 - 16
Nov 13 Akron L, 78-67 1 21 1-10 10.0 0-3 0.0 1-2 50.0 3
Nov 17 Rice W, 78-65 - 14 2-5 40.0 0-0 - 2-2 100.0 6
Nov 20 Middle Tennessee L, 65-59 - 30 3-12 25.0 1-3 33.3 2-4 50.0 9
Nov 24 La.-Monroe L, 59-48 1 30 3-9 33.3 2-4 50.0 1-2 50.0 9
Nov 27 Alcorn State W, 74-57 1 33 3-7 42.9 0-3 0.0 2-2 100.0 8
Dec 1 at Vanderbilt L, 77-50 1 30 2-7 28.6 0-1 0.0 2-2 100.0 6
Dec 6 Samford W, 65-56 1 36 9-15 60.0 1-2 50.0 1-1 100.0 20
Dec 8 at Western Carolina W, 61-56 1 33 4-9 44.4 1-3 33.3 0-1 0.0 9
Dec 15 vs. St. John's (N.Y.) L, 58-46 1 33 5-14 35.7 0-4 0.0 0-0 - 10
Dec 16 vs. St .Mary's (CA) L, 73-58 1 31 7-13 53.8 4-5 80.0 4-5 80.0 22
Dec 22 at Marshall W, 67-60 1 37 6-13 46.2 2-4 50.0 2-4 50.0 16
Dec 29 at Jacksonville State W, 73-51 1 25 6-14 42.9 2-4 50.0 2-2 100.0 16
Dec 31 at Memphis L, 73-64 1 33 5-15 33.3 0-5 0.0 5-7 71.4 15
Jan 5 Belmont W, 58-52 1 34 2-10 20.0 1-3 33.3 7-10 70.0 12
Jan 7 Tennessee State W, 80-77 1 30 7-15 46.7 1-2 50.0 5-7 71.4 20
Jan 12 at SIUE W, 66-56 1 33 8-12 66.7 2-5 40.0 8-10 80.0 26
Jan 14 at Eastern Illinois L, 89-79 1 34 5-13 38.5 2-4 50.0 0-0 - 12
Jan 21 UT Martin L, 81-63 1 30 1-10 10.0 1-5 20.0 1-2 50.0 4
Jan 26 Austin Peay W, 73-51 1 32 6-9 66.7 5-6 83.3 0-0 - 17
Jan 28 Murray State L, 68-52 1 28 4-14 28.6 0-4 0.0 1-2 50.0 9
Feb 2 at Belmont W, 67-62 1 40 6-14 42.9 2-4 50.0 7-7 100.0 21
Feb 4 at Tennessee State W, 71-68 1 42 8-19 42.1 2-4 50.0 1-3 33.3 19
Feb 9 Jacksonville State W, 79-52 1 30 2-10 20.0 1-4 25.0 2-2 100.0 7
Feb 16 at Morehead State W, 84-70 1 34 5-10 50.0 1-3 33.3 2-2 100.0 13
Feb 18 at Eastern Kentucky L, 61-55 1 35 4-14 28.6 1-4 25.0 0-0 - 9
Feb 25 at Southeast Missouri W, 64-51 1 35 5-13 38.5 1-3 33.3 4-4 100.0 15
Feb 28 Eastern Kentucky W, 67-47 1 33 3-12 25.0 0-2 0.0 3-4 75.0 9
Mar 2 Morehead State W, 73-53 1 37 9-16 56.3 3-6 50.0 1-2 50.0 22
Mar 8 vs. Belmont W, 61-57 1 36 6-16 37.5 2-4 50.0 1-3 33.3 15
Mar 9 vs. UT Martin L, 87-80 1 37 6-16 37.5 5-11 45.5 2-2 100.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Tennessee Wesleyan W, 86-47 1 24 0 1 1 2 0 1 0
Nov 13 Akron L, 78-67 1 21 0 2 2 3 5 2 0
Nov 17 Rice W, 78-65 - 14 0 0 0 1 1 0 0
Nov 20 Middle Tennessee L, 65-59 - 30 0 4 4 5 2 0 0
Nov 24 La.-Monroe L, 59-48 1 30 0 2 2 2 1 1 0
Nov 27 Alcorn State W, 74-57 1 33 1 6 7 6 4 4 0
Dec 1 at Vanderbilt L, 77-50 1 30 0 1 1 4 2 5 0
Dec 6 Samford W, 65-56 1 36 1 4 5 3 2 2 0
Dec 8 at Western Carolina W, 61-56 1 33 1 1 2 4 2 1 0
Dec 15 vs. St. John's (N.Y.) L, 58-46 1 33 0 3 3 3 4 2 1
Dec 16 vs. St .Mary's (CA) L, 73-58 1 31 0 3 3 3 0 0 0
Dec 22 at Marshall W, 67-60 1 37 1 2 3 8 4 2 0
Dec 29 at Jacksonville State W, 73-51 1 25 0 4 4 4 1 1 0
Dec 31 at Memphis L, 73-64 1 33 0 5 5 2 3 2 0
Jan 5 Belmont W, 58-52 1 34 0 5 5 5 2 0 0
Jan 7 Tennessee State W, 80-77 1 30 0 2 2 3 5 0 0
Jan 12 at SIUE W, 66-56 1 33 0 4 4 7 2 0 0
Jan 14 at Eastern Illinois L, 89-79 1 34 0 2 2 5 1 0 0
Jan 21 UT Martin L, 81-63 1 30 0 3 3 6 4 2 0
Jan 26 Austin Peay W, 73-51 1 32 0 3 3 8 6 1 0
Jan 28 Murray State L, 68-52 1 28 0 1 1 3 0 1 0
Feb 2 at Belmont W, 67-62 1 40 0 4 4 4 0 0 0
Feb 4 at Tennessee State W, 71-68 1 42 0 5 5 6 2 0 0
Feb 9 Jacksonville State W, 79-52 1 30 0 4 4 0 2 0 0
Feb 16 at Morehead State W, 84-70 1 34 1 3 4 4 4 1 0
Feb 18 at Eastern Kentucky L, 61-55 1 35 0 6 6 5 6 1 0
Feb 25 at Southeast Missouri W, 64-51 1 35 0 1 1 6 3 3 0
Feb 28 Eastern Kentucky W, 67-47 1 33 1 4 5 6 2 0 0
Mar 2 Morehead State W, 73-53 1 37 0 4 4 4 2 1 0
Mar 8 vs. Belmont W, 61-57 1 36 0 3 3 6 3 0 1
Mar 9 vs. UT Martin L, 87-80 1 37 0 3 3 7 4 1 0
Date Opponent Score gs pf dq a/to
Nov 10 Tennessee Wesleyan W, 86-47 1 0 0 -
Nov 13 Akron L, 78-67 1 5 1 0.6
Nov 17 Rice W, 78-65 - 0 0 1.0
Nov 20 Middle Tennessee L, 65-59 - 2 0 2.5
Nov 24 La.-Monroe L, 59-48 1 1 0 2.0
Nov 27 Alcorn State W, 74-57 1 0 0 1.5
Dec 1 at Vanderbilt L, 77-50 1 2 0 2.0
Dec 6 Samford W, 65-56 1 3 0 1.5
Dec 8 at Western Carolina W, 61-56 1 2 0 2.0
Dec 15 vs. St. John's (N.Y.) L, 58-46 1 0 0 0.8
Dec 16 vs. St .Mary's (CA) L, 73-58 1 5 1 -
Dec 22 at Marshall W, 67-60 1 0 0 2.0
Dec 29 at Jacksonville State W, 73-51 1 0 0 4.0
Dec 31 at Memphis L, 73-64 1 2 0 0.7
Jan 5 Belmont W, 58-52 1 3 0 2.5
Jan 7 Tennessee State W, 80-77 1 3 0 0.6
Jan 12 at SIUE W, 66-56 1 1 0 3.5
Jan 14 at Eastern Illinois L, 89-79 1 2 0 5.0
Jan 21 UT Martin L, 81-63 1 1 0 1.5
Jan 26 Austin Peay W, 73-51 1 2 0 1.3
Jan 28 Murray State L, 68-52 1 1 0 -
Feb 2 at Belmont W, 67-62 1 3 0 -
Feb 4 at Tennessee State W, 71-68 1 2 0 3.0
Feb 9 Jacksonville State W, 79-52 1 1 0 0.0
Feb 16 at Morehead State W, 84-70 1 2 0 1.0
Feb 18 at Eastern Kentucky L, 61-55 1 3 0 0.8
Feb 25 at Southeast Missouri W, 64-51 1 2 0 2.0
Feb 28 Eastern Kentucky W, 67-47 1 0 0 3.0
Mar 2 Morehead State W, 73-53 1 2 0 2.0
Mar 8 vs. Belmont W, 61-57 1 3 0 2.0
Mar 9 vs. UT Martin L, 87-80 1 4 0 1.8
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 31 31.9 4.8-12.1 1.5-3.9 2.2-3.0 13.4
Total 31 31.9 4.8-12.1 1.5-3.9 2.2-3.0 13.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 29 990 149-375 39.7 47-121 38.8 69-94 73.4 414
Total 31 29 990 149-375 39.7 47-121 38.8 69-94 73.4 414
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 31 990 31.9 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Total 31 990 31.9 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 31 0.2 3.1 3.3 4.4 2.5 1.1 0.1
Total 31 0.2 3.1 3.3 4.4 2.5 1.1 0.1
  gp gs off def reb ast to stl blk
2012-13 31 29 6 95 101 135 79 34 2
Total 31 29 6 95 101 135 79 34 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 31.9 4.8-12.1 1.5-3.9 2.2-3.0 13.4
Conference 16 33.3 5.1-12.8 1.6-3.9 2.8-3.6 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.5 4.1-10.9 1.3-3.5 1.9-2.8 11.4
Away 12 34.3 5.3-12.8 1.3-3.7 2.8-3.5 14.8
Neutral 4 34.3 6.0-14.8 2.8-6.0 1.8-2.5 16.5
             
Wins 19 32.5 5.4-12.0 1.6-3.6 2.6-3.5 15.1
Losses 12 31.0 3.8-12.2 1.3-4.4 1.6-2.3 10.6
             
November 6 25.3 3.0-8.7 1.2-3.2 1.3-2.0 8.5
December 8 32.3 5.5-12.5 1.2-3.5 2.0-2.8 14.3
January 7 31.6 4.7-11.9 1.7-4.1 3.1-4.4 14.3
February 7 35.6 4.7-13.1 1.1-3.4 2.7-3.1 13.3
March 3 36.7 7.0-16.0 3.3-7.0 1.3-2.3 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 990 149-375 39.7 47-121 38.8 69-94 73.4 414
Conference 16 16 532 81-205 39.5 25-63 39.7 44-57 77.2 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 442 61-163 37.4 20-53 37.7 29-42 69.0 171
Away 12 12 411 64-153 41.8 16-44 36.4 33-42 78.6 177
Neutral 4 4 137 24-59 40.7 11-24 45.8 7-10 70.0 66
                     
Wins 19 18 618 103-228 45.2 31-68 45.6 50-66 75.8 287
Losses 12 11 372 46-147 31.3 16-53 30.2 19-28 67.9 127
                     
November 6 4 152 18-52 34.6 7-19 36.8 8-12 66.7 51
December 8 8 258 44-100 44.0 10-28 35.7 16-22 72.7 114
January 7 7 221 33-83 39.8 12-29 41.4 22-31 71.0 100
February 7 7 249 33-92 35.9 8-24 33.3 19-22 86.4 93
March 3 3 110 21-48 43.8 10-21 47.6 4-7 57.1 56
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 990 31.9 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Conference 16 532 33.3 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 442 29.5 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Away 12 411 34.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 4 137 34.3 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
                 
Wins 19 618 32.5 0.0-0.0 0.0-0.0 45.6 0.0-0.0 0.0
Losses 12 372 31.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
                 
November 6 152 25.3 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
December 8 258 32.3 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 7 221 31.6 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
February 7 249 35.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 3 110 36.7 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.2 3.1 3.3 4.4 2.5 1.1 0.1
Conference 16 0.1 3.4 3.6 4.8 2.6 0.7 0.0
Exhibition - - - - - - - -
                 
Home 15 0.2 3.0 3.2 3.8 2.5 1.0 0.0
Away 12 0.3 3.2 3.4 4.9 2.5 1.3 0.0
Neutral 4 0.0 3.0 3.0 4.8 2.8 0.8 0.5
                 
Wins 19 0.3 3.2 3.5 4.6 2.5 0.9 0.1
Losses 12 0.0 2.9 2.9 4.0 2.7 1.4 0.1
                 
November 6 0.2 2.5 2.7 3.2 2.2 1.3 0.0
December 8 0.4 2.9 3.3 3.9 2.3 1.9 0.1
January 7 0.0 2.9 2.9 5.3 2.9 0.6 0.0
February 7 0.3 3.9 4.1 4.4 2.7 0.7 0.0
March 3 0.0 3.3 3.3 5.7 3.0 0.7 0.3
  gp gs off def reb ast to stl blk
Total 31 29 6 95 101 135 79 34 2
Conference 16 16 2 55 57 76 42 11 0
Exhibition - - - - - - - - -
                   
Home 15 13 3 45 48 57 38 15 0
Away 12 12 3 38 41 59 30 16 0
Neutral 4 4 0 12 12 19 11 3 2
                   
Wins 19 18 6 60 66 87 47 17 1
Losses 12 11 0 35 35 48 32 17 1
                   
November 6 4 1 15 16 19 13 8 0
December 8 8 3 23 26 31 18 15 1
January 7 7 0 20 20 37 20 4 0
February 7 7 2 27 29 31 19 5 0
March 3 3 0 10 10 17 9 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0