Official Basketball Box Score

Tennessee Tech vs. Jacksonville State

12/29/2012 at 2 p.m. — Jacksonville, Ala. (Pete Mathews)

Officials: R-Ed Novak, U1-Jerrald Drummond, U2-Janice JordanAttendance: 335

Team 1 2 Total
Tennessee Tech 37 36 - 73
Jacksonville State 27 24 - 51
Tennessee Tech   Jacksonville State
43.9% Total FG% 32.8%
60.0% 3-Pt. FG% 21.4%
85.7% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 32
22 Points off Turnovers 3
8 2nd Chance Points 14
8 Fast Break Points 6
25 Bench Points 28
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 48.3% 43.9%
3-Pt. FG% 58.3% 66.7% 60.0%
Free Throw% 0% 85.7% 85.7%
Jacksonville State
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 24.3% 32.8%
3-Pt. FG% 33.3% 12.5% 21.4%
Free Throw% 100.0% 55.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 T'Keyah Williams* 1-6 0-0 0-0 1 3 4 2 2 1 1 0 1 18
#40 Molly Heady* 6-9 1-1 0-0 3 3 6 0 13 0 1 0 2 22
#03 Kellie Cook* 2-4 1-2 0-0 0 3 3 0 5 2 3 0 0 23
#13 Lashay Davis* 4-6 4-6 0-0 3 3 6 0 12 2 1 0 2 28
#20 Jala Harris* 6-14 2-4 2-2 0 4 4 0 16 4 1 0 1 25
#00 Diamond Henderson 5-7 1-1 0-0 0 2 2 0 11 4 6 0 1 20
#02 Tia Nicholson 0-2 0-0 2-2 0 3 3 2 2 0 0 0 0 7
#05 Hope Scantland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Quira Demery 0-1 0-0 0-1 0 0 0 1 0 1 0 0 1 3
#14 Katherine Barker 2-6 0-1 0-0 0 0 0 0 4 1 1 0 1 17
#15 Kanaja Murray 0-2 0-0 2-2 1 1 2 2 2 0 1 0 0 4
#32 Candace Parson 0-3 0-0 0-0 0 1 1 2 0 0 0 1 0 6
#35 Mariah Dean 2-4 0-0 0-0 1 0 1 1 4 0 0 2 0 8
#41 Kylie Cook 0-1 0-0 0-0 0 3 3 2 0 0 0 0 0 11
#55 Christina Caddy 1-1 0-0 0-0 0 0 0 2 2 0 1 0 1 5
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 29-66 9-15 6-7 11 30 41 14 73 15 16 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 MORROW, Briana* 3-8 0-0 0-0 5 6 11 1 6 1 1 0 0 23
#21 GARDLER, Marikate* 1-10 1-3 0-1 0 5 5 4 3 1 3 0 1 29
#42 CANTRELL, Miranda* 3-7 0-0 2-3 3 2 5 0 8 0 0 0 0 23
#03 MCCARTHY, Amanda* 2-8 0-3 2-2 0 2 2 1 6 2 6 0 1 24
#04 MORTON, Candace* 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 16
#01 TRUSS, Dashauna 1-4 0-1 0-0 1 0 1 0 2 3 2 0 1 18
#10 AVANT, Dareyelle 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 MCLIN, Destany 4-8 0-0 0-0 2 2 4 0 8 1 3 1 1 19
#23 BUCKNER, Bria'unna 2-6 2-5 0-0 0 0 0 1 6 0 1 0 1 12
#24 BANKS, Gia 0-2 0-0 0-0 0 0 0 1 0 2 0 0 0 13
#33 HISEL, Peyton 2-3 0-1 2-4 0 2 2 0 6 0 2 0 0 8
#44 VAUGHN, Danielle 3-6 0-0 0-0 3 4 7 3 6 1 1 1 0 13
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 21-64 3-14 6-10 15 28 43 12 51 11 20 2 5 200
* = Starter