Official Basketball Box Score

Alcorn State vs. Tennessee Tech

11/27/2012 at 7:00 p.m. — Eblen Center (Cookeville, Tenn.)

Officials: Royce Blevins, Terri Tubbs, Troy WindersAttendance: 822

Team 1 2 Total
Alcorn State 26 31 - 57
Tennessee Tech 30 44 - 74
Alcorn State   Tennessee Tech
39.3% Total FG% 43.5%
8.3% 3-Pt. FG% 41.2%
100.0% Free Throw% 68.4%
None Technical Fouls None
32 Points in the Paint 30
12 Points off Turnovers 23
8 2nd Chance Points 11
6 Fast Break Points 8
17 Bench Points 33
Alcorn State
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 37.5% 39.3%
3-Pt. FG% 16.7% 0% 8.3%
Free Throw% 100.0% 100.0% 100.0%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 51.6% 43.5%
3-Pt. FG% 40.0% 42.9% 41.2%
Free Throw% 57.1% 75.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Crumbly, Carolinsia* 9-20 0-2 1-1 3 4 7 2 19 0 1 0 0 29
#10 Smith, Isis* 2-5 0-1 0-0 0 4 4 2 4 0 5 0 0 39
#11 Richmond, Renelle* 0-1 0-0 6-6 1 3 4 1 6 2 2 0 0 31
#14 Whitfield, Breanna* 1-7 1-5 0-0 0 1 1 4 3 1 2 0 0 24
#20 Andrews, Au-Juvan* 3-6 0-0 2-2 4 1 5 3 8 1 3 3 1 25
#12 Cooper, Cortni 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#15 Cep, Ather 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#21 Ambrose, Rosemane 1-2 0-0 0-0 1 1 2 3 2 0 1 0 0 11
#22 Smith, Shekinah 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Tuset, Anastasia 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
#24 Frost, Tierro 6-13 0-3 3-3 1 2 3 2 15 1 2 3 2 27
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-56 1-12 12-12 11 22 33 19 57 6 18 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Diamond Henderson* 6-16 0-0 6-7 2 4 6 2 18 5 1 0 0 27
#03 Kellie Cook* 2-7 2-5 0-0 1 0 1 3 6 0 0 0 0 19
#20 Jala Harris* 3-7 0-3 2-2 1 6 7 0 8 6 4 0 4 33
#22 T'Keyah Williams* 3-5 0-0 1-4 1 7 8 3 7 0 2 1 1 30
#41 Kylie Cook* 1-3 0-1 0-0 1 0 1 3 2 0 0 1 0 12
#11 Quira Demery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Lashay Davis 7-12 5-8 0-0 0 2 2 0 19 0 0 0 2 29
#14 Katherine Barker 1-4 0-0 2-2 0 0 0 0 4 1 2 0 0 13
#32 Candace Parson 1-4 0-0 1-2 4 1 5 0 3 0 2 0 0 6
#35 Mariah Dean 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 4
#40 Molly Heady 3-4 0-0 1-2 1 2 3 3 7 3 2 0 1 24
#TM TEAM 0-0 0-0 0-0 5 0 5 0 0
Totals 27-62 7-17 13-19 16 23 39 16 74 15 13 3 8 200
* = Starter