Official Basketball Box Score

Tennessee Tech vs. Tennessee State

2/11/2012 at 5:30 p.m. — Nashville, Tenn. (Gentry Center)

Officials: Meadow Overstreet, Howard Hill, Sarah DorschAttendance: 0

Team 1 2 Total
Tennessee Tech 36 42 - 78
Tennessee State 33 33 - 66
Tennessee Tech   Tennessee State
41.8% Total FG% 43.1%
22.2% 3-Pt. FG% 33.3%
78.3% Free Throw% 47.4%
None Technical Fouls None
38 Points in the Paint 28
18 Points off Turnovers 18
8 2nd Chance Points 7
8 Fast Break Points 4
18 Bench Points 21
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 43.3% 41.8%
3-Pt. FG% 10.0% 37.5% 22.2%
Free Throw% 55.6% 92.9% 78.3%
Tennessee State
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 44.8% 43.1%
3-Pt. FG% 45.5% 20.0% 33.3%
Free Throw% 80.0% 35.7% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Molly Heady* 3-12 0-2 1-2 3 6 9 4 7 0 2 0 0 28
#03 Kellie Cook* 2-6 0-1 1-3 0 8 8 2 5 0 1 0 1 27
#20 Jala Harris* 8-15 1-5 9-9 0 6 6 1 26 4 2 0 1 36
#21 Tacarra Hayes* 6-10 0-0 7-8 2 5 7 1 19 4 4 0 2 34
#24 Rachel Glidden* 1-6 1-4 0-0 2 2 4 0 3 0 1 0 1 24
#00 Diamond Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Briana Jordan 5-9 2-5 0-0 2 2 4 1 12 4 3 0 1 23
#12 Krystal Stirrup 1-3 0-0 0-0 2 1 3 3 2 1 1 0 0 8
#14 Katherine Barker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 T'Keyah Williams 1-1 0-0 0-1 0 2 2 2 2 0 0 0 0 9
#41 Kylie Cook 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 6
#44 Brittany Darling 1-3 0-0 0-0 0 0 0 2 2 0 1 0 0 5
#55 Christina Caddy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 28-67 4-18 18-23 16 34 50 18 78 13 16 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 MAYFIELD,Donyeah* 4-5 0-1 0-0 1 7 8 3 8 0 0 3 0 20
#35 HOPES,Simone* 5-9 0-0 1-3 2 6 8 0 11 0 3 1 0 27
#01 ALLEN,Rachel* 3-8 0-2 1-4 0 2 2 1 7 4 5 0 2 27
#04 HAYNES,Kim* 1-4 1-3 2-2 0 0 0 4 5 2 0 0 0 17
#21 SHULER,Jasmin* 5-14 4-9 0-2 0 2 2 2 14 2 2 0 0 39
#11 JONES,Avery 2-4 0-0 1-1 1 0 1 0 5 0 0 1 0 10
#15 STENSON,Tanesha 2-6 0-1 4-6 0 2 2 2 8 1 0 0 1 14
#22 HESS,Kesi 2-6 2-5 0-0 0 2 2 5 6 1 0 0 0 23
#23 MORRIS,Alana 1-2 0-0 0-0 0 3 3 3 2 2 5 0 1 18
#30 HUDSON,Chelsea 0-0 0-0 0-1 0 2 2 2 0 0 1 0 1 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-58 7-21 9-19 5 27 32 22 66 12 16 5 5 200
* = Starter