2002-2003 Golden Eaglette Basketball
Tennessee Tech Individual Game-by-Game (as of Mar 10, 2011)
All games
#25 McFARLIN, Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TENNESSEE STATE 11/22/02 * 30 9-13 .692 0-0 .000 5-8 .625 2 1 3 3.0 2 0 1 2 0 1 23 23.0
MIDDLE TENNESSEE STATE 11/25/02 * 16 2-4 .500 0-0 .000 2-2 1.000 0 1 1 2.0 1 0 2 4 0 0 6 14.5
at SIU 11/30/02 * 14 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.7 2 0 1 0 1 0 4 11.0
at University of Memph 12/7/02 * 28 8-12 .667 1-2 .500 2-3 .667 1 3 4 2.3 4 0 2 5 0 1 19 13.0
at University of Georg 12/14/02 * 21 4-8 .500 0-1 .000 3-7 .429 1 4 5 2.8 3 0 1 2 0 0 11 12.6
UNC ASHEVILLE 12/17/02 * 17 2-6 .333 0-0 .000 0-0 .000 1 3 4 3.0 3 0 1 0 0 0 4 11.2
at University of Evans 12/21/02 * 6 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.9 2 0 0 1 0 0 2 9.9
vs Toledo 12/28/02 19 3-4 .750 0-0 .000 2-2 1.000 1 1 2 2.8 3 0 0 4 0 0 8 9.6
vs Quinnipiac Universi 12/29/02 16 2-4 .500 0-0 .000 4-4 1.000 0 3 3 2.8 3 0 0 1 0 0 8 9.4
WESTERN KENTUCKY UNIVE 1/2/03 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 2 0 2 0 0 8.5
MOREHEAD STATE UNIVERS 1/4/03 9 2-4 .500 0-0 .000 1-4 .250 0 0 0 2.5 1 0 0 1 1 1 5 8.2
EASTERN KENTUCKY 1/06/03 21 5-7 .714 0-0 .000 1-2 .500 0 3 3 2.5 1 0 1 1 3 1 11 8.4
at Tennessee-Martin 1-9-03 8 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.5 2 0 0 3 0 0 2 7.9
at Murray State 01-13-03 15 4-5 .800 0-0 .000 1-2 .500 1 3 4 2.6 2 0 0 2 2 0 9 8.0
AUSTIN PEAY 1/20/03 16 2-5 .400 0-0 .000 3-6 .500 0 0 0 2.5 4 0 0 2 0 0 7 7.9
TENNESSEE STATE 01/25/03 11 7-10 .700 0-0 .000 6-6 1.000 2 2 4 2.6 1 0 0 1 2 0 20 8.7
at Ole Miss Lady Rebel 1-28-03 13 0-4 .000 0-1 .000 0-2 .000 0 1 1 2.5 3 0 1 1 0 0 0 8.2
at Southeast Missouri 2/1/03 11 3-4 .750 0-0 .000 1-2 .500 0 1 1 2.4 2 0 0 5 0 0 7 8.1
at Eastern Illinois 02/03/03 6 1-2 .500 0-0 .000 1-2 .500 1 0 1 2.3 0 0 0 1 0 0 3 7.8
TENNESSEE-MARTIN 2/8/03 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 3 0 0 1 0 0 2 7.6
MURRAY STATE 2/10/03 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 1 1 0 0 0 7.2
at Morehead State 2/13/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 6.9
at Eastern Kentucky 02-15-03 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 0 6.6
at Tennessee State 2-22-03 11 2-4 .500 0-0 .000 3-4 .750 0 0 0 2.0 4 0 1 0 2 1 7 6.6
at Austin Peay 2/24/03 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 2 0 0 2 6.4
SOUTHEAST MISSOURI 2/27/03 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 4 6.3
EASTERN ILLINOIS 3/1/03 15 1-1 1.000 0-0 .000 3-4 .750 1 3 4 1.9 3 0 0 1 0 0 5 6.3
at Eastern Kentucky 3-4-03 15 3-3 1.000 0-0 .000 1-2 .500 0 3 3 2.0 1 0 0 1 0 0 7 6.3
vs Southeast Missouri 3-7-03 21 3-5 .600 0-0 .000 2-2 1.000 0 1 1 1.9 0 0 0 0 0 0 8 6.3
Totals......................... 7 398 71-125 .568 1-4 .250 41-64 .641 12 44 56 1.9 55 0 14 45 13 5 184 6.3
Games played: 29
Minutes/game: 13.7
Points/game: 6.3
FG Pct: 56.8
3FG Pct: 25.0
FT Pct: 64.1
Rebounds/game: 1.9
Assists/game: 0.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.4