2025-26 Softball Statistics Tennessee Tech

  • Games
    50
  • Runs
    211
  • Batting Average
    .264
  • On Base Percentage
    .357
  • Slugging Percentage
    .380
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Eastern Illinois L, 6-0
4/19/2026 at Eastern Illinois L, 7-6
4/21/2026 ETSU W, 5-3
4/25/2026 UT Martin L, 7-5
4/26/2026 UT Martin L, 10-6
4/26/2026 UT Martin L, 7-0
5/1/2026 at Southeast Missouri L, 9-2
5/1/2026 at Southeast Missouri L, 1-0
5/2/2026 at Southeast Missouri L, 2-0
5/6/2026 vs. No. 6 Southern Indiana L, 1-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 vs. Howard L, 6-3 26 6 2 5 2 0 0 2 6 .231 .355 .308 0 0 1 1 9 5 1.80 32
Feb 6 at Campbell L, 6-2 27 7 2 3 1 0 0 1 4 .259 .333 .296 0 0 0 0 10 6 1.67 30
Feb 7 vs. Howard L, 3-2 23 3 2 3 1 0 0 1 3 .130 .222 .174 0 1 1 0 11 7 1.57 28
Feb 7 at Campbell L, 11-3 19 6 3 2 0 0 0 0 3 .316 .381 .316 0 0 0 1 6 3 2.00 21
Feb 8 vs. Florida A&M   - - - - - - - - - - - - - - - - - - - -
Feb 13 vs. Lehigh L, 11-0 18 2 0 2 - - - 0 4 .111 .200 .111 - - - - 6 5 1.20 20
Feb 13 vs. Queens L, 6-5 30 9 5 5 2 - 1 3 6 .300 .417 .467 1 - - - 7 7 1.00 36
Feb 14 vs. Queens W, 8-2 31 11 6 4 3 - - 3 4 .355 .429 .452 - - - - 11 4 2.75 35
Feb 14 at Gardner-Webb L, 4-1 24 6 1 5 - 1 - 1 2 .250 .379 .333 - - 1 2 14 3 4.67 30
Feb 15 vs. Lehigh   - - - - - - - - - - - - - - - - - - - -
Feb 20 vs. Rhode Island L, 2-1 29 4 0 1 - - - 0 4 .138 .167 .138 - - - - 11 9 1.22 30
Feb 20 at Georgia Southern L, 11-0 17 3 0 1 - - - 0 2 .176 .300 .176 2 - - - 6 6 1.00 20
Feb 21 vs. Eastern Kentucky W, 9-0 27 10 9 3 4 1 1 6 6 .370 .433 .704 0 0 0 0 5 5 1.00 30
Feb 21 vs. Rhode Island   - - - - - - - - - - - - - - - - - - - -
Feb 22 at Georgia Southern   - - - - - - - - - - - - - - - - - - - -
Feb 26 at North Florida L, 10-0 15 0 0 4 0 0 0 0 2 .000 .211 .000 0 0 0 0 6 7 .86 19
Feb 26 at North Florida L, 3-0 26 3 0 3 1 0 0 1 6 .115 .207 .154 0 0 0 0 5 10 .50 29
Feb 28 at Jacksonville L, 3-1 22 3 1 6 2 0 0 2 4 .136 .310 .227 0 1 0 1 9 7 1.29 29
Feb 28 at Jacksonville L, 7-1 25 2 0 4 0 0 0 0 5 .080 .207 .080 0 0 1 0 12 4 3.00 30
Mar 1 at North Florida L, 7-1 24 2 0 0 0 1 0 1 7 .083 .120 .167 1 0 0 0 8 6 1.33 25
Mar 6 SIUE L, 3-1 22 3 0 0 0 0 0 0 3 .136 .136 .136 0 0 1 1 9 6 1.50 23
Mar 6 SIUE L, 8-1 23 5 1 5 2 0 0 2 2 .217 .379 .304 1 0 1 2 11 3 3.67 30
Mar 7 SIUE L, 6-4 30 9 2 2 2 0 0 2 4 .300 .344 .367 0 0 0 1 12 3 4.00 32
Mar 10 at ETSU W, 12-0 23 12 12 5 3 1 3 7 1 .522 .586 1.130 0 1 3 1 6 5 1.20 32
Mar 14 at Tennessee State W, 10-2 26 8 7 10 1 0 1 2 3 .308 .500 .462 0 0 0 1 7 6 1.17 36
Mar 14 at Tennessee State W, 11-8 40 16 11 5 3 0 0 3 1 .400 .457 .475 0 1 0 0 9 13 .69 46
Mar 15 at Tennessee State W, 14-1 28 12 14 8 2 1 1 4 4 .429 .568 .679 1 0 1 0 5 5 1.00 38
Mar 18 Austin Peay L, 9-6 27 6 5 6 1 0 1 2 0 .222 .364 .370 0 0 0 1 9 10 .90 33
Mar 21 Lindenwood W, 5-0 23 5 5 2 0 1 0 1 5 .217 .280 .304 0 0 0 0 7 6 1.17 25
Mar 21 Lindenwood W, 3-1 24 6 3 2 0 0 2 2 7 .250 .333 .500 1 0 0 0 2 9 .22 27
Mar 22 Lindenwood W, 8-0 26 12 7 3 4 0 0 4 5 .462 .500 .615 0 1 0 0 2 7 .29 30
Mar 24 at No. 1 Tennessee L, 8-0 18 0 0 1 - - - 0 3 .000 .100 .000 1 - - 1 11 3 3.67 20
Mar 28 at Morehead State W, 15-10 39 18 10 8 3 2 1 6 3 .462 .553 .718 0 0 0 0 7 8 .88 47
Mar 29 at Morehead State W, 10-3 34 14 8 7 1 0 1 2 3 .412 .488 .529 0 2 0 0 1 14 .07 43
Mar 29 at Morehead State W, 7-3 30 10 7 4 0 0 1 1 2 .333 .400 .433 0 1 0 0 1 16 .06 35
Apr 4 at Western Illinois L, 7-6 31 10 5 4 2 0 2 4 7 .323 .378 .581 0 2 0 0 6 10 .60 37
Apr 4 at Western Illinois L, 9-6 28 9 6 5 1 0 3 4 5 .321 .457 .679 2 0 0 1 8 6 1.33 35
Apr 5 at Western Illinois W, 12-4 36 16 12 1 7 1 1 9 6 .444 .447 .778 0 1 0 0 6 9 .67 38
Apr 8 North Alabama L, 4-3 23 3 2 4 1 0 0 1 1 .130 .259 .174 0 0 0 2 11 5 2.20 27
Apr 11 Southern Indiana W, 4-3 24 7 3 3 0 0 0 0 3 .292 .393 .292 1 0 1 0 8 6 1.33 29
Apr 11 Southern Indiana L, 3-0 23 5 0 1 1 0 0 1 3 .217 .250 .261 0 0 2 1 10 7 1.43 26
Apr 12 Southern Indiana L, 2-1 28 6 1 3 0 0 0 0 5 .214 .333 .214 2 0 0 1 6 8 .75 33
Apr 14 Bellarmine W, 8-0 18 8 8 5 0 0 1 1 3 .444 .565 .611 0 0 2 0 6 1 6.00 25
Apr 18 at Eastern Illinois L, 7-3 25 5 3 7 2 0 0 2 8 .200 .394 .280 1 0 0 1 6 6 1.00 33
Apr 18 at Eastern Illinois L, 6-0 27 5 0 1 1 0 0 1 7 .185 .214 .222 0 0 0 0 3 11 .27 28
Apr 19 at Eastern Illinois L, 7-6 30 11 6 3 1 0 1 2 8 .367 .424 .500 0 0 1 1 8 4 2.00 34
Apr 21 ETSU W, 5-3 22 6 4 3 1 0 1 2 4 .273 .360 .455 0 0 2 0 3 10 .30 27
Apr 25 UT Martin L, 7-5 30 10 5 5 0 0 1 1 4 .333 .432 .433 1 1 0 0 5 9 .56 37
Apr 26 UT Martin L, 10-6 31 11 6 3 3 0 1 4 5 .355 .412 .548 0 0 0 1 8 4 2.00 34
Apr 26 UT Martin L, 7-0 24 3 0 1 1 0 0 1 5 .125 .160 .167 0 0 0 0 7 9 .78 25
May 1 at Southeast Missouri L, 9-2 24 4 2 3 1 - - 1 1 .167 .259 .208 - - - - 16 3 5.33 27
May 1 at Southeast Missouri L, 1-0 31 2 0 2 - - - 0 11 .065 .121 .065 - - - - 6 10 .60 33
May 2 at Southeast Missouri L, 2-0 26 5 0 3 1 - - 1 7 .192 .276 .231 - - 1 - 3 11 .27 30
May 6 vs. No. 6 Southern Indiana L, 1-0 24 5 0 2 - - - 0 5 .208 .321 .208 2 - 1 1 7 8 .88 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 vs. Howard L, 6-3 3 8 2 0
Feb 6 at Campbell L, 6-2 2 8 2 0
Feb 7 vs. Howard L, 3-2 2 4 1 0
Feb 7 at Campbell L, 11-3 3 6 0 2
Feb 8 vs. Florida A&M   - - - -
Feb 13 vs. Lehigh L, 11-0 0 2 1 -
Feb 13 vs. Queens L, 6-5 5 14 - -
Feb 14 vs. Queens W, 8-2 8 14 4 1
Feb 14 at Gardner-Webb L, 4-1 1 8 1 -
Feb 15 vs. Lehigh   - - - -
Feb 20 vs. Rhode Island L, 2-1 1 4 2 -
Feb 20 at Georgia Southern L, 11-0 0 3 1 1
Feb 21 vs. Eastern Kentucky W, 9-0 9 19 4 0
Feb 21 vs. Rhode Island   - - - -
Feb 22 at Georgia Southern   - - - -
Feb 26 at North Florida L, 10-0 0 0 0 0
Feb 26 at North Florida L, 3-0 0 4 0 0
Feb 28 at Jacksonville L, 3-1 1 5 1 0
Feb 28 at Jacksonville L, 7-1 1 2 1 0
Mar 1 at North Florida L, 7-1 1 4 0 0
Mar 6 SIUE L, 3-1 1 3 1 1
Mar 6 SIUE L, 8-1 1 7 2 1
Mar 7 SIUE L, 6-4 4 11 0 0
Mar 10 at ETSU W, 12-0 12 26 0 0
Mar 14 at Tennessee State W, 10-2 10 12 4 0
Mar 14 at Tennessee State W, 11-8 11 19 2 0
Mar 15 at Tennessee State W, 14-1 14 19 4 0
Mar 18 Austin Peay L, 9-6 6 10 3 0
Mar 21 Lindenwood W, 5-0 5 7 0 0
Mar 21 Lindenwood W, 3-1 3 12 2 0
Mar 22 Lindenwood W, 8-0 8 16 5 0
Mar 24 at No. 1 Tennessee L, 8-0 0 0 - -
Mar 28 at Morehead State W, 15-10 15 28 2 2
Mar 29 at Morehead State W, 10-3 10 18 1 0
Mar 29 at Morehead State W, 7-3 7 13 0 0
Apr 4 at Western Illinois L, 7-6 6 18 1 0
Apr 4 at Western Illinois L, 9-6 6 19 2 1
Apr 5 at Western Illinois W, 12-4 12 28 0 0
Apr 8 North Alabama L, 4-3 3 4 1 0
Apr 11 Southern Indiana W, 4-3 4 7 1 0
Apr 11 Southern Indiana L, 3-0 0 6 0 0
Apr 12 Southern Indiana L, 2-1 1 6 0 0
Apr 14 Bellarmine W, 8-0 8 11 0 0
Apr 18 at Eastern Illinois L, 7-3 3 7 2 0
Apr 18 at Eastern Illinois L, 6-0 0 6 0 0
Apr 19 at Eastern Illinois L, 7-6 6 15 0 0
Apr 21 ETSU W, 5-3 5 10 2 0
Apr 25 UT Martin L, 7-5 5 13 1 0
Apr 26 UT Martin L, 10-6 6 17 0 0
Apr 26 UT Martin L, 7-0 0 4 0 0
May 1 at Southeast Missouri L, 9-2 2 5 1 1
May 1 at Southeast Missouri L, 1-0 0 2 - -
May 2 at Southeast Missouri L, 2-0 0 6 - -
May 6 vs. No. 6 Southern Indiana L, 1-0 0 5 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 6 vs. Howard L, 6-3 0 1 7.0 12 6 4 4.00 7 7.00 0 2.57
Feb 6 at Campbell L, 6-2 0 1 6.0 6 6 3 3.50 1 1.17 1 1.67
Feb 7 vs. Howard L, 3-2 0 1 6.0 4 3 2 2.33 11 12.83 0 1.83
Feb 7 at Campbell L, 11-3 0 1 4.0 10 11 7 12.25 4 7.00 0 3.75
Feb 8 vs. Florida A&M   - - - - - - - - - - -
Feb 13 vs. Lehigh L, 11-0 0 1 4.0 10 11 8 14.00 1 1.75 - 3.25
Feb 13 vs. Queens L, 6-5 0 1 6.0 12 6 6 7.00 4 4.67 2 2.17
Feb 14 vs. Queens W, 8-2 1 0 7.0 7 2 1 1.00 6 6.00 - 1.71
Feb 14 at Gardner-Webb L, 4-1 0 1 6.0 9 4 3 3.50 6 7.00 - 2.17
Feb 15 vs. Lehigh   - - - - - - - - - - -
Feb 20 vs. Rhode Island L, 2-1 0 1 7.1 7 2 1 0.95 3 2.86 - 1.09
Feb 20 at Georgia Southern L, 11-0 0 1 4.0 11 11 11 19.25 1 1.75 2 3.50
Feb 21 vs. Eastern Kentucky W, 9-0 1 0 6.0 5 0 0 0.00 1 1.17 0 1.17
Feb 21 vs. Rhode Island   - - - - - - - - - - -
Feb 22 at Georgia Southern   - - - - - - - - - - -
Feb 26 at North Florida L, 10-0 0 1 4.0 8 10 6 10.50 0 .00 1 2.75
Feb 26 at North Florida L, 3-0 0 1 6.0 8 3 3 3.50 3 3.50 0 1.33
Feb 28 at Jacksonville L, 3-1 0 1 6.0 5 3 3 3.50 5 5.83 0 1.33
Feb 28 at Jacksonville L, 7-1 0 1 6.0 7 7 6 7.00 4 4.67 3 1.67
Mar 1 at North Florida L, 7-1 0 1 6.0 7 7 7 8.17 1 1.17 1 2.67
Mar 6 SIUE L, 3-1 0 1 7.0 6 3 3 3.00 6 6.00 0 1.43
Mar 6 SIUE L, 8-1 0 1 7.0 10 8 8 8.00 3 3.00 1 1.57
Mar 7 SIUE L, 6-4 0 1 7.0 8 6 6 6.00 3 3.00 1 1.71
Mar 10 at ETSU W, 12-0 1 0 5.0 4 0 0 0.00 3 4.20 0 1.40
Mar 14 at Tennessee State W, 10-2 1 0 6.0 7 2 2 2.33 8 9.33 0 1.50
Mar 14 at Tennessee State W, 11-8 1 0 8.0 13 8 7 6.13 9 7.88 0 2.63
Mar 15 at Tennessee State W, 14-1 1 0 5.0 5 1 1 1.40 5 7.00 1 1.00
Mar 18 Austin Peay L, 9-6 0 1 7.0 8 9 5 5.00 6 6.00 2 1.86
Mar 21 Lindenwood W, 5-0 1 0 7.0 1 0 0 0.00 1 1.00 0 0.43
Mar 21 Lindenwood W, 3-1 1 0 7.0 9 1 1 1.00 3 3.00 0 1.71
Mar 22 Lindenwood W, 8-0 1 0 5.0 1 0 0 0.00 1 1.40 0 1.00
Mar 24 at No. 1 Tennessee L, 8-0 0 1 5.0 9 8 7 9.80 0 .00 2 2.00
Mar 28 at Morehead State W, 15-10 1 0 7.0 16 10 10 10.00 1 1.00 3 2.43
Mar 29 at Morehead State W, 10-3 1 0 7.0 7 3 2 2.00 1 1.00 0 1.43
Mar 29 at Morehead State W, 7-3 1 0 7.0 7 3 1 1.00 5 5.00 0 1.00
Apr 4 at Western Illinois L, 7-6 0 1 6.0 12 7 7 8.17 3 3.50 2 2.00
Apr 4 at Western Illinois L, 9-6 0 1 6.0 13 9 9 10.50 8 9.33 1 2.83
Apr 5 at Western Illinois W, 12-4 1 0 7.0 5 4 2 2.00 2 2.00 0 1.29
Apr 8 North Alabama L, 4-3 0 1 7.0 6 4 4 4.00 2 2.00 0 1.71
Apr 11 Southern Indiana W, 4-3 1 0 7.0 8 3 3 3.00 4 4.00 0 1.57
Apr 11 Southern Indiana L, 3-0 0 1 7.0 8 3 2 2.00 5 5.00 0 1.14
Apr 12 Southern Indiana L, 2-1 0 1 7.0 6 2 1 1.00 3 3.00 0 1.29
Apr 14 Bellarmine W, 8-0 1 0 5.0 4 0 0 0.00 1 1.40 0 1.20
Apr 18 at Eastern Illinois L, 7-3 0 1 6.0 13 7 5 5.83 9 10.50 0 2.67
Apr 18 at Eastern Illinois L, 6-0 0 1 6.0 9 6 6 7.00 4 4.67 2 1.83
Apr 19 at Eastern Illinois L, 7-6 0 1 6.1 7 7 6 6.63 1 1.11 0 2.53
Apr 21 ETSU W, 5-3 1 0 7.0 3 3 3 3.00 1 1.00 1 1.14
Apr 25 UT Martin L, 7-5 0 1 7.0 10 7 7 7.00 1 1.00 0 2.57
Apr 26 UT Martin L, 10-6 0 1 7.0 11 10 3 3.00 5 5.00 1 2.14
Apr 26 UT Martin L, 7-0 0 1 7.0 14 7 7 7.00 2 2.00 0 2.14
May 1 at Southeast Missouri L, 9-2 0 1 6.0 13 9 9 10.50 4 4.67 1 2.67
May 1 at Southeast Missouri L, 1-0 0 1 8.2 7 1 0 0.00 4 3.23 - 1.04
May 2 at Southeast Missouri L, 2-0 0 1 6.0 6 2 2 2.33 1 1.17 2 1.17
May 6 vs. No. 6 Southern Indiana L, 1-0 0 1 6.0 3 1 0 0.00 6 7.00 - 0.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 vs. Howard L, 6-3 35 21 10 4 0 .886 0 8 1 .111 0
Feb 6 at Campbell L, 6-2 24 18 5 1 0 .958 0 1 0 .000 0
Feb 7 vs. Howard L, 3-2 23 18 3 2 0 .913 1 4 0 .000 0
Feb 7 at Campbell L, 11-3 16 12 2 2 2 .875 0 0 0 - 0
Feb 8 vs. Florida A&M   - - - - - - - - - - -
Feb 13 vs. Lehigh L, 11-0 19 12 4 3 - .842 - 1 - - -
Feb 13 vs. Queens L, 6-5 24 18 5 1 - .958 - 3 - - -
Feb 14 vs. Queens W, 8-2 32 21 8 3 - .906 - - - - -
Feb 14 at Gardner-Webb L, 4-1 26 18 7 1 - .962 - - - - -
Feb 15 vs. Lehigh   - - - - - - - - - - -
Feb 20 vs. Rhode Island L, 2-1 31 22 9 0 - 1.000 - - 1 1.000 -
Feb 20 at Georgia Southern L, 11-0 18 12 6 0 - 1.000 - 1 - - -
Feb 21 vs. Eastern Kentucky W, 9-0 26 18 7 1 0 .962 - - - - 0
Feb 21 vs. Rhode Island   - - - - - - - - - - -
Feb 22 at Georgia Southern   - - - - - - - - - - -
Feb 26 at North Florida L, 10-0 20 12 6 2 0 .900 - 5 - - 0
Feb 26 at North Florida L, 3-0 22 18 4 0 0 1.000 - 3 - - 0
Feb 28 at Jacksonville L, 3-1 20 18 2 0 0 1.000 - 1 - - 0
Feb 28 at Jacksonville L, 7-1 23 18 4 1 0 .957 - 1 - - 0
Mar 1 at North Florida L, 7-1 25 18 5 2 1 .920 - 2 1 .333 0
Mar 6 SIUE L, 3-1 25 21 3 1 0 .960 2 1 0 .000 0
Mar 6 SIUE L, 8-1 29 21 8 0 0 1.000 0 1 0 .000 0
Mar 7 SIUE L, 6-4 36 21 15 0 0 1.000 0 1 0 .000 0
Mar 10 at ETSU W, 12-0 21 15 6 0 1 1.000 0 1 0 .000 0
Mar 14 at Tennessee State W, 10-2 21 18 3 0 0 1.000 0 1 0 .000 0
Mar 14 at Tennessee State W, 11-8 31 24 5 2 0 .935 - - - - 0
Mar 15 at Tennessee State W, 14-1 18 15 3 0 0 1.000 2 - - - 0
Mar 18 Austin Peay L, 9-6 28 21 5 2 0 .929 0 1 0 .000 0
Mar 21 Lindenwood W, 5-0 30 21 9 0 0 1.000 1 0 1 1.000 0
Mar 21 Lindenwood W, 3-1 27 21 5 1 0 .963 2 1 0 .000 0
Mar 22 Lindenwood W, 8-0 20 15 5 0 0 1.000 0 2 0 .000 0
Mar 24 at No. 1 Tennessee L, 8-0 22 15 6 1 - .955 - - - - -
Mar 28 at Morehead State W, 15-10 29 21 7 1 0 .966 0 0 0 - 0
Mar 29 at Morehead State W, 10-3 39 21 17 1 0 .974 1 0 0 - 0
Mar 29 at Morehead State W, 7-3 33 21 10 2 0 .939 0 0 0 - 0
Apr 4 at Western Illinois L, 7-6 23 18 5 0 0 1.000 - 1 - - 0
Apr 4 at Western Illinois L, 9-6 23 18 4 1 0 .957 - - 1 1.000 0
Apr 5 at Western Illinois W, 12-4 33 21 9 3 0 .909 - - 1 1.000 0
Apr 8 North Alabama L, 4-3 28 21 7 0 0 1.000 0 5 0 .000 0
Apr 11 Southern Indiana W, 4-3 35 21 13 1 1 .971 0 0 0 - 0
Apr 11 Southern Indiana L, 3-0 30 21 7 2 0 .933 0 3 1 .250 0
Apr 12 Southern Indiana L, 2-1 33 21 11 1 0 .970 1 0 2 1.000 0
Apr 14 Bellarmine W, 8-0 21 15 6 0 1 1.000 1 0 0 - 0
Apr 18 at Eastern Illinois L, 7-3 22 18 3 1 0 .955 - - - - 0
Apr 18 at Eastern Illinois L, 6-0 27 18 8 1 0 .963 - - - - 0
Apr 19 at Eastern Illinois L, 7-6 31 19 9 3 1 .903 - 2 - - 0
Apr 21 ETSU W, 5-3 35 21 14 0 0 1.000 1 0 0 - 0
Apr 25 UT Martin L, 7-5 37 21 15 1 0 .973 0 2 0 .000 0
Apr 26 UT Martin L, 10-6 30 21 6 3 0 .900 1 0 0 - 0
Apr 26 UT Martin L, 7-0 37 21 16 0 0 1.000 0 2 0 .000 0
May 1 at Southeast Missouri L, 9-2 26 18 8 0 - 1.000 - 1 - - -
May 1 at Southeast Missouri L, 1-0 33 26 5 2 - .939 - - 1 1.000 -
May 2 at Southeast Missouri L, 2-0 30 18 12 0 - 1.000 1 2 - - -
May 6 vs. No. 6 Southern Indiana L, 1-0 23 18 4 1 - .957 - 1 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1301 344 186 178 61 9 24 94 212 .264 .357 .380 17 12 20 22 368 345 1.07 1528
Conference 27 763 227 124 101 39 5 16 60 127 .298 .383 .425 10 9 8 11 179 209 .86 891
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 398 105 52 48 16 1 7 24 59 .264 .350 .362 6 2 9 10 116 103 1.13 463
Away 26 695 189 110 105 33 7 15 55 115 .272 .370 .404 8 9 8 10 185 192 .96 825
Neutral 8 208 50 24 25 12 1 2 15 38 .240 .329 .337 3 1 3 2 67 50 1.34 240
 
Wins 16 451 171 126 73 32 7 14 53 60 .379 .463 .574 3 7 9 2 86 124 .69 543
Losses 34 850 173 60 105 29 2 10 41 152 .204 .300 .278 14 5 11 20 282 221 1.28 985
 
February 15 359 75 31 51 16 2 2 20 61 .209 .311 .281 3 2 4 5 128 88 1.45 419
March 16 437 138 92 68 22 6 11 39 53 .316 .409 .469 5 6 6 8 107 120 .89 522
April 15 400 115 61 49 21 1 11 33 74 .287 .372 .427 7 4 8 8 101 105 .96 468
May 4 105 16 2 10 2 - - 2 24 .152 .239 .171 2 - 2 1 32 32 1.00 119
Base Running — Split Statistics
gp r tb sb cs
Total 50 211 495 57 10
Conference 27 140 324 31 6
Exhibition - - 0 - -
 
Home 16 60 144 18 2
Away 26 123 281 25 7
Neutral 8 28 70 14 1
 
Wins 16 141 259 31 3
Losses 34 70 236 26 7
 
February 15 36 101 20 4
March 16 108 205 26 4
April 15 65 171 10 1
May 4 2 18 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.47 16 34 50 50 1 313.1 397 246 200 160 179 4.00 30 1.78 1526 37 37
Conference 4.28 11 16 27 27 1 180.0 232 129 110 79 102 3.97 15 1.73 865 22 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.44 6 10 16 16 1 108.0 113 66 53 55 47 3.05 6 1.56 491 17 13
Away 5.61 8 18 26 26 0 156.0 224 149 125 80 93 4.17 22 1.95 798 15 22
Neutral 3.12 2 6 8 8 0 49.1 60 31 22 25 39 5.53 2 1.72 237 5 2
 
Wins 2.24 16 0 16 16 1 103.0 102 40 33 47 52 3.53 5 1.45 462 9 7
Losses 5.56 0 34 34 34 0 210.1 295 206 167 113 127 4.23 25 1.94 1064 28 30
 
February 5.25 2 13 15 15 0 85.1 121 85 64 50 57 4.68 9 2.00 441 10 11
March 4.08 10 6 16 16 1 103.0 118 69 60 50 56 3.81 11 1.63 482 7 14
April 4.63 4 11 15 15 0 98.1 129 79 65 54 51 3.63 7 1.86 486 19 10
May 2.89 0 4 4 4 0 26.2 29 13 11 6 15 3.94 3 1.31 117 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1350 940 356 54 7 .960 14 58 10 .147 0
Conference 27 788 540 221 27 2 .966 11 20 7 .259 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 481 324 145 12 2 .975 9 19 4 .174 0
Away 26 656 468 161 27 5 .959 4 22 4 .154 0
Neutral 8 213 148 50 15 0 .930 1 17 2 .105 0
 
Wins 16 451 309 127 15 3 .967 8 5 2 .286 0
Losses 34 899 631 229 39 4 .957 6 53 8 .131 0
 
February 15 359 256 82 21 2 .942 1 28 2 .067 0
March 16 434 309 112 13 2 .970 8 11 2 .154 0
April 15 445 295 133 17 3 .962 4 15 5 .250 0
May 4 112 80 29 3 - .973 1 4 1 .200 -
Attendance Statistics
Date Opponent Score Attend
Feb 6 vs. Howard L, 6-3 -
Feb 6 at Campbell L, 6-2 304
Feb 7 vs. Howard L, 3-2 -
Feb 7 at Campbell L, 11-3 -
Feb 8 vs. Florida A&M   -
Feb 13 vs. Lehigh L, 11-0 140
Feb 13 vs. Queens L, 6-5 145
Feb 14 vs. Queens W, 8-2 110
Feb 14 at Gardner-Webb L, 4-1 150
Feb 15 vs. Lehigh   -
Feb 20 vs. Rhode Island L, 2-1 50
Feb 20 at Georgia Southern L, 11-0 289
Feb 21 vs. Eastern Kentucky W, 9-0 0
Feb 21 vs. Rhode Island   -
Feb 22 at Georgia Southern   -
Feb 26 at North Florida L, 10-0 0
Feb 26 at North Florida L, 3-0 233
Feb 28 at Jacksonville L, 3-1 67
Feb 28 at Jacksonville L, 7-1 102
Mar 1 at North Florida L, 7-1 100
Mar 6 SIUE L, 3-1 -
Mar 6 SIUE L, 8-1 225
Mar 7 SIUE L, 6-4 150
Mar 10 at ETSU W, 12-0 102
Mar 14 at Tennessee State W, 10-2 150
Mar 14 at Tennessee State W, 11-8 275
Mar 15 at Tennessee State W, 14-1 275
Mar 18 Austin Peay L, 9-6 175
Mar 21 Lindenwood W, 5-0 250
Mar 21 Lindenwood W, 3-1 -
Mar 22 Lindenwood W, 8-0 175
Mar 24 at No. 1 Tennessee L, 8-0 2,050
Mar 28 at Morehead State W, 15-10 255
Mar 29 at Morehead State W, 10-3 150
Mar 29 at Morehead State W, 7-3 155
Apr 4 at Western Illinois L, 7-6 130
Apr 4 at Western Illinois L, 9-6 130
Apr 5 at Western Illinois W, 12-4 138
Apr 8 North Alabama L, 4-3 190
Apr 11 Southern Indiana W, 4-3 215
Apr 11 Southern Indiana L, 3-0 215
Apr 12 Southern Indiana L, 2-1 180
Apr 14 Bellarmine W, 8-0 153
Apr 18 at Eastern Illinois L, 7-3 240
Apr 18 at Eastern Illinois L, 6-0 240
Apr 19 at Eastern Illinois L, 7-6 234
Apr 21 ETSU W, 5-3 -
Apr 25 UT Martin L, 7-5 275
Apr 26 UT Martin L, 10-6 225
Apr 26 UT Martin L, 7-0 275
May 1 at Southeast Missouri L, 9-2 0
May 1 at Southeast Missouri L, 1-0 285
May 2 at Southeast Missouri L, 2-0 230
May 6 vs. No. 6 Southern Indiana L, 1-0 197