Sydney Kirby
18

Sydney Kirby

gp
56
avg
.299
hr
4
rbi
34
r
17
sb
-
Player Stats
  Overall Conference
Games 56 27
Plate appearances 191 97
At Bats 157 82
Runs 17 13
Hits 47 31
Doubles 17 12
Triples - -
Home Runs 4 3
Runs Batted In 34 23
Total bases 76 52
Walks 27 10
Hit by pitch 1 1
Strikeouts 28 14
Sacrifice Flies 4 3
Sacrifice Hits 2 1
Hit into double play - -
Stolen Bases - -
Caught Stealing - -
Batting Average .299 .378
On Base Percentage .397 .438
Slugging Percentage .484 .634
Recent Results
Date Opponent Result
May 4 Morehead State W, 8-0
May 4 Morehead State W, 3-1
May 7 vs. Tennessee State W, 10-2
May 7 vs. Southeast Missouri L, 6-0
May 8 vs. Southern Indiana W, 2-1
May 9 vs. Southeast Missouri L, 7-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 vs. South Carolina State L, 3-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Feb 7 vs. Stonehill L, 5-3 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Feb 8 vs. South Carolina State W, 5-1 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Feb 8 vs. Evansville W, 2-0 1 2 0 1 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Feb 9 vs. Evansville W, 7-4 1 4 1 2 - - - - 0 - .250 .200 .250 - 1 - - 2 2 1.00 5
Feb 14 vs. Army W, 9-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 14 vs. Syracuse L, 3-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 15 vs. Army West Point L, 2-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 15 vs. Syracuse L, 12-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 16 vs. LIU   - - - - - - - - - - - - - - - - - - - - -
Feb 22 vs. George Washington W, 4-1 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Feb 22 at UNCG L, 9-6 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Feb 23 vs. Iona W, 3-2 1 3 2 0 - 2 - - 2 - .667 .667 1.333 - - - - - 1 - 3
Feb 28 vs. Evansville L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 28 at WKU L, 5-1 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Mar 1 vs. Kentucky L, 4-3 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Mar 1 vs. Evansville L, 9-6 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Mar 2 at WKU L, 6-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 5 Bellarmine   - - - - - - - - - - - - - - - - - - - - -
Mar 8 Tennessee State L, 3-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 8 Tennessee State W, 6-3 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 9 Tennessee State L, 7-2 1 3 1 2 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 11 North Dakota L, 7-4 1 4 1 0 - - - - 0 3 .250 .250 .250 - - - - - - - 4
Mar 11 North Dakota L, 8-2 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - 1 - 1 - - 3
Mar 15 at SIUE L, 8-7 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - 1 - - 4
Mar 15 at SIUE L, 5-2 1 3 1 1 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Mar 16 at SIUE L, 10-9 1 7 4 3 1 1 - 1 2 - .571 .625 1.143 - - - - 1 2 0.50 8
Mar 18 at North Alabama L, 10-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 22 Western Illinois W, 5-4 1 5 2 0 - 1 - - 1 - .400 .400 .600 - - - - 1 2 0.50 5
Mar 22 Western Illinois W, 14-6 1 3 2 1 - 1 - - 1 - .667 .500 1.000 - 1 - - - 2 - 4
Mar 23 Western Illinois W, 12-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 25 Chattanooga L, 1-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 28 at Southern Indiana L, 5-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 28 at Southern Indiana L, 3-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 29 at Southern Indiana L, 4-3 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Apr 2 at Bellarmine W, 9-1 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Apr 4 Eastern Illinois L, 3-2 1 5 1 1 - - - - 0 2 .200 .200 .200 - - - - - 2 - 5
Apr 4 Eastern Illinois L, 10-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 5 Eastern Illinois L, 14-3 1 2 1 1 - 1 - - 1 - .500 .333 1.000 - 1 - - - 2 - 3
Apr 8 Georgia State W, 7-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 12 at UT Martin W, 8-4 1 5 3 0 - 2 - - 2 - .600 .600 1.000 - - - - - 2 - 5
Apr 13 at UT Martin W, 2-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Apr 13 at UT Martin W, 9-4 1 6 5 3 - 1 - - 1 1 .833 .833 1.000 - - - - - - - 6
Apr 18 Southeast Missouri L, 6-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Apr 18 Southeast Missouri L, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 19 Southeast Missouri W, 6-5 1 3 0 1 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Apr 23 Austin Peay L, 7-6 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 26 at Lindenwood L, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 26 at Lindenwood L, 7-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 27 at Lindenwood L, 4-3 1 2 1 1 1 - - 1 1 - .500 .750 2.000 1 - - - 1 - - 4
Apr 30 at Chattanooga L, 2-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
May 3 Morehead State W, 10-2 1 1 1 1 1 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 2
May 4 Morehead State W, 8-0 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
May 4 Morehead State W, 3-1 1 2 1 2 - - - 1 1 - .500 .333 2.000 - 1 - - 1 1 1.00 3
May 7 vs. Tennessee State W, 10-2 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - - 2 - 4
May 7 vs. Southeast Missouri L, 6-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
May 8 vs. Southern Indiana W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
May 9 vs. Southeast Missouri L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Date Opponent Score gp r tb sb cs
Feb 7 vs. South Carolina State L, 3-2 1 0 2 - -
Feb 7 vs. Stonehill L, 5-3 1 0 3 - -
Feb 8 vs. South Carolina State W, 5-1 1 1 0 - -
Feb 8 vs. Evansville W, 2-0 1 0 0 - -
Feb 9 vs. Evansville W, 7-4 1 0 1 - -
Feb 14 vs. Army W, 9-0 1 0 0 - -
Feb 14 vs. Syracuse L, 3-0 1 0 0 - -
Feb 15 vs. Army West Point L, 2-1 1 0 0 - -
Feb 15 vs. Syracuse L, 12-1 1 0 1 - -
Feb 16 vs. LIU   - - - - -
Feb 22 vs. George Washington W, 4-1 1 0 0 - -
Feb 22 at UNCG L, 9-6 1 0 0 - -
Feb 23 vs. Iona W, 3-2 1 0 4 - -
Feb 28 vs. Evansville L, 4-0 1 0 0 - -
Feb 28 at WKU L, 5-1 1 0 0 - -
Mar 1 vs. Kentucky L, 4-3 1 0 1 - -
Mar 1 vs. Evansville L, 9-6 1 0 0 - -
Mar 2 at WKU L, 6-1 1 0 1 - -
Mar 5 Bellarmine   - - - - -
Mar 8 Tennessee State L, 3-0 1 0 0 - -
Mar 8 Tennessee State W, 6-3 1 0 1 - -
Mar 9 Tennessee State L, 7-2 1 0 2 - -
Mar 11 North Dakota L, 7-4 1 1 1 - -
Mar 11 North Dakota L, 8-2 1 0 3 - -
Mar 15 at SIUE L, 8-7 1 1 2 - -
Mar 15 at SIUE L, 5-2 1 0 2 - -
Mar 16 at SIUE L, 10-9 1 2 8 - -
Mar 18 at North Alabama L, 10-2 1 0 0 - -
Mar 22 Western Illinois W, 5-4 1 0 3 - -
Mar 22 Western Illinois W, 14-6 1 0 3 - -
Mar 23 Western Illinois W, 12-3 1 1 1 - -
Mar 25 Chattanooga L, 1-0 1 0 0 - -
Mar 28 at Southern Indiana L, 5-1 1 0 0 - -
Mar 28 at Southern Indiana L, 3-0 1 0 0 - -
Mar 29 at Southern Indiana L, 4-3 1 0 2 - -
Apr 2 at Bellarmine W, 9-1 1 1 1 - -
Apr 4 Eastern Illinois L, 3-2 1 0 1 - -
Apr 4 Eastern Illinois L, 10-2 1 1 2 - -
Apr 5 Eastern Illinois L, 14-3 1 0 2 - -
Apr 8 Georgia State W, 7-1 1 0 0 - -
Apr 12 at UT Martin W, 8-4 1 1 5 - -
Apr 13 at UT Martin W, 2-0 1 0 0 - -
Apr 13 at UT Martin W, 9-4 1 1 6 - -
Apr 18 Southeast Missouri L, 6-3 1 0 0 - -
Apr 18 Southeast Missouri L, 3-2 1 0 0 - -
Apr 19 Southeast Missouri W, 6-5 1 1 0 - -
Apr 23 Austin Peay L, 7-6 1 0 2 - -
Apr 26 at Lindenwood L, 2-1 1 0 1 - -
Apr 26 at Lindenwood L, 7-3 1 0 0 - -
Apr 27 at Lindenwood L, 4-3 1 1 4 - -
Apr 30 at Chattanooga L, 2-0 1 0 0 - -
May 3 Morehead State W, 10-2 1 2 2 - -
May 4 Morehead State W, 8-0 1 1 1 - -
May 4 Morehead State W, 3-1 1 1 4 - -
May 7 vs. Tennessee State W, 10-2 1 1 4 - -
May 7 vs. Southeast Missouri L, 6-0 1 0 0 - -
May 8 vs. Southern Indiana W, 2-1 1 0 0 - -
May 9 vs. Southeast Missouri L, 7-2 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 vs. South Carolina State L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 vs. Stonehill L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 vs. South Carolina State W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 vs. Evansville W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Evansville W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 vs. Army W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 vs. Syracuse L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 vs. Army West Point L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 vs. Syracuse L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. LIU   - - - - - - - - - - - -
Feb 22 vs. George Washington W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at UNCG L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Iona W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Evansville L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at WKU L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Kentucky L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Evansville L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at WKU L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Bellarmine   - - - - - - - - - - - -
Mar 8 Tennessee State L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Tennessee State W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Tennessee State L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 North Dakota L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 North Dakota L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at SIUE L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at SIUE L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at SIUE L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at North Alabama L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Western Illinois W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Western Illinois W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Western Illinois W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Chattanooga L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Southern Indiana L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Southern Indiana L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Southern Indiana L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Bellarmine W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Eastern Illinois L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Eastern Illinois L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Eastern Illinois L, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Georgia State W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at UT Martin W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at UT Martin W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at UT Martin W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Southeast Missouri L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Southeast Missouri L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Southeast Missouri W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Austin Peay L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Lindenwood L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Lindenwood L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Lindenwood L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Chattanooga L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Morehead State W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Morehead State W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Morehead State W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. Tennessee State W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. Southeast Missouri L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 vs. Southern Indiana W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Southeast Missouri L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 vs. South Carolina State L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Feb 7 vs. Stonehill L, 5-3 1 6 6 0 0 - 1.000 - - - - -
Feb 8 vs. South Carolina State W, 5-1 1 6 5 0 1 - .833 - - - - -
Feb 8 vs. Evansville W, 2-0 1 3 3 0 0 - 1.000 - - - - -
Feb 9 vs. Evansville W, 7-4 1 6 6 0 0 - 1.000 - - - - -
Feb 14 vs. Army W, 9-0 1 3 3 0 0 - 1.000 - - - - -
Feb 14 vs. Syracuse L, 3-0 1 10 9 1 0 - 1.000 1 - - - -
Feb 15 vs. Army West Point L, 2-1 1 8 8 0 0 - 1.000 - - - - -
Feb 15 vs. Syracuse L, 12-1 1 2 2 0 0 - 1.000 - - - - -
Feb 16 vs. LIU   - - - - - - - - - - - -
Feb 22 vs. George Washington W, 4-1 1 2 2 0 0 - 1.000 - - - - -
Feb 22 at UNCG L, 9-6 1 3 3 0 0 - 1.000 - - - - -
Feb 23 vs. Iona W, 3-2 1 5 5 0 0 - 1.000 - - - - -
Feb 28 vs. Evansville L, 4-0 1 4 4 0 0 - 1.000 - - - - -
Feb 28 at WKU L, 5-1 1 4 4 0 0 - 1.000 1 - - - -
Mar 1 vs. Kentucky L, 4-3 1 3 3 0 0 - 1.000 1 - - - -
Mar 1 vs. Evansville L, 9-6 1 6 6 0 0 - 1.000 - - - - -
Mar 2 at WKU L, 6-1 1 2 2 0 0 - 1.000 - - - - -
Mar 5 Bellarmine   - - - - - - - - - - - -
Mar 8 Tennessee State L, 3-0 1 8 7 1 0 - 1.000 - - - - -
Mar 8 Tennessee State W, 6-3 1 7 7 0 0 - 1.000 2 - - - -
Mar 9 Tennessee State L, 7-2 1 15 12 1 2 - .867 1 - - - -
Mar 11 North Dakota L, 7-4 1 0 0 0 0 - - - - - - -
Mar 11 North Dakota L, 8-2 1 9 8 0 1 - .889 - - - - -
Mar 15 at SIUE L, 8-7 1 4 3 0 1 - .750 - - - - -
Mar 15 at SIUE L, 5-2 1 3 1 2 0 - 1.000 - - - - -
Mar 16 at SIUE L, 10-9 1 11 11 0 0 - 1.000 - - - - -
Mar 18 at North Alabama L, 10-2 1 5 5 0 0 - 1.000 - - - - -
Mar 22 Western Illinois W, 5-4 1 9 9 0 0 - 1.000 - - - - -
Mar 22 Western Illinois W, 14-6 1 6 6 0 0 - 1.000 - - - - -
Mar 23 Western Illinois W, 12-3 1 6 6 0 0 - 1.000 - - - - -
Mar 25 Chattanooga L, 1-0 1 13 13 0 0 - 1.000 - - - - -
Mar 28 at Southern Indiana L, 5-1 1 7 7 0 0 - 1.000 - - - - -
Mar 28 at Southern Indiana L, 3-0 1 6 6 0 0 - 1.000 - - - - -
Mar 29 at Southern Indiana L, 4-3 1 6 6 0 0 - 1.000 - - - - -
Apr 2 at Bellarmine W, 9-1 1 9 9 0 0 - 1.000 - - - - -
Apr 4 Eastern Illinois L, 3-2 1 12 12 0 0 - 1.000 - - - - -
Apr 4 Eastern Illinois L, 10-2 1 3 3 0 0 - 1.000 - - - - -
Apr 5 Eastern Illinois L, 14-3 1 8 7 1 0 - 1.000 - - - - -
Apr 8 Georgia State W, 7-1 1 6 6 0 0 - 1.000 - - - - -
Apr 12 at UT Martin W, 8-4 1 3 3 0 0 - 1.000 - - - - -
Apr 13 at UT Martin W, 2-0 1 8 8 0 0 - 1.000 - - - - -
Apr 13 at UT Martin W, 9-4 1 9 9 0 0 - 1.000 1 - - - -
Apr 18 Southeast Missouri L, 6-3 1 8 8 0 0 - 1.000 - - - - -
Apr 18 Southeast Missouri L, 3-2 1 9 9 0 0 - 1.000 1 - - - -
Apr 19 Southeast Missouri W, 6-5 1 12 11 1 0 - 1.000 - - - - -
Apr 23 Austin Peay L, 7-6 1 10 10 0 0 - 1.000 1 - - - -
Apr 26 at Lindenwood L, 2-1 1 6 6 0 0 - 1.000 - - - - -
Apr 26 at Lindenwood L, 7-3 1 8 7 1 0 - 1.000 1 - - - -
Apr 27 at Lindenwood L, 4-3 1 6 5 1 0 - 1.000 - - - - -
Apr 30 at Chattanooga L, 2-0 1 8 8 0 0 - 1.000 - - - - -
May 3 Morehead State W, 10-2 1 3 3 0 0 - 1.000 - - - - -
May 4 Morehead State W, 8-0 1 5 5 0 0 - 1.000 - - - - -
May 4 Morehead State W, 3-1 1 12 12 0 0 - 1.000 - - - - -
May 7 vs. Tennessee State W, 10-2 1 5 5 0 0 - 1.000 - - - - -
May 7 vs. Southeast Missouri L, 6-0 1 8 8 0 0 - 1.000 - - - - -
May 8 vs. Southern Indiana W, 2-1 1 5 5 0 0 - 1.000 - - - - -
May 9 vs. Southeast Missouri L, 7-2 1 7 6 0 1 - .857 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 42 135 40 36 14 13 - 3 16 21 .296 .366 .459 2 2 - - 33 40 0.82 153
2024-25 56 157 47 34 27 17 - 4 21 28 .299 .397 .484 1 4 2 - 33 53 0.62 191
Total 98 292 87 70 41 30 - 7 37 49 .298 .383 .473 3 6 2 - 66 93 0.71 344
  gp r tb sb cs
2023-24 42 12 62 2 1
2024-25 56 17 76 - -
Total 98 29 138 2 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 42 256 244 5 7 - .973 7 - - - -
2024-25 56 362 347 9 6 - .983 10 - - - -
Total 98 618 591 14 13 - .979 17 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 157 47 34 27 17 - 4 21 28 .299 .397 .484 1 4 2 - 33 53 0.62 191
Conference 27 82 31 23 10 12 - 3 15 14 .378 .438 .634 1 3 1 - 16 24 0.67 97
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 57 19 16 4 6 - 1 7 11 .333 .359 .491 - 3 2 - 10 21 0.48 66
Away 18 51 19 10 15 7 - 2 9 9 .373 .522 .627 1 - - - 13 10 1.30 67
Neutral 18 49 9 8 8 4 - 1 5 8 .184 .293 .327 - 1 - - 10 22 0.45 58
                                           
Wins 21 61 22 18 11 8 - 2 10 6 .361 .440 .590 - 3 - - 10 24 0.42 75
Losses 35 96 25 16 16 9 - 2 11 22 .260 .368 .417 1 1 2 - 23 29 0.79 116
                                           
February 14 35 7 6 8 4 - - 4 3 .200 .341 .314 - 1 - - 10 15 0.67 44
March 19 57 19 12 8 8 - 1 9 14 .333 .409 .526 - 1 1 - 9 17 0.53 67
April 16 48 17 10 8 4 - 1 5 9 .354 .448 .500 1 1 1 - 10 13 0.77 59
May 7 17 4 6 3 1 - 2 3 2 .235 .333 .647 - 1 - - 4 8 0.50 21
  gp r tb sb cs
Total 56 17 76 - -
Conference 27 13 52 - -
Exhibition - - 0 - -
           
Home 20 8 28 - -
Away 18 7 32 - -
Neutral 18 2 16 - -
           
Wins 21 11 36 - -
Losses 35 6 40 - -
           
February 14 1 11 - -
March 19 5 30 - -
April 16 6 24 - -
May 7 5 11 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 362 347 9 6 - .983 10 - - - -
Conference 27 200 189 8 3 - .985 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 161 154 4 3 - .981 5 - - - -
Away 18 108 103 4 1 - .991 3 - - - -
Neutral 18 93 90 1 2 - .978 2 - - - -
                         
Wins 21 130 128 1 1 - .992 3 - - - -
Losses 35 232 219 8 5 - .978 7 - - - -
                         
February 14 66 64 1 1 - .985 2 - - - -
March 19 126 118 4 4 - .968 4 - - - -
April 16 125 121 4 0 - 1.000 4 - - - -
May 7 45 44 0 1 - .978 - - - - -