Ella Bishop
13

Ella Bishop

gp
55
avg
.228
hr
-
rbi
13
r
15
sb
2
Player Stats
  Overall Conference
Games 55 27
Plate appearances 165 84
At Bats 149 77
Runs 15 10
Hits 34 18
Doubles 4 3
Triples - -
Home Runs - -
Runs Batted In 13 8
Total bases 38 21
Walks 11 6
Hit by pitch 1 -
Strikeouts 26 10
Sacrifice Flies - -
Sacrifice Hits 4 1
Hit into double play 4 1
Stolen Bases 2 2
Caught Stealing - -
Batting Average .228 .234
On Base Percentage .286 .289
Slugging Percentage .255 .273
Recent Results
Date Opponent Result
May 4 Morehead State W, 8-0
May 4 Morehead State W, 3-1
May 7 vs. Tennessee State W, 10-2
May 7 vs. Southeast Missouri L, 6-0
May 8 vs. Southern Indiana W, 2-1
May 9 vs. Southeast Missouri L, 7-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 vs. South Carolina State L, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 7 vs. Stonehill L, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 - 1 - 3
Feb 8 vs. South Carolina State W, 5-1 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 8 vs. Evansville W, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Feb 9 vs. Evansville W, 7-4 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - 1 2 1 2.00 5
Feb 14 vs. Army W, 9-0 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Feb 14 vs. Syracuse L, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 15 vs. Army West Point L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 15 vs. Syracuse L, 12-1 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - 1 - - 2
Feb 16 vs. LIU   - - - - - - - - - - - - - - - - - - - - -
Feb 22 vs. George Washington W, 4-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Feb 22 at UNCG L, 9-6 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Feb 23 vs. Iona W, 3-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 28 vs. Evansville L, 4-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Feb 28 at WKU L, 5-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 1 vs. Kentucky L, 4-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 1 vs. Evansville L, 9-6 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 2 at WKU L, 6-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 5 Bellarmine   - - - - - - - - - - - - - - - - - - - - -
Mar 8 Tennessee State L, 3-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 8 Tennessee State W, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 9 Tennessee State L, 7-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 11 North Dakota L, 7-4 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 11 North Dakota L, 8-2 - - - - - - - - - - - - - - - - - - - - -
Mar 15 at SIUE L, 8-7 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 15 at SIUE L, 5-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 16 at SIUE L, 10-9 1 8 3 0 - - - - 0 - .375 .375 .375 - - - - 3 2 1.50 8
Mar 18 at North Alabama L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 22 Western Illinois W, 5-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Mar 22 Western Illinois W, 14-6 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 23 Western Illinois W, 12-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Mar 25 Chattanooga L, 1-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 28 at Southern Indiana L, 5-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 28 at Southern Indiana L, 3-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 29 at Southern Indiana L, 4-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 2 at Bellarmine W, 9-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 4 Eastern Illinois L, 3-2 1 3 2 1 - - - - 0 1 .667 .667 .667 - - 1 - 1 - - 4
Apr 4 Eastern Illinois L, 10-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 5 Eastern Illinois L, 14-3 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 8 Georgia State W, 7-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 3
Apr 12 at UT Martin W, 8-4 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 13 at UT Martin W, 2-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 13 at UT Martin W, 9-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Apr 18 Southeast Missouri L, 6-3 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 18 Southeast Missouri L, 3-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - 1 1 1 1.00 3
Apr 19 Southeast Missouri W, 6-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 23 Austin Peay L, 7-6 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 26 at Lindenwood L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 26 at Lindenwood L, 7-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 27 at Lindenwood L, 4-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 30 at Chattanooga L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
May 3 Morehead State W, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
May 4 Morehead State W, 8-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
May 4 Morehead State W, 3-1 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
May 7 vs. Tennessee State W, 10-2 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - 1 - - 4
May 7 vs. Southeast Missouri L, 6-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - 1 1 1 1.00 3
May 8 vs. Southern Indiana W, 2-1 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
May 9 vs. Southeast Missouri L, 7-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Date Opponent Score gp r tb sb cs
Feb 7 vs. South Carolina State L, 3-2 1 0 1 - -
Feb 7 vs. Stonehill L, 5-3 1 1 1 - -
Feb 8 vs. South Carolina State W, 5-1 1 0 3 - -
Feb 8 vs. Evansville W, 2-0 1 0 0 - -
Feb 9 vs. Evansville W, 7-4 1 0 1 - -
Feb 14 vs. Army W, 9-0 1 1 0 - -
Feb 14 vs. Syracuse L, 3-0 1 0 1 - -
Feb 15 vs. Army West Point L, 2-1 1 0 0 - -
Feb 15 vs. Syracuse L, 12-1 1 0 0 - -
Feb 16 vs. LIU   - - - - -
Feb 22 vs. George Washington W, 4-1 1 0 0 - -
Feb 22 at UNCG L, 9-6 1 0 0 - -
Feb 23 vs. Iona W, 3-2 1 0 0 - -
Feb 28 vs. Evansville L, 4-0 1 0 0 - -
Feb 28 at WKU L, 5-1 1 0 0 - -
Mar 1 vs. Kentucky L, 4-3 1 0 1 - -
Mar 1 vs. Evansville L, 9-6 1 1 1 - -
Mar 2 at WKU L, 6-1 1 1 1 - -
Mar 5 Bellarmine   - - - - -
Mar 8 Tennessee State L, 3-0 1 0 0 - -
Mar 8 Tennessee State W, 6-3 1 0 0 - -
Mar 9 Tennessee State L, 7-2 1 0 0 - -
Mar 11 North Dakota L, 7-4 1 0 1 - -
Mar 11 North Dakota L, 8-2 - - - - -
Mar 15 at SIUE L, 8-7 1 1 3 - -
Mar 15 at SIUE L, 5-2 1 0 2 - -
Mar 16 at SIUE L, 10-9 1 0 3 - -
Mar 18 at North Alabama L, 10-2 1 0 0 - -
Mar 22 Western Illinois W, 5-4 1 1 0 - -
Mar 22 Western Illinois W, 14-6 1 1 1 1 -
Mar 23 Western Illinois W, 12-3 1 1 0 1 -
Mar 25 Chattanooga L, 1-0 1 0 1 - -
Mar 28 at Southern Indiana L, 5-1 1 0 0 - -
Mar 28 at Southern Indiana L, 3-0 1 0 1 - -
Mar 29 at Southern Indiana L, 4-3 1 0 0 - -
Apr 2 at Bellarmine W, 9-1 1 0 2 - -
Apr 4 Eastern Illinois L, 3-2 1 0 2 - -
Apr 4 Eastern Illinois L, 10-2 1 0 1 - -
Apr 5 Eastern Illinois L, 14-3 1 0 0 - -
Apr 8 Georgia State W, 7-1 1 0 0 - -
Apr 12 at UT Martin W, 8-4 1 1 1 - -
Apr 13 at UT Martin W, 2-0 1 0 1 - -
Apr 13 at UT Martin W, 9-4 1 0 0 - -
Apr 18 Southeast Missouri L, 6-3 1 1 3 - -
Apr 18 Southeast Missouri L, 3-2 1 1 0 - -
Apr 19 Southeast Missouri W, 6-5 1 0 1 - -
Apr 23 Austin Peay L, 7-6 1 0 1 - -
Apr 26 at Lindenwood L, 2-1 1 0 0 - -
Apr 26 at Lindenwood L, 7-3 1 0 0 - -
Apr 27 at Lindenwood L, 4-3 1 0 0 - -
Apr 30 at Chattanooga L, 2-0 1 0 0 - -
May 3 Morehead State W, 10-2 1 1 0 - -
May 4 Morehead State W, 8-0 1 2 0 - -
May 4 Morehead State W, 3-1 1 0 2 - -
May 7 vs. Tennessee State W, 10-2 1 1 0 - -
May 7 vs. Southeast Missouri L, 6-0 1 0 0 - -
May 8 vs. Southern Indiana W, 2-1 1 0 2 - -
May 9 vs. Southeast Missouri L, 7-2 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 vs. South Carolina State L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Stonehill L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. South Carolina State W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Evansville W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 vs. Evansville W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Army W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Syracuse L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 vs. Army West Point L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 vs. Syracuse L, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. LIU   - - - - - - - - - - - -
Feb 22 vs. George Washington W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at UNCG L, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 vs. Iona W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Evansville L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at WKU L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Kentucky L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Evansville L, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at WKU L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Bellarmine   - - - - - - - - - - - -
Mar 8 Tennessee State L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Tennessee State W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Tennessee State L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 North Dakota L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 North Dakota L, 8-2 - - - - - - - - - - - -
Mar 15 at SIUE L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at SIUE L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at SIUE L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at North Alabama L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Western Illinois W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Western Illinois W, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Western Illinois W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Chattanooga L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Southern Indiana L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Southern Indiana L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Southern Indiana L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Bellarmine W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Eastern Illinois L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Eastern Illinois L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Eastern Illinois L, 14-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Georgia State W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at UT Martin W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at UT Martin W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at UT Martin W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Southeast Missouri L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Southeast Missouri L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Southeast Missouri W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Austin Peay L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Lindenwood L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Lindenwood L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Lindenwood L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Chattanooga L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Morehead State W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Morehead State W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Morehead State W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Tennessee State W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Southeast Missouri L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Southern Indiana W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Southeast Missouri L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 vs. South Carolina State L, 3-2 1 0 0 0 0 - - - - - - -
Feb 7 vs. Stonehill L, 5-3 1 5 4 1 0 - 1.000 - - - - -
Feb 8 vs. South Carolina State W, 5-1 1 2 2 0 0 - 1.000 - - - - -
Feb 8 vs. Evansville W, 2-0 1 5 3 2 0 - 1.000 - - - - -
Feb 9 vs. Evansville W, 7-4 1 2 1 1 0 - 1.000 - - - - -
Feb 14 vs. Army W, 9-0 1 3 0 3 0 - 1.000 - - - - -
Feb 14 vs. Syracuse L, 3-0 1 1 0 1 0 - 1.000 - - - - -
Feb 15 vs. Army West Point L, 2-1 1 6 3 1 2 - .667 - - - - -
Feb 15 vs. Syracuse L, 12-1 1 1 1 0 0 - 1.000 - - - - -
Feb 16 vs. LIU   - - - - - - - - - - - -
Feb 22 vs. George Washington W, 4-1 1 1 0 1 0 - 1.000 - - - - -
Feb 22 at UNCG L, 9-6 1 3 2 0 1 - .667 - - - - -
Feb 23 vs. Iona W, 3-2 1 3 2 1 0 - 1.000 - - - - -
Feb 28 vs. Evansville L, 4-0 1 2 1 1 0 - 1.000 - - - - -
Feb 28 at WKU L, 5-1 1 7 5 2 0 - 1.000 1 - - - -
Mar 1 vs. Kentucky L, 4-3 1 6 6 0 0 - 1.000 - - - - -
Mar 1 vs. Evansville L, 9-6 1 3 2 1 0 - 1.000 - - - - -
Mar 2 at WKU L, 6-1 1 1 1 0 0 - 1.000 - - - - -
Mar 5 Bellarmine   - - - - - - - - - - - -
Mar 8 Tennessee State L, 3-0 1 4 4 0 0 - 1.000 1 - - - -
Mar 8 Tennessee State W, 6-3 1 5 3 2 0 - 1.000 1 - - - -
Mar 9 Tennessee State L, 7-2 1 7 2 4 1 - .857 - - - - -
Mar 11 North Dakota L, 7-4 1 3 3 0 0 - 1.000 - - - - -
Mar 11 North Dakota L, 8-2 - - - - - - - - - - - -
Mar 15 at SIUE L, 8-7 1 3 3 0 0 - 1.000 - - - - -
Mar 15 at SIUE L, 5-2 1 3 2 1 0 - 1.000 - - - - -
Mar 16 at SIUE L, 10-9 1 6 4 2 0 - 1.000 - - - - -
Mar 18 at North Alabama L, 10-2 1 5 3 2 0 - 1.000 - - - - -
Mar 22 Western Illinois W, 5-4 1 4 2 1 1 - .750 - - - - -
Mar 22 Western Illinois W, 14-6 1 3 2 1 0 - 1.000 - - - - -
Mar 23 Western Illinois W, 12-3 1 5 2 3 0 - 1.000 - - - - -
Mar 25 Chattanooga L, 1-0 1 7 2 5 0 - 1.000 - - - - -
Mar 28 at Southern Indiana L, 5-1 1 7 3 4 0 - 1.000 - - - - -
Mar 28 at Southern Indiana L, 3-0 1 0 0 0 0 - - - - - - -
Mar 29 at Southern Indiana L, 4-3 1 2 2 0 0 - 1.000 - - - - -
Apr 2 at Bellarmine W, 9-1 1 4 1 3 0 - 1.000 - - - - -
Apr 4 Eastern Illinois L, 3-2 1 3 2 0 1 - .667 - - - - -
Apr 4 Eastern Illinois L, 10-2 1 4 1 3 0 - 1.000 - - - - -
Apr 5 Eastern Illinois L, 14-3 1 1 0 1 0 - 1.000 - - - - -
Apr 8 Georgia State W, 7-1 1 1 1 0 0 - 1.000 - - - - -
Apr 12 at UT Martin W, 8-4 1 4 3 1 0 - 1.000 - - - - -
Apr 13 at UT Martin W, 2-0 1 4 1 3 0 - 1.000 - - - - -
Apr 13 at UT Martin W, 9-4 1 12 8 4 0 - 1.000 1 - - - -
Apr 18 Southeast Missouri L, 6-3 1 3 0 2 1 - .667 - - - - -
Apr 18 Southeast Missouri L, 3-2 1 4 3 1 0 - 1.000 1 - - - -
Apr 19 Southeast Missouri W, 6-5 1 2 0 2 0 - 1.000 - - - - -
Apr 23 Austin Peay L, 7-6 1 6 2 4 0 - 1.000 - - - - -
Apr 26 at Lindenwood L, 2-1 1 1 0 1 0 - 1.000 - - - - -
Apr 26 at Lindenwood L, 7-3 1 5 1 4 0 - 1.000 1 - - - -
Apr 27 at Lindenwood L, 4-3 1 4 2 2 0 - 1.000 - - - - -
Apr 30 at Chattanooga L, 2-0 1 5 0 4 1 - .800 - - - - -
May 3 Morehead State W, 10-2 1 1 1 0 0 - 1.000 - - - - -
May 4 Morehead State W, 8-0 1 0 0 0 0 - - - - - - -
May 4 Morehead State W, 3-1 1 7 2 5 0 - 1.000 - - - - -
May 7 vs. Tennessee State W, 10-2 1 0 0 0 0 - - - - - - -
May 7 vs. Southeast Missouri L, 6-0 1 2 1 1 0 - 1.000 - - - - -
May 8 vs. Southern Indiana W, 2-1 1 4 3 1 0 - 1.000 - - - - -
May 9 vs. Southeast Missouri L, 7-2 1 1 0 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 41 104 22 8 12 3 - - 3 15 .212 .291 .240 - 1 5 1 37 32 1.16 122
2023-24 39 118 29 6 9 1 1 - 2 11 .246 .297 .271 - 1 2 3 44 31 1.42 130
2024-25 55 149 34 13 11 4 - - 4 26 .228 .286 .255 1 - 4 4 58 29 2.00 165
2025-26 50 140 36 19 19 8 0 1 9 13 .257 .350 .336 1 0 1 2 52 29 1.79 161
Total 185 511 121 46 51 16 1 1 18 65 .237 .307 .278 2 2 12 10 191 121 1.58 578
  gp r tb sb cs
2022-23 41 13 25 1 -
2023-24 39 16 32 2 1
2024-25 55 15 38 2 -
2025-26 50 14 47 1 0
Total 185 58 142 6 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 41 142 54 84 4 - .972 5 - - - -
2023-24 39 174 63 104 7 - .960 9 - - - -
2024-25 55 193 102 83 8 - .959 6 - - - -
2025-26 50 146 69 73 4 0 .973 7 0 0 - 0
Total 185 655 288 344 23 0 .965 27 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 149 34 13 11 4 - - 4 26 .228 .286 .255 1 - 4 4 58 29 2.00 165
Conference 27 77 18 8 6 3 - - 3 10 .234 .289 .273 - - 1 1 30 17 1.76 84
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 49 11 5 6 2 - - 2 10 .224 .309 .265 - - 2 1 19 8 2.38 57
Away 18 57 13 4 - 1 - - 1 8 .228 .228 .246 - - - - 22 13 1.69 57
Neutral 18 43 10 4 5 1 - - 1 8 .233 .327 .256 1 - 2 3 17 8 2.13 51
                                           
Wins 21 55 12 6 9 2 - - 2 9 .218 .328 .255 - - 3 1 25 9 2.78 67
Losses 34 94 22 7 2 2 - - 2 17 .234 .258 .255 1 - 1 3 33 20 1.65 98
                                           
February 14 34 6 1 2 1 - - 1 6 .176 .243 .206 1 - 2 2 17 6 2.83 39
March 18 53 14 6 2 1 - - 1 10 .264 .291 .283 - - - - 16 11 1.45 55
April 16 47 11 5 1 1 - - 1 8 .234 .250 .255 - - 2 1 18 10 1.80 50
May 7 15 3 1 6 1 - - 1 2 .200 .429 .267 - - - 1 7 2 3.50 21
  gp r tb sb cs
Total 55 15 38 2 -
Conference 27 10 21 2 -
Exhibition - - 0 - -
           
Home 19 8 13 2 -
Away 18 3 14 - -
Neutral 18 4 11 - -
           
Wins 21 9 14 2 -
Losses 34 6 24 - -
           
February 14 2 7 - -
March 18 6 15 2 -
April 16 3 12 - -
May 7 4 4 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 193 102 83 8 - .959 6 - - - -
Conference 27 104 53 47 4 - .962 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 70 32 34 4 - .943 3 - - - -
Away 18 76 41 33 2 - .974 3 - - - -
Neutral 18 47 29 16 2 - .957 - - - - -
                         
Wins 21 72 37 34 1 - .986 2 - - - -
Losses 34 121 65 49 7 - .942 4 - - - -
                         
February 14 41 24 14 3 - .927 1 - - - -
March 18 74 46 26 2 - .973 2 - - - -
April 16 63 25 35 3 - .952 3 - - - -
May 7 15 7 8 0 - 1.000 - - - - -