Carmen Betts
22

Carmen Betts

gp
46
avg
.250
hr
2
rbi
19
r
9
sb
-
Player Stats
  Overall Conference
Games 46 23
Plate appearances 146 73
At Bats 124 65
Runs 9 4
Hits 31 14
Doubles 4 2
Triples - -
Home Runs 2 1
Runs Batted In 19 9
Total bases 41 19
Walks 18 7
Hit by pitch 1 -
Strikeouts 10 5
Sacrifice Flies 2 1
Sacrifice Hits 1 -
Hit into double play 1 -
Stolen Bases - -
Caught Stealing - -
Batting Average .250 .215
On Base Percentage .345 .288
Slugging Percentage .331 .292
Recent Results
Date Opponent Result
Apr 23 at SIUE L, 3-1
Apr 29 Tennessee State W, 7-1
Apr 29 Tennessee State L, 7-1
Apr 30 Tennessee State L, 15-10
May 6 at Southern Indiana L, 8-0
May 6 at Southern Indiana L, 8-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 vs. Western Carolina L, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Feb 10 vs. Kennesaw State L, 16-5 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Feb 11 at Alabama State   - - - - - - - - - - - - - - - - - - - - -
Feb 12 at Alabama State   - - - - - - - - - - - - - - - - - - - - -
Feb 17 vs. Boston U. L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 17 vs. Canisius L, 12-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 18 vs. Canisius L, 4-3 1 2 1 0 1 1 - - 1 1 .500 .750 1.000 1 - - - - - - 4
Feb 18 at College of Charleston L, 6-3 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
Feb 19 at College of Charleston W, 8-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Feb 24 vs. Belmont L, 12-2 - - - - - - - - - - - - - - - - - - - - -
Feb 24 vs. Jacksonville L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Feb 25 vs. South Carolina L, 21-1 - - - - - - - - - - - - - - - - - - - - -
Feb 26 vs. South Carolina L, 10-2 - - - - - - - - - - - - - - - - - - - - -
Mar 3 vs. South Alabama L, 9-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 4 vs. Bowling Green L, 15-10 1 3 2 0 2 - - - 0 - .667 .800 .667 - - - 1 1 - - 5
Mar 4 at Auburn L, 11-6 1 3 1 3 - - - 1 1 - .333 .333 1.333 - - - - 1 - - 3
Mar 5 vs. South Alabama L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 5 vs. Bowling Green L, 5-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 8 at Tennessee L, 19-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 10 Ohio L, 4-1 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 10 Robert Morris L, 12-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 11 Robert Morris L, 12-3 1 2 2 2 - - - - 0 - 1.000 .667 1.000 - 1 - - - 1 - 3
Mar 11 Ohio L, 8-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 14 Western Illinois W, 4-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 1 1.00 4
Mar 14 Western Illinois W, 6-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 18 Morehead State L, 7-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 18 Morehead State L, 8-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 19 Morehead State L, 9-7 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 25 at Lindenwood L, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 25 at Lindenwood L, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 26 at Lindenwood L, 10-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Mar 29 Bellarmine L, 8-3 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 3 - - 4
Apr 1 Southeast Missouri L, 11-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 1 Southeast Missouri L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 2 Southeast Missouri L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 4 at Lipscomb L, 14-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 7 at UT Martin L, 10-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Apr 8 at UT Martin L, 6-2 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Apr 8 at UT Martin L, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 14 Eastern Illinois L, 13-4 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 15 Eastern Illinois L, 3-2 1 2 1 0 - - - - 0 - .500 .333 .500 - 1 - - - 2 - 3
Apr 15 Eastern Illinois L, 7-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Apr 18 ETSU L, 11-3 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Apr 18 ETSU W, 8-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 22 at SIUE L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 22 at SIUE W, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 23 at SIUE L, 3-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 29 Tennessee State W, 7-1 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - 1 - - 3
Apr 29 Tennessee State L, 7-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 30 Tennessee State L, 15-10 1 3 2 2 2 - - - 0 - .667 .800 .667 - - - - 1 - - 5
May 6 at Southern Indiana L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
May 6 at Southern Indiana L, 8-7 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
May 7 at Southern Indiana   - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 10 vs. Western Carolina L, 1-0 1 0 0 - -
Feb 10 vs. Kennesaw State L, 16-5 1 0 2 - -
Feb 11 at Alabama State   - - - - -
Feb 12 at Alabama State   - - - - -
Feb 17 vs. Boston U. L, 10-2 1 0 0 - -
Feb 17 vs. Canisius L, 12-4 1 0 0 - -
Feb 18 vs. Canisius L, 4-3 1 0 2 - -
Feb 18 at College of Charleston L, 6-3 1 1 0 - -
Feb 19 at College of Charleston W, 8-3 1 0 1 - -
Feb 24 vs. Belmont L, 12-2 - - - - -
Feb 24 vs. Jacksonville L, 8-0 - - - - -
Feb 25 vs. South Carolina L, 21-1 - - - - -
Feb 26 vs. South Carolina L, 10-2 - - - - -
Mar 3 vs. South Alabama L, 9-0 1 0 0 - -
Mar 4 vs. Bowling Green L, 15-10 1 0 2 - -
Mar 4 at Auburn L, 11-6 1 1 4 - -
Mar 5 vs. South Alabama L, 8-0 1 0 0 - -
Mar 5 vs. Bowling Green L, 5-1 1 1 2 - -
Mar 8 at Tennessee L, 19-0 1 0 0 - -
Mar 10 Ohio L, 4-1 1 1 3 - -
Mar 10 Robert Morris L, 12-3 1 0 1 - -
Mar 11 Robert Morris L, 12-3 1 0 2 - -
Mar 11 Ohio L, 8-3 1 0 1 - -
Mar 14 Western Illinois W, 4-3 1 0 0 - -
Mar 14 Western Illinois W, 6-3 1 0 1 - -
Mar 18 Morehead State L, 7-3 1 0 0 - -
Mar 18 Morehead State L, 8-1 1 0 1 - -
Mar 19 Morehead State L, 9-7 1 2 2 - -
Mar 25 at Lindenwood L, 4-2 1 0 0 - -
Mar 25 at Lindenwood L, 3-2 1 0 0 - -
Mar 26 at Lindenwood L, 10-4 1 0 0 - -
Mar 29 Bellarmine L, 8-3 1 0 0 - -
Apr 1 Southeast Missouri L, 11-0 1 0 0 - -
Apr 1 Southeast Missouri L, 9-1 1 0 0 - -
Apr 2 Southeast Missouri L, 10-0 1 0 0 - -
Apr 4 at Lipscomb L, 14-0 1 0 0 - -
Apr 7 at UT Martin L, 10-4 1 1 0 - -
Apr 8 at UT Martin L, 6-2 1 1 4 - -
Apr 8 at UT Martin L, 5-4 1 0 1 - -
Apr 14 Eastern Illinois L, 13-4 1 0 2 - -
Apr 15 Eastern Illinois L, 3-2 1 0 1 - -
Apr 15 Eastern Illinois L, 7-2 1 0 1 - -
Apr 18 ETSU L, 11-3 1 0 0 - -
Apr 18 ETSU W, 8-0 1 1 1 - -
Apr 22 at SIUE L, 2-0 1 0 0 - -
Apr 22 at SIUE W, 3-0 1 0 1 - -
Apr 23 at SIUE L, 3-1 1 0 2 - -
Apr 29 Tennessee State W, 7-1 1 0 2 - -
Apr 29 Tennessee State L, 7-1 1 0 0 - -
Apr 30 Tennessee State L, 15-10 1 0 2 - -
May 6 at Southern Indiana L, 8-0 1 0 0 - -
May 6 at Southern Indiana L, 8-7 1 0 0 - -
May 7 at Southern Indiana   - - - - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 10 vs. Western Carolina L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 vs. Kennesaw State L, 16-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Alabama State   - - - - - - - - - - - -
Feb 12 at Alabama State   - - - - - - - - - - - -
Feb 17 vs. Boston U. L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Canisius L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Canisius L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at College of Charleston L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 at College of Charleston W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Belmont L, 12-2 - - - - - - - - - - - -
Feb 24 vs. Jacksonville L, 8-0 - - - - - - - - - - - -
Feb 25 vs. South Carolina L, 21-1 - - - - - - - - - - - -
Feb 26 vs. South Carolina L, 10-2 - - - - - - - - - - - -
Mar 3 vs. South Alabama L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Bowling Green L, 15-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Auburn L, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. South Alabama L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Bowling Green L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Tennessee L, 19-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Ohio L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Robert Morris L, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Robert Morris L, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Ohio L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Western Illinois W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Western Illinois W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Morehead State L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Morehead State L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Morehead State L, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Lindenwood L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Lindenwood L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Lindenwood L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Bellarmine L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Southeast Missouri L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Southeast Missouri L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Southeast Missouri L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Lipscomb L, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at UT Martin L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at UT Martin L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at UT Martin L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Eastern Illinois L, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Eastern Illinois L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Eastern Illinois L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 ETSU L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 ETSU W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at SIUE L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at SIUE W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at SIUE L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Tennessee State W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Tennessee State L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Tennessee State L, 15-10 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Southern Indiana L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Southern Indiana L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Southern Indiana   - - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 10 vs. Western Carolina L, 1-0 1 3 1 2 0 - 1.000 - - - - -
Feb 10 vs. Kennesaw State L, 16-5 1 0 0 0 0 - - - - - - -
Feb 11 at Alabama State   - - - - - - - - - - - -
Feb 12 at Alabama State   - - - - - - - - - - - -
Feb 17 vs. Boston U. L, 10-2 1 5 0 4 1 - .800 - - - - -
Feb 17 vs. Canisius L, 12-4 1 1 0 1 0 - 1.000 - - - - -
Feb 18 vs. Canisius L, 4-3 1 6 2 3 1 - .833 1 - - - -
Feb 18 at College of Charleston L, 6-3 1 4 2 2 0 - 1.000 - - - - -
Feb 19 at College of Charleston W, 8-3 1 2 1 1 0 - 1.000 - - - - -
Feb 24 vs. Belmont L, 12-2 - - - - - - - - - - - -
Feb 24 vs. Jacksonville L, 8-0 - - - - - - - - - - - -
Feb 25 vs. South Carolina L, 21-1 - - - - - - - - - - - -
Feb 26 vs. South Carolina L, 10-2 - - - - - - - - - - - -
Mar 3 vs. South Alabama L, 9-0 1 1 0 1 0 - 1.000 - - - - -
Mar 4 vs. Bowling Green L, 15-10 1 5 4 1 0 - 1.000 - - - - -
Mar 4 at Auburn L, 11-6 1 2 2 0 0 - 1.000 - - - - -
Mar 5 vs. South Alabama L, 8-0 1 2 1 1 0 - 1.000 - - - - -
Mar 5 vs. Bowling Green L, 5-1 1 5 1 4 0 - 1.000 1 - - - -
Mar 8 at Tennessee L, 19-0 1 5 2 2 1 - .800 - - - - -
Mar 10 Ohio L, 4-1 1 6 1 5 0 - 1.000 - - - - -
Mar 10 Robert Morris L, 12-3 1 3 2 0 1 - .667 - - - - -
Mar 11 Robert Morris L, 12-3 1 1 0 1 0 - 1.000 - - - - -
Mar 11 Ohio L, 8-3 1 10 3 7 0 - 1.000 1 - - - -
Mar 14 Western Illinois W, 4-3 1 6 1 5 0 - 1.000 - - - - -
Mar 14 Western Illinois W, 6-3 1 3 0 2 1 - .667 - - - - -
Mar 18 Morehead State L, 7-3 1 0 0 0 0 - - - - - - -
Mar 18 Morehead State L, 8-1 1 4 1 2 1 - .750 - - - - -
Mar 19 Morehead State L, 9-7 1 3 0 3 0 - 1.000 - - - - -
Mar 25 at Lindenwood L, 4-2 1 5 4 1 0 - 1.000 1 - - - -
Mar 25 at Lindenwood L, 3-2 1 2 0 2 0 - 1.000 - - - - -
Mar 26 at Lindenwood L, 10-4 1 2 2 0 0 - 1.000 - - - - -
Mar 29 Bellarmine L, 8-3 1 5 3 2 0 - 1.000 - - - - -
Apr 1 Southeast Missouri L, 11-0 1 7 6 1 0 - 1.000 1 - - - -
Apr 1 Southeast Missouri L, 9-1 1 3 0 3 0 - 1.000 - - - - -
Apr 2 Southeast Missouri L, 10-0 1 2 1 1 0 - 1.000 - - - - -
Apr 4 at Lipscomb L, 14-0 1 0 0 0 0 - - - - - - -
Apr 7 at UT Martin L, 10-4 1 4 0 4 0 - 1.000 - - - - -
Apr 8 at UT Martin L, 6-2 1 0 0 0 0 - - - - - - -
Apr 8 at UT Martin L, 5-4 1 6 1 5 0 - 1.000 - - - - -
Apr 14 Eastern Illinois L, 13-4 1 0 0 0 0 - - - - - - -
Apr 15 Eastern Illinois L, 3-2 1 5 3 2 0 - 1.000 2 - - - -
Apr 15 Eastern Illinois L, 7-2 1 0 0 0 0 - - - - - - -
Apr 18 ETSU L, 11-3 1 3 0 3 0 - 1.000 - - - - -
Apr 18 ETSU W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 22 at SIUE L, 2-0 1 2 0 2 0 - 1.000 - - - - -
Apr 22 at SIUE W, 3-0 1 3 1 2 0 - 1.000 - - - - -
Apr 23 at SIUE L, 3-1 1 4 1 3 0 - 1.000 - - - - -
Apr 29 Tennessee State W, 7-1 1 2 0 2 0 - 1.000 - - - - -
Apr 29 Tennessee State L, 7-1 1 2 0 2 0 - 1.000 - - - - -
Apr 30 Tennessee State L, 15-10 1 5 1 4 0 - 1.000 - - - - -
May 6 at Southern Indiana L, 8-0 1 3 0 3 0 - 1.000 - - - - -
May 6 at Southern Indiana L, 8-7 1 2 0 1 1 - .500 1 - - - -
May 7 at Southern Indiana   - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 44 115 23 10 6 3 - 1 4 17 .200 .244 .252 1 1 - 5 35 40 0.88 123
2021-22 54 162 48 32 23 8 - 5 13 18 .296 .386 .438 2 2 1 1 42 46 0.91 190
2022-23 46 124 31 19 18 4 - 2 6 10 .250 .345 .331 1 2 1 1 38 42 0.90 146
2023-24 47 146 56 48 23 15 3 4 22 12 .384 .458 .610 2 6 - 2 36 41 0.88 177
Total 191 547 158 109 70 30 3 12 45 57 .289 .369 .420 6 11 2 9 151 169 0.89 636
  gp r tb sb cs
2020-21 44 6 29 1 -
2021-22 54 38 71 3 -
2022-23 46 9 41 - -
2023-24 47 26 89 - -
Total 191 79 230 4 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 44 122 37 79 6 - .951 2 - - - -
2021-22 54 155 56 96 3 - .981 4 - - - -
2022-23 46 145 48 90 7 - .952 8 - - - -
2023-24 47 143 41 94 8 - .944 5 - - - -
Total 191 565 182 359 24 - .958 19 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 124 31 19 18 4 - 2 6 10 .250 .345 .331 1 2 1 1 38 42 0.90 146
Conference 23 65 14 9 7 2 - 1 3 5 .215 .288 .292 - 1 - - 19 26 0.73 73
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 55 19 12 10 1 - - 1 2 .345 .433 .364 - 2 - - 21 12 1.75 67
Away 16 47 6 5 4 1 - 2 3 3 .128 .196 .277 - - - - 11 25 0.44 51
Neutral 9 22 6 2 4 2 - - 2 5 .273 .407 .364 1 - 1 1 6 5 1.20 28
                                           
Wins 6 17 5 2 3 1 - - 1 - .294 .400 .353 - - - - 5 5 1.00 20
Losses 40 107 26 17 15 3 - 2 5 10 .243 .336 .327 1 2 1 1 33 37 0.89 126
                                           
February 7 16 3 2 5 2 - - 2 2 .188 .409 .313 1 - 1 - 7 5 1.40 23
March 19 56 16 9 5 - - 1 1 5 .286 .339 .339 - 1 - 1 16 16 1.00 62
April 18 47 12 8 7 2 - 1 3 3 .255 .345 .362 - 1 - - 13 18 0.72 55
May 2 5 0 0 1 - - - 0 - .000 .167 .000 - - - - 2 3 0.67 6
  gp r tb sb cs
Total 46 9 41 - -
Conference 23 4 19 - -
Exhibition - - 0 - -
           
Home 21 4 20 - -
Away 16 4 13 - -
Neutral 9 1 8 - -
           
Wins 6 1 6 - -
Losses 40 8 35 - -
           
February 7 1 5 - -
March 19 5 19 - -
April 18 3 17 - -
May 2 0 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 145 48 90 7 - .952 8 - - - -
Conference 23 66 21 43 2 - .970 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 71 23 45 3 - .958 4 - - - -
Away 16 46 16 28 2 - .957 2 - - - -
Neutral 9 28 9 17 2 - .929 2 - - - -
                         
Wins 6 17 4 12 1 - .941 - - - - -
Losses 40 128 44 78 6 - .953 8 - - - -
                         
February 7 21 6 13 2 - .905 1 - - - -
March 19 70 27 39 4 - .943 3 - - - -
April 18 49 15 34 0 - 1.000 3 - - - -
May 2 5 0 4 1 - .800 1 - - - -