Alyssa Richards
-
- Height:
- 5-8
-
- Hometown:
- Italy, Texas
-
- Position:
- UTL
-
- Year:
- Freshman
-
- High School:
- Italy
-
- B/T:
- R/R
-
- gp
- 55
-
- avg
- .266
-
- hr
- 3
-
- rbi
- 19
-
- r
- 5
-
- sb
- 1
Bio
In 2014 (Freshman): Alyssa appeared in 55 games, starting in 49 for the Golden Eagles…played third base, first base, and catcher, batting primarily in the three spot in the order…hit .266, going 37-for-139 with three home runs and 19 RBI…smacked six doubles…second on the team with a .383 on-base percentage, finishing second on the team with 22 walks…made only three errors in over 100 chances…hit .429 (3-7) in the OVC Tournament, reaching base seven times in three games for a .636 on-base percentage…reached base three times, including going 2-for-2 at the dish with a run scored and an RBI in a 9-1 win against Eastern Kentucky…went 3-for-4 with a pair of RBI in a victory over Tennessee State on Apr. 12…picked up three hits, drove in two, and homered in a doubleheader against Austin Peay on Apr. 6…homered and reached base three times in a win over Kent State on Mar. 9…went 2-for-3 against Kent State on Mar. 8…clubbed her first career home run as part of a perfect 3-for-3 with three RBI showing in Tech’s home opening win against Holy Cross on Mar. 5…recorded her first career hit, extra-base hit, and RBI in a game against SEC Auburn on Feb. 9.
High School: Alyssa was a six-sport athlete, playing varsity softball, basketball, volleyball, track, tennis, and power lifting for all four years at Italy High School…as a senior was the District and Team MVP…as a junior won District and Team Offensive Player of the Year honors…as a sophomore was the Catcher of the Year and Team Offensive Player of the Year…as a freshman was the Catcher of the Year and Team Offensive Player of the Year…as a senior hit .553 with six home runs, 52 RBI’s, a .729 on-base percentage, and a 1.118 slugging percentage…graduated in top ten percent of her class…named to honor roll…won the Willis Cup (all-around good student)…Academic All-State as a senior…Academic All-District as a junior.
Personal: Full name is Alyssa Danielle Richards…daughter of Allen and Tina Richards…birthday is June 20, 1995…once named to the Athletic Director's Honor Roll...intends to major in Secondary Education/Social Studies.
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 24 |
| Plate appearances | 168 | 77 |
| At Bats | 139 | 62 |
| Runs | 5 | 3 |
| Hits | 37 | 17 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 19 | 10 |
| Total bases | 52 | 24 |
| Walks | 22 | 11 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 28 | 11 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .266 | .274 |
| On Base Percentage | .383 | .403 |
| Slugging Percentage | .374 | .387 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. La.-Monroe | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | vs. Notre Dame | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | vs. North Dakota St. | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 9 | at Auburn | L, 8-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | vs. La.-Monroe | L, 7-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 15 | at Kennesaw State | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 15 | vs. Southeastern Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Northern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Kennesaw State | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 16 | vs. Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Kennesaw State | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Toledo | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 21 | vs. Ohio | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | vs. Campbell | W, 6-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | vs. Northwestern State | L, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 23 | vs. Radford | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at East Carolina | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 1 | at East Carolina | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | at East Carolina | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 5 | Holy Cross | W, 8-7 | 1 | 3 | 3 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Holy Cross | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | vs. Purdue | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | vs. No. 19 Georgia | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. Purdue | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. Kent State | L, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Kent State | W, 5-2 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Lipscomb | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | Lipscomb | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 12 | WKU | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Jacksonville State | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | at Jacksonville State | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Jacksonville State | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | SIUE | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | SIUE | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Eastern Illinois | L, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 23 | Eastern Illinois | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Belmont | L, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Belmont | W, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | at Belmont | L, 10-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Chattanooga | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Chattanooga | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | at Murray State | L, 5-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | at Murray State | W, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Austin Peay | W, 7-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Austin Peay | L, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | at Tennessee | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Tennessee State | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Tennessee State | W, 8-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Tennessee State | W, 8-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 18 | at UT Martin | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at UT Martin | L, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Southeast Missouri | W, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Southeast Missouri | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | Eastern Kentucky | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Eastern Kentucky | W, 9-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Eastern Kentucky | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 3 | Morehead State | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | 1 | 1 | - | - | 4 |
| May 3 | Morehead State | W, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 4 | Morehead State | W, 14-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 7 | vs. SIUE | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 8 | vs. UT Martin | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| May 9 | vs. Jacksonville State | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | vs. La.-Monroe | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Notre Dame | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. North Dakota St. | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Auburn | L, 8-4 | 1 | 0 | 3 | - | - |
| Feb 9 | vs. La.-Monroe | L, 7-0 | 1 | 0 | 2 | - | - |
| Feb 15 | at Kennesaw State | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Southeastern Louisiana | - | - | - | - | - | |
| Feb 15 | vs. Northern Kentucky | - | - | - | - | - | |
| Feb 15 | at Kennesaw State | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Akron | - | - | - | - | - | |
| Feb 16 | at Kennesaw State | W, 9-3 | - | - | - | - | - |
| Feb 21 | vs. Toledo | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Ohio | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Campbell | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 22 | vs. Northwestern State | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Radford | W, 1-0 | 1 | 0 | 1 | 1 | - |
| Mar 1 | at East Carolina | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at East Carolina | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 2 | at East Carolina | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Holy Cross | W, 8-7 | 1 | 1 | 6 | - | - |
| Mar 5 | Holy Cross | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Purdue | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. No. 19 Georgia | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Purdue | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Kent State | L, 1-0 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Kent State | W, 5-2 | 1 | 1 | 5 | - | - |
| Mar 11 | Lipscomb | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 11 | Lipscomb | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 12 | WKU | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Jacksonville State | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Jacksonville State | L, 17-4 | - | - | - | - | - |
| Mar 16 | at Jacksonville State | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 22 | SIUE | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 22 | SIUE | L, 1-0 | - | - | - | - | - |
| Mar 23 | Eastern Illinois | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Eastern Illinois | W, 10-2 | - | - | - | - | - |
| Mar 29 | at Belmont | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 30 | at Belmont | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Belmont | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 2 | at Chattanooga | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 2 | at Chattanooga | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Murray State | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 5 | at Murray State | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Austin Peay | W, 7-0 | 1 | 2 | 4 | - | - |
| Apr 6 | at Austin Peay | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 8 | at Tennessee | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Tennessee State | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Tennessee State | W, 8-1 | 1 | 0 | 3 | - | - |
| Apr 13 | Tennessee State | W, 8-1 | 1 | 0 | 2 | - | - |
| Apr 18 | at UT Martin | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at UT Martin | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Southeast Missouri | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Southeast Missouri | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 26 | Eastern Kentucky | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Eastern Kentucky | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 27 | Eastern Kentucky | W, 3-2 | 1 | 0 | 0 | - | - |
| May 3 | Morehead State | W, 5-3 | 1 | 0 | 1 | - | - |
| May 3 | Morehead State | W, 4-0 | 1 | 0 | 1 | - | - |
| May 4 | Morehead State | W, 14-7 | 1 | 0 | 0 | - | - |
| May 7 | vs. SIUE | L, 1-0 | 1 | 0 | 0 | - | - |
| May 8 | vs. UT Martin | W, 5-3 | 1 | 0 | 2 | - | - |
| May 9 | vs. Jacksonville State | W, 6-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. La.-Monroe | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Notre Dame | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. North Dakota St. | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Auburn | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. La.-Monroe | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Kennesaw State | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Southeastern Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Northern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Kennesaw State | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Akron | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Kennesaw State | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Toledo | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Ohio | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Campbell | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Northwestern State | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Radford | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at East Carolina | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at East Carolina | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at East Carolina | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Holy Cross | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Holy Cross | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Purdue | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. No. 19 Georgia | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Purdue | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Kent State | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Kent State | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lipscomb | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lipscomb | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | WKU | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Jacksonville State | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Jacksonville State | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Jacksonville State | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | SIUE | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | SIUE | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Eastern Illinois | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Eastern Illinois | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Belmont | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Belmont | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Belmont | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Chattanooga | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Chattanooga | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Murray State | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Murray State | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Austin Peay | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Austin Peay | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Tennessee | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Tennessee State | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Tennessee State | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Tennessee State | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at UT Martin | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at UT Martin | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Southeast Missouri | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Southeast Missouri | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Eastern Kentucky | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Eastern Kentucky | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Eastern Kentucky | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Morehead State | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Morehead State | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Morehead State | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. SIUE | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. UT Martin | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Jacksonville State | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. La.-Monroe | L, 9-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 8 | vs. Notre Dame | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. North Dakota St. | L, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Auburn | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. La.-Monroe | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
