Tennessee Tech
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 17, 2004 | ALABAMA A&M | W | 2-1 | 2-5-2 | / | 1-0-2 | 1-0-0 | 0-0-0 | BYNUM (W 1-0) | 50 | 1:52 | ||||
| Feb 17, 2004 | ALABAMA A&M | W | 3-2 | 3-7-2 | / | 2-3-1 | (8) | 2-0-0 | 0-0-0 | BRENNING (W 1-0) | 50 | 1:58 | |||
| $ | Feb 21, 2004 | APPALACHIAN STATE | W | 3-2 | 3-9-3 | / | 2-3-2 | 3-0-0 | 0-0-0 | BRENNING (W 2-0) | 140 | 1:50 | |||
| $ | Feb 21, 2004 | EVANSVILLE | 1-2 | L | 1-6-2 | / | 2-6-1 | 3-1-0 | 0-0-0 | BAYLESS (L 0-1) | 160 | 1:42 | |||
| Feb 22, 2004 | EVANSVILLE | 0-2 | L | 0-0-2 | / | 2-4-0 | 3-2-0 | 0-0-0 | SCHLIEWE (L 0-1) | 125 | 1:42 | ||||
| ^ | Feb 26, 2004 | vs | Wisconsin | 0-3 | L | 0-2-2 | / | 3-5-1 | 3-3-0 | 0-0-0 | BRENNING (L 2-1) | 82 | 1:42 | ||
| ^ | Feb 27, 2004 | vs | #9 Alabama | 0-5 | L | 0-4-0 | / | 5-10-2 | 3-4-0 | 0-0-0 | BAYLESS (L 0-2) | 100 | 2:09 | ||
| ^ | Feb 27, 2004 | vs | Buffalo | W | 4-1 | 4-6-1 | / | 1-3-0 | 4-4-0 | 0-0-0 | BRENNING (W 3-1) | 100 | 1:45 | ||
| ^ | 02/28/04 | vs | Marshall | W | 2-1 | 2-4-1 | / | 1-2-1 | (9) | 5-4-0 | 0-0-0 | BYNUM (W 2-0) | 100 | 2:30 | |
| ^ | Feb 28, 2004 | vs | North Texas | W | 1-0 | 1-3-1 | / | 0-4-1 | 6-4-0 | 0-0-0 | BAYLESS (W 1-2) | 100 | 1;30 | ||
| % | Mar 04, 2004 | vs | Hofstra | W | 6-4 | 6-5-2 | / | 4-5-5 | (10) | 7-4-0 | 0-0-0 | BYNUM (W 3-0) | 50 | 2:20 | |
| % | Mar 05, 2004 | vs | UNLV | W | 10-0 | 10-9-0 | / | 0-3-4 | 8-4-0 | 0-0-0 | BAYLESS (W 2-2) | 109 | 1:27 | ||
| % | Mar 05, 2004 | vs | Western Michigan | 2-5 | L | 2-7-2 | / | 5-7-1 | 8-5-0 | 0-0-0 | BRENNING (L 3-2) | 50 | |||
| % | Mar 06, 2004 | vs | Illinois | 0-3 | L | 0-3-0 | / | 3-9-0 | 8-6-0 | 0-0-0 | BYNUM (L 3-2) | 88 | 1:52 | ||
| % | Mar 06, 2004 | vs | Villanova Wildcats | W | 3-2 | 3-4-2 | / | 2-5-1 | 9-6-0 | 0-0-0 | BAYLESS (W 3-2) | 50 | |||
| % | Mar 07, 2004 | vs | Iowa | W | 1-0 | 1-3-0 | / | 0-6-4 | 10-6-0 | 0-0-0 | BAYLESS (W 4-2) | 50 | |||
| % | Mar 07, 2004 | vs | Temple Owls | 1-3 | L | 1-5-1 | / | 3-3-0 | 10-7-0 | 0-0-0 | BRENNING (L 3-3) | 50 | |||
| Mar 09, 2004 | at | Lipscomb | W | 4-1 | 4-6-2 | / | 1-3-1 | (8) | 11-7-0 | 0-0-0 | BAYLESS (W 5-2) | 82 | 2:00 | ||
| Mar 09, 2004 | at | Lipscomb | 2-3 | L | 2-6-2 | / | 3-4-3 | 11-8-0 | 0-0-0 | BRENNING (L 3-4) | 82 | 2:00 | |||
| Mar 13, 2004 | at | Southern Illinois | 1-6 | L | 1-4-1 | / | 6-7-1 | 11-9-0 | 0-0-0 | BYNUM (L 3-2) | 203 | 1:24 | |||
| Mar 13, 2004 | vs | Illinois State | 1-4 | L | 1-4-1 | / | 4-6-1 | 11-10-0 | 0-0-0 | BAYLESS (L 5-3) | 257 | 1:58 | |||
| Mar 14, 2004 | vs | DePaul | W | 3-2 | 3-6-3 | / | 2-9-5 | 12-10-0 | 0-0-0 | BRENNING (W 4-4) | 57 | 2:05 | |||
| Mar 14, 2004 | vs | University of Kansas | 1-2 | L | 1-3-0 | / | 2-5-1 | (10) | 12-11-0 | 0-0-0 | BRENNING (L 3-6) | 200 | 2:15 | ||
| * | Mar 16, 2004 | at | Austin Peay | W | 2-0 | 2-5-0 | / | 0-4-1 | 13-11-0 | 1-0-0 | BAYLESS (W 6-3) | 45 | 1:48 | ||
| * | Mar 16, 2004 | at | Austin Peay | W | 11-0 | 11-14-0 | / | 0-3-1 | 14-11-0 | 2-0-0 | BYNUM (W 4-2) | 45 | 1:45 | ||
| Mar 17, 2004 | GEORGIA SOUTHERN | W | 3-1 | 3-4-1 | / | 1-7-1 | 15-11-0 | 2-0-0 | BRENNING (W 5-5) | 50 | 1:50 | ||||
| Mar 17, 2004 | GEORGIA SOUTHERN | W | 2-0 | 2-4-0 | / | 0-1-0 | 16-11-0 | 2-0-0 | BYNUM (W 5-2) | 50 | 1:25 | ||||
| * | Mar 20, 2004 | MOREHEAD | W | 8-0 | 8-13-0 | / | 0-1-2 | 17-11-0 | 3-0-0 | BAYLESS (W 7-3) | 150 | ||||
| * | Mar 21, 2004 | MOREHEAD | 0-2 | L | 0-2-0 | / | 2-2-0 | 17-12-0 | 3-1-0 | BAYLESS (L 7-4) | 50 | 1:40 | |||
| * | Mar 21, 2004 | MOREHEAD | W | 3-1 | 3-6-2 | / | 1-4-2 | 18-12-0 | 4-1-0 | BYNUM (W 6-2) | 50 | ||||
| Mar 23, 2004 | WESTERN KENTUCKY | 0-1 | L | 0-2-1 | / | 1-6-0 | 18-13-0 | 4-1-0 | BRENNING (L 5-6) | 75 | 1:30 | ||||
| Mar 23, 2004 | WESTERN KENTUCKY | W | 4-1 | 4-5-2 | / | 1-7-2 | 19-13-0 | 4-1-0 | BYNUM (W 7-2) | 75 | 1:40 | ||||
| Mar 26, 2004 | vs | UTEP | W | 1-0 | 1-6-1 | / | 0-0-1 | 20-13-0 | 4-1-0 | BYNUM (W 8-2) | 54 | 1:50 | |||
| Mar 26, 2004 | vs | Gardner-Webb | W | 5-1 | 5-8-0 | / | 1-5-3 | 21-13-0 | 4-1-0 | BAYLESS (W 8-4) | 75 | 1:48 | |||
| Mar 27, 2004 | vs | Liberty | W | 1-0 | 1-3-1 | / | 0-2-0 | 22-13-0 | 4-1-0 | BRENNING (W 6-6) | 60 | 1:09 | |||
| & | Mar 27, 2004 | at | #12 Tennessee | 0-2 | L | 0-2-0 | / | 2-8-0 | 22-14-0 | 4-1-0 | BYNUM (L 8-3) | 280 | 1:35 | ||
| Mar 28, 2004 | vs | Liberty | W | 9-0 | 9-8-0 | / | 0-2-3 | 23-14-0 | 4-1-0 | BAYLESS (W 9-5) | 110 | 1:23 | |||
| & | Mar 28, 2004 | at | #12 Tennessee | 0-2 | L | 0-4-3 | / | 2-8-0 | 23-15-0 | 4-1-0 | BRENNING (L 6-7) | 175 | 1;40 | ||
| * | Apr 03, 2004 | at | UT Martin | W | 3-0 | 3-6-0 | / | 0-3-1 | 24-15-0 | 5-1-0 | BYNUM (W 9-3) | 67 | 1:35 | ||
| * | Apr 03, 2004 | at | UT Martin | W | 2-0 | 2-8-1 | / | 0-4-0 | (8) | 25-15-0 | 6-1-0 | BAYLESS (W 10-4) | 60 | 1:10 | |
| * | Apr 04, 2004 | at | UT Martin | 2-3 | L | 2-6-1 | / | 3-7-1 | 25-16-0 | 6-2-0 | BRENNING (L 6-8) | 60 | 1:30 | ||
| * | Apr 06, 2004 | EASTERN KENTUCKY | 0-5 | L | 0-6-2 | / | 5-9-0 | 25-17-0 | 6-3-0 | BYNUM (L 9-4) | 80 | 1:45 | |||
| * | Apr 06, 2004 | EASTERN KENTUCKY | 2-4 | L | 2-6-0 | / | 4-11-0 | 25-18-0 | 6-4-0 | BAYLESS (L 10-5) | 80 | 2:10 | |||
| * | Apr 09, 2004 | SOUTHEAST MISSOURI | W | 3-1 | 3-8-0 | / | 1-7-1 | 26-18-0 | 7-4-0 | BAYLESS (W 11-5) | 130 | 1:54 | |||
| * | Apr 09, 2004 | SOUTHEAST MISSOURI | W | 7-0 | 7-13-2 | / | 0-2-2 | 27-18-0 | 8-4-0 | BRENNING (W 7-8) | 130 | 1:55 | |||
| * | Apr 10, 2004 | SOUTHEAST MISSOURI | 1-3 | L | 1-3-1 | / | 3-9-2 | (10) | 27-19-0 | 8-5-0 | BRENNING (L 7-9) | 135 | 2:33 | ||
| Apr 15, 2004 | at | East Tennessee State | W | 4-3 | 4-8-1 | / | 3-6-2 | (8) | 28-19-0 | 8-5-0 | BRENNING (W) | 68 | 2:10 | ||
| Apr 15, 2004 | at | East Tennessee State | 1-2 | L | 1-4-1 | / | 2-4-0 | 28-20-0 | 8-5-0 | BYNUM (L) | 75 | 1:30 | |||
| * | Apr 17, 2004 | TENNESSEE STATE | W | 8-0 | 8-7-0 | / | 0-1-4 | 29-20-0 | 9-5-0 | BAYLESS (W 12-5) | 156 | 1:25 | |||
| * | Apr 17, 2004 | TENNESSEE STATE | 0-1 | L | 0-4-0 | / | 1-7-3 | (10) | 29-21-0 | 9-6-0 | BRENNING (L 8-10) | 126 | 2:03 | ||
| * | Apr 18, 2004 | TENNESSEE STATE | W | 6-1 | 6-6-1 | / | 1-5-3 | 30-21-0 | 10-6-0 | BAYLESS (W 13-5) | 140 | 1:35 | |||
| Apr 20, 2004 | at | Belmont | W | 7-1 | 7-10-0 | / | 1-5-5 | 31-21-0 | 10-6-0 | BAYLESS (W 14-5) | 65 | 2:03 | |||
| Apr 20, 2004 | at | Belmont | W | 3-0 | 3-9-0 | / | 0-2-1 | 32-21-0 | 10-6-0 | BYNUM (W 10-5) | 57 | 1:44 | |||
| Apr 21, 2004 | at | UAB | W | 3-2 | 3-8-1 | / | 2-1-1 | 33-21-0 | 10-6-0 | BYNUM (W 11-5) | 119 | 1:28 | |||
| Apr 21, 2004 | at | Alabama Birmingham | W | 7-4 | 7-10-1 | / | 4-6-6 | 34-21-0 | 10-6-0 | BAYLESS (W 15-5) | 141 | 2:06 | |||
| * | Apr 24, 2004 | SAMFORD | W | 1-0 | 1-4-0 | / | 0-3-1 | 35-21-0 | 11-6-0 | BAYLESS (W 16-5) | 160 | 1:41 | |||
| * | Apr 24, 2004 | SAMFORD | W | 1-0 | 1-5-0 | / | 0-4-1 | (10) | 36-21-0 | 12-6-0 | BYNUM (W 12-5) | 130 | 1:55 | ||
| * | Apr 25, 2004 | SAMFORD | W | 2-0 | 2-4-0 | / | 0-7-0 | 37-21-0 | 13-6-0 | BRENNING (W 9-10) | 150 | 1:28 | |||
| * | Apr 27, 2004 | at | Eastern Kentucky | W | 2-1 | 2-6-0 | / | 1-2-1 | 38-21-0 | 14-6-0 | BAYLESS (W 17-5) | 210 | 1:50 | ||
| * | May 01, 2004 | at | Jacksonville State | W | 4-3 | 4-8-0 | / | 3-6-0 | (10) | 39-21-0 | 15-6-0 | BAYLESS (W 18-5) | 135 | 2hr | |
| * | May 01, 2004 | at | Jacksonville State | W | 10-0 | 10-12-1 | / | 0-2-2 | 40-21-0 | 16-6-0 | BYNUM (W) | 110 | 1hr | ||
| * | May 02, 2004 | at | Jacksonville State | 2-4 | L | 2-9-0 | / | 4-6-0 | 40-22-0 | 16-7-0 | BYNUM (L) | 110 | 1hr | ||
| * | May 05, 2004 | AUSTIN PEAY | W | 8-0 | 8-8-0 | / | 0-3-3 | 41-22-0 | 17-7-0 | BAYLESS (W 19-5) | 160 | 1:15 | |||
| * | May 08, 2004 | at | Eastern Illinois | W | 4-0 | 4-13-1 | / | 0-2-1 | 42-22-0 | 18-7-0 | BAYLESS (W 20-5) | 150 | 1:45 | ||
| * | May 08, 2004 | at | Eastern Illinois | W | 2-0 | 2-10-0 | / | 0-4-1 | 43-22-0 | 19-7-0 | BYNUM (W 14-7) | 125 | 1:30 | ||
| * | May 09, 2004 | at | Eastern Illinois | 1-4 | L | 1-5-1 | / | 4-8-3 | 43-23-0 | 19-8-0 | BRENNING (L 9-11) | 100 | 1:45 | ||
| + | May 13, 2004 | vs | #6 Southeast Missouri | 0-3 | L | 0-4-0 | / | 3-6-1 | 43-24-0 | 19-8-0 | BAYLESS (L 20-6) | 90 | 1:47 | ||
| + | May 14, 2004 | vs | #4 Samford | W | 1-0 | 1-4-0 | / | 0-2-1 | 44-24-0 | 19-8-0 | BAYLESS (W 21-6) | 100 | 1:31 | ||
| + | May 14, 2004 | vs | #5 Jacksonville State | 0-6 | L | 0-3-1 | / | 6-7-1 | 44-25-0 | 19-8-0 | BAYLESS (L 21-7) | 175 | 1:42 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2004 | ALABAMA A&M | 24 | 2 | 5 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | .208 | ||
| Feb 17, 2004 | ALABAMA A&M | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 24 | 13 | 2 | .231 | ||
| Feb 21, 2004 | APPALACHIAN STATE | 28 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 9 | 3 | .262 | ||
| Feb 21, 2004 | EVANSVILLE | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 4 | 2 | .255 | ||
| Feb 22, 2004 | EVANSVILLE | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 2 | .214 | ||
| Feb 26, 2004 | vs | Wisconsin | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 6 | 2 | .195 | |
| Feb 27, 2004 | vs | Alabama | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 9 | 0 | .189 | |
| Feb 27, 2004 | vs | Buffalo | 24 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 21 | 8 | 1 | .196 | |
| 02/28/04 | vs | Marshall | 27 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 1 | .190 | |
| Feb 28, 2004 | vs | North Texas | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | .186 | |
| Mar 04, 2004 | vs | Hofstra | 38 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 30 | 10 | 2 | .179 | |
| Mar 05, 2004 | vs | UNLV | 29 | 10 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | .191 | |
| Mar 05, 2004 | vs | Western Michigan | 28 | 2 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 10 | 2 | .196 | |
| Mar 06, 2004 | vs | Illinois | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 0 | .192 | |
| Mar 06, 2004 | vs | Villanova Wildcats | 27 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 2 | .189 | |
| Mar 07, 2004 | vs | Iowa | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 8 | 0 | .184 | |
| Mar 07, 2004 | vs | Temple Owls | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 1 | .185 | |
| Mar 09, 2004 | at | Lipscomb | 27 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 2 | 2 | .187 | |
| Mar 09, 2004 | at | Lipscomb | 28 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 11 | 2 | .189 | |
| Mar 13, 2004 | at | Southern Illinois | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | .187 | |
| Mar 13, 2004 | vs | Illinois State | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .186 | |
| Mar 14, 2004 | vs | DePaul | 28 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 3 | .187 | |
| Mar 14, 2004 | vs | University of Kansas | 32 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 29 | 13 | 0 | .182 | |
| * | Mar 16, 2004 | at | Austin Peay | 25 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 6 | 0 | .183 |
| * | Mar 16, 2004 | at | Austin Peay | 30 | 11 | 14 | 10 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 0 | .196 |
| Mar 17, 2004 | GEORGIA SOUTHERN | 22 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 13 | 1 | .195 | ||
| Mar 17, 2004 | GEORGIA SOUTHERN | 22 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | .195 | ||
| * | Mar 20, 2004 | MOREHEAD | 28 | 8 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | .205 | |
| * | Mar 21, 2004 | MOREHEAD | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | .202 | |
| * | Mar 21, 2004 | MOREHEAD | 25 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 2 | .203 | |
| Mar 23, 2004 | WESTERN KENTUCKY | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 16 | 1 | .200 | ||
| Mar 23, 2004 | WESTERN KENTUCKY | 24 | 4 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 2 | .200 | ||
| Mar 26, 2004 | vs | UTEP | 25 | 1 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 7 | 1 | .201 | |
| Mar 26, 2004 | vs | Gardner-Webb | 26 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 0 | .205 | |
| Mar 27, 2004 | vs | Liberty | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 12 | 1 | .204 | |
| Mar 27, 2004 | at | Tennessee | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 7 | 0 | .201 | |
| Mar 28, 2004 | vs | Liberty | 23 | 9 | 8 | 9 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 18 | 2 | 0 | .204 | |
| Mar 28, 2004 | at | Tennessee | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 10 | 3 | .203 | |
| * | Apr 03, 2004 | at | UT Martin | 28 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | .204 |
| * | Apr 03, 2004 | at | UT Martin | 31 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 24 | 5 | 1 | .205 |
| * | Apr 04, 2004 | at | UT Martin | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 10 | 1 | .206 |
| * | Apr 06, 2004 | EASTERN KENTUCKY | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 21 | 11 | 2 | .206 | |
| * | Apr 06, 2004 | EASTERN KENTUCKY | 26 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 21 | 7 | 0 | .207 | |
| * | Apr 09, 2004 | SOUTHEAST MISSOURI | 23 | 3 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | .210 | |
| * | Apr 09, 2004 | SOUTHEAST MISSOURI | 30 | 7 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 7 | 2 | .216 | |
| * | Apr 10, 2004 | SOUTHEAST MISSOURI | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 30 | 13 | 1 | .213 | |
| Apr 15, 2004 | at | East Tennessee State | 31 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 24 | 7 | 1 | .214 | |
| Apr 15, 2004 | at | East Tennessee State | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 1 | .213 | |
| * | Apr 17, 2004 | TENNESSEE STATE | 25 | 8 | 7 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 18 | 5 | 0 | .215 | |
| * | Apr 17, 2004 | TENNESSEE STATE | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 30 | 12 | 0 | .212 | |
| * | Apr 18, 2004 | TENNESSEE STATE | 24 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 5 | 1 | .213 | |
| Apr 20, 2004 | at | Belmont | 30 | 7 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 21 | 7 | 0 | .215 | |
| Apr 20, 2004 | at | Belmont | 31 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | .217 | |
| Apr 21, 2004 | at | UAB | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | .219 | |
| Apr 21, 2004 | at | Alabama Birmingham | 29 | 7 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 21 | 11 | 1 | .221 | |
| * | Apr 24, 2004 | SAMFORD | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .220 | |
| * | Apr 24, 2004 | SAMFORD | 34 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 7 | 0 | .219 | |
| * | Apr 25, 2004 | SAMFORD | 22 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 0 | .218 | |
| * | Apr 27, 2004 | at | Eastern Kentucky | 26 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | .218 |
| * | May 01, 2004 | at | Jacksonville State | 35 | 4 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 30 | 15 | 0 | .219 |
| * | May 01, 2004 | at | Jacksonville State | 32 | 10 | 12 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 5 | 1 | .222 |
| * | May 02, 2004 | at | Jacksonville State | 29 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | .223 |
| * | May 05, 2004 | AUSTIN PEAY | 22 | 8 | 8 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 2 | 0 | .225 | |
| * | May 08, 2004 | at | Eastern Illinois | 32 | 4 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 1 | .229 |
| * | May 08, 2004 | at | Eastern Illinois | 28 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 7 | 0 | .231 |
| * | May 09, 2004 | at | Eastern Illinois | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 9 | 1 | .230 |
| May 13, 2004 | vs | Southeast Missouri | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .229 | |
| May 14, 2004 | vs | Samford | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | .228 | |
