Commodore Scramble
@ Nashville, Tenn. (Brownlee O. Currey Jr. Tennis Center)
Sep 13-15, 2019
@ Nashville, Tenn. (Brownlee O. Currey Jr. Tennis Center)
Sep 13-15, 2019
Singles
Chad Harris Draw
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > GRUBERT, Elias (TTU) | 1 | 6 | 6 |
| ALLWARDT, Keaton (VU) | 6 | 1 | 1 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > GRUBERT, Elias (TTU) | 6 | 7 |
| BRIGGS, Jake (BU) | 4 | 5 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > GRUBERT, Elias (TTU) | 6 | 6 |
| FAULKNER, David (BU) | 1 | 1 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > GRUBERT, Elias (TTU) | 6 | 7 |
| IGNATOWICH, James (VU) | 3 | 5 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > KUBOTA, Riku (TTU) | 6 | 6 |
| KELLY, Grant (BU) | 3 | 1 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > KUBOTA, Riku (TTU) | 6 | 4 | 6 |
| BOGDANOVICH, Maksim (LIP) | 1 | 6 | 1 |
|
|
|||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| KUBOTA, Riku (TTU) | 4 | 6 | 3 |
| > IGNATOWICH, James (VU) | 6 | 2 | 10 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > KUBOTA, Riku (TTU) | 6 | 6 |
| URIBE, Pedro (LIP) | 4 | 4 |
|
|
||
Gonzales Austin Draw
| FINAL | 1 | 2 |
|---|---|---|
| TOSETTO, Rafael (TTU) | 4 | 2 |
| > WILSON, Cotter (OM) | 6 | 6 |
|
|
||
| FINAL - RETIREMENT | 1 | 2 | 3 |
|---|---|---|---|
| > TOSETTO, Rafael (TTU) | 6 | 3 | |
| VIRTANEN, Panu (VU) | 4 | 4 | |
|
|
|||
| FINAL - RETIREMENT | 1 | 2 | 3 |
|---|---|---|---|
| > TOSETTO, Rafael (TTU) | 6 | 1 | |
| GARCIA-NIETO,Gonzalo (LIP) | 2 | 3 | |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > TOSETTO, Rafael (TTU) | 6 | 6 |
| FREEMAN, Max (VU) | 0 | 1 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > VICENTE, Carlos (TTU) | 6 | 7 |
| CHAW, Victor (LIP) | 3 | 5 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| VICENTE, Carlos (TTU) | 6 0 | 2 |
| > HARWELL, George (VU) | 7 3 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| VICENTE, Carlos (TTU) | 3 | 1 |
| > RAUCH, Felix (BU) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| VICENTE, Carlos (TTU) | 1 | 7 | 4 |
| > FERREIRA, Marcus (VU) | 6 | 5 | 6 |
|
|
|||
Doubles
Doubles Draw
| FINAL | 1 |
|---|---|
| > KUBOTA, Riku / TOSETTO, Rafael (TTU) | 8 |
| MIYAMOTO, Taisei / RAUCH, Felix (BU) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| KUBOTA, Riku / TOSETTO, Rafael (TTU) | 2 |
| > FREEMAN, Max / ROWE, Billy (VU) | 8 |
|
|
|
| FINAL | 1 |
|---|---|
| > KUBOTA, Riku / TOSETTO, Rafael (TTU) | 8 |
| SLAVIC, Nikola / WILSON, Cotter (OM) | 6 |
|
|
|
| FINAL - WALKOVER | |
|---|---|
| > KUBOTA, Riku / TOSETTO, Rafael (TTU) | |
| GARCIA-NIETO,Gonzalo / ORTEGON, Jorge (LIP) | |
|
|
|
| FINAL | 1 |
|---|---|
| GRUBERT, Elias / VICENTE, Carlos (TTU) | 7 0 |
| > KELLY, Grant / RIOS, Sebastian (BU/OM) | 8 8 |
|
|
|
| FINAL | 1 |
|---|---|
| GRUBERT, Elias / VICENTE, Carlos (TTU) | 7 0 |
| > BRIGGS, Jake / FAULKNER, David (BU) | 8 4 |
|
|
|
| FINAL | 1 |
|---|---|
| > GRUBERT, Elias / VICENTE, Carlos (TTU) | 8 |
| GARCIA-NIETO,Gonzalo / ORTEGON, Jorge (LIP) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| > GRUBERT, Elias / VICENTE, Carlos (TTU) | 8 |
| DURHAM, Michael / GRAY, Spencer (AU) | 2 |
|
|
|
