Louisville Fall Invitational
@ Louisville, Ky. (Buss-Rudd Tennis Center)
Oct 13-15, 2017
@ Louisville, Ky. (Buss-Rudd Tennis Center)
Oct 13-15, 2017
Singles
A Singles
| FINAL | 1 | 2 |
|---|---|---|
| JUSTO, Arthur (TTU) | 3 | 3 |
| > BEN SHABAT, Aviv (BUTLER) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| JUSTO, Arthur (TTU) | 6 | 3 | 4 |
| > VRBA, Jan (XU) | 0 | 6 | 10 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| GARCIA, Gonzalo (TTU) | 3 | 2 |
| > SPANJAARD, Boris (DEPAUL) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| GARCIA, Gonzalo (TTU) | 3 | 4 |
| > TERRY, Matthew (CSU) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > ALFONZO, Jorge (TTU) | 3 | 6 | 7 |
| BONIN, Bryce (BSU) | 6 | 4 | 5 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > ALFONZO, Jorge (TTU) | 7 | 7 |
| GUZINA, Nemanja (BSU) | 5 | 5 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > ALFONZO, Jorge (TTU) | 7 | 3 | 7 |
| BENSON, Gus (UK) | 5 | 6 | 6 |
|
|
|||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| ALFONZO, Jorge (TTU) | 6 | 4 | 4 |
| > LAMPASAS, Ciro (UL) | 3 | 6 | 6 |
|
|
|||
B Singles
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| MILA, Marc (TTU) | 7 | 3 | 2 |
| > ADELAKUN, Lope (BUTLER) | 5 | 6 | 6 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > MILA, Marc (TTU) | 6 | 6 |
| WASSENAAR, Luuk (DEPAUL) | 4 | 4 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > MILA, Marc (TTU) | 6 | 7 |
| ARAUJO, Gabriel (XU) | 4 | 5 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > MILA, Marc (TTU) | 6 | 6 |
| MAG, Adrian (BUTLER) | 3 | 4 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > MILA, Marc (TTU) | 7 | 7 |
| GERSTEIN, Ari (BUTLER) | 5 | 5 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > ALBIN, Wenceslao (TTU) | 7 | 6 |
| MAG, Adrian (BUTLER) | 5 | 4 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > ALBIN, Wenceslao (TTU) | 6 | 3 | 6 |
| TEATSORTH, Reid (TOLEDO) | 4 | 6 | 1 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| > ALBIN, Wenceslao (TTU) | 6 | 6 |
| TONEJC, Fran (DEPAUL) | 2 | 2 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| ALBIN, Wenceslao (TTU) | 3 | 6 | 3 |
| > GOMEZ, Federico (UL) | 6 | 3 | 6 |
|
|
|||
Doubles
A Doubles
| FINAL | 1 |
|---|---|
| > ALFONZO, Jorge / JUSTO, Arthur (TTU) | 8 |
| DRAGOS, Mason / DICKSON, Michael (BUTLER) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| ALFONZO, Jorge / JUSTO, Arthur (TTU) | 1 |
| > BUITRAGO MACHADO, N. / PORTESET, Jan (MTSU) | 8 |
|
|
|
B Doubles
| FINAL | 1 |
|---|---|
| MILA, Marc / ALBIN, Wenceslao (TTU) | 1 |
| > RODRIGUEZ-VIDAL, A. / SMITH, Trent (XU) | 8 |
|
|
|
| FINAL | 1 |
|---|---|
| > MILA, Marc / ALBIN, Wenceslao (TTU) | 6 |
| GALOUSTIAN, Alex / O'MEARA, Conor (DEPAUL) | 4 |
|
|
|
| FINAL | 1 |
|---|---|
| > MILA, Marc / ALBIN, Wenceslao (TTU) | 6 |
| GUZINA, Marko / ANDERSEN, Conner (BSU) | 4 |
|
|
|
| FINAL | 1 |
|---|---|
| > MILA, Marc / ALBIN, Wenceslao (TTU) | 6 |
| BONIN, Bryce / ADAMS, Chris (BSU) | 0 |
|
|
|
