Tennessee Tech
Individual match-by-match
| BENNETT, James |
| GILIOLI, Tiago |
| GOMEZ, Juan Pablo |
| HUBERT, Mitchel |
| ILYUKHIN, Alexander |
| STEYN, Louis |
| ZARCO, Borja |
|
BENNETT, James |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 21, 2007 | at | UT Chattanooga | Hangstefer, Michael | Lost 4-6, 2-6 | ||
| % | Jan 28, 2007 | at | #6 Univ. of Mississippi | Rea, Chris | Lost 5-7, 0-6 | ||
| % | Feb 04, 2007 | at | #34 Univ. South Alabama | Dunne, Craig | Lost 0-6, 2-6 | ||
| % | Feb 11, 2007 | at | Georgia State University | Alvarado, Augusto | Lost 1-6, 4-6 | ||
| Feb 12, 2007 | at | Auburn-Montgomery | Mudrick, Tim | Lost 2-6, 6-7 | |||
| Mar 05, 2007 | at | Southeastern Louisiana Univ. | Kwasniewicz, Jakub | Lost 7-5, 2-6, 3-6 | |||
| Mar 07, 2007 | at | #70 Univ of Louisiana at Lafayette | Hess, Ryan | Won 6-2, 6-1 | |||
| %* | Mar 12, 2007 | TENNESSEE-MARTIN | Markov, Petr | Won 6-3, 7-6 (7-3) | |||
| Mar 13, 2007 | SOUTHERN ILLINOIS CARBONDALE | Vidal, Hugo | Lost 0-6, 1-6 | ||||
| %* | Mar 14, 2007 | MOREHEAD STATE | Tyler Worley | Won 7-6 (7-1), 6-4 | |||
| % | Mar 18, 2007 | at | Univ. of Memphis | Heflin, Spencer | Lost 2-6, 4-6 | ||
| %* | Mar 21, 2007 | EASTERN KENTUCKY UNIVERSITY | Segota, Mel | Lost 4-6, 5-7 | |||
| % | Mar 28, 2007 | at | #56 University of Kentucky | Ogarkov, Roman | Lost 4-6, 2-6 | ||
| * | Mar 31, 2007 | EASTERN ILLINOIS | Nestrud, Jordan | Lost 4-6, 2-6 | |||
| %* | Apr 03, 2007 | at | Tennessee State | Brooks, Jaala | Won 6-0, 6-0 | ||
| % | Apr 03, 2007 | at | Belmont University | Zola, Zach | Won 6-1, 6-1 | ||
| %* | Apr 06, 2007 | at | Samford University | Sam Rocke | Won 6-0, 1-6, 7-5 | ||
| %* | Apr 07, 2007 | at | Jacksonville State | Joey Unkenholz | Lost 5-7, 3-6 | ||
| %* | Apr 12, 2007 | at | Murray State University | Chris Horton | Lost 6-7, 2-6 | ||
| % | Apr 21, 2007 | vs | Samford University | Manuel Miletic | Lost 0-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 21, 2007 | at | UT Chattanooga | Bouabdellah, Badr / Sauska, Peter | Lost 3-8 / GOMEZ, Juan Pablo | ||
| % | Jan 25, 2007 | at | #63 Vanderbilt | Cromydas, Nik / Paul, Vijay | Lost 3-8 / GILIOLI, Tiago | ||
| % | Jan 28, 2007 | at | #6 Univ. of Mississippi | Poole, Robbye / Norberg, Kalle | Lost 3-8 / GOMEZ, Juan Pablo | ||
| % | Feb 03, 2007 | vs | Stetson | BOULANOV, Serguei / JONES, Joey | Lost 6-8 / ZARCO, Borja | ||
| % | Feb 04, 2007 | at | #34 Univ. South Alabama | Baker, Jack / Dunne, Craig | Lost 3-8 / GOMEZ, Juan Pablo | ||
| % | Feb 11, 2007 | at | Georgia State University | Skold, Mattias / Podkrajsek, Nejc | Lost 4-8 / GOMEZ, Juan Pablo | ||
| Feb 12, 2007 | at | Auburn-Montgomery | Miskovic, Nikola / Sanakai Papi, Victor | Lost 8-9 / GOMEZ, Juan Pablo | |||
| Mar 05, 2007 | at | Southeastern Louisiana Univ. | Kwasniewicz, Jakub / Paunic, Vladimir | Lost 7-9 / GOMEZ, Juan Pablo | |||
| Mar 07, 2007 | at | #70 Univ of Louisiana at Lafayette | Hess, Ryan / Tabak, Dusan | Lost 4-8 / GOMEZ, Juan Pablo | |||
| %* | Mar 12, 2007 | TENNESSEE-MARTIN | Yesipov, Andrey / Taylor, William | Lost 3-8 / GOMEZ, Juan Pablo | |||
| Mar 13, 2007 | SOUTHERN ILLINOIS CARBONDALE | Sanchez, Sergio / Stankovic, Milos | Lost 6-8 / GILIOLI, Tiago | ||||
| %* | Mar 14, 2007 | MOREHEAD STATE | Tyler Worley / Dusan Milovanovic | Won 8-5 / HUBERT, Mitchel | |||
| %* | Mar 17, 2007 | at | Austin Peay | Nick Gallauer / Leandro Zenklusen | Lost 4-8 / ILYUKHIN, Alexander | ||
| % | Mar 18, 2007 | at | Univ. of Memphis | Pilant, Garrison / Heflin, Spencer | Lost 4-8 / HUBERT, Mitchel | ||
| %* | Mar 21, 2007 | EASTERN KENTUCKY UNIVERSITY | Becker, Chad / Goncalves, Fred | Lost 3-8 / HUBERT, Mitchel | |||
| * | Mar 31, 2007 | EASTERN ILLINOIS | Levaque, Chuck / Nestrud, Jordan | Lost 2-8 / HUBERT, Mitchel | |||
| %* | Apr 03, 2007 | at | Tennessee State | Mosley, Michael / Brooks, Jaala | Won 8-2 / HUBERT, Mitchel | ||
| % | Apr 03, 2007 | at | Belmont University | Zola, Zach / Abreu, Felipe | Won 8-6 / HUBERT, Mitchel | ||
| %* | Apr 06, 2007 | at | Samford University | Brian Dushock / Kekwin Dewet | Lost 8-9 / ILYUKHIN, Alexander | ||
| %* | Apr 07, 2007 | at | Jacksonville State | Eduardo Saratt / Bernardo Bachino | Won 8-2 / ILYUKHIN, Alexander | ||
| %* | Apr 12, 2007 | at | Murray State University | Hunter Gerlach / Chris Horton | Lost 2-8 / ILYUKHIN, Alexander | ||
|
GILIOLI, Tiago |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 15-17, 2006 | vs | Tennessee Tech | ZARCO, Borja | Lost 2-6, 3-6 | |||
| Sept 15-17, 2006 | vs | West Florida | Bottini, Dante | Lost 3-6, 4-6 | |||
| Sept 15-17, 2006 | vs | Georgia State | Podkrajsek, Nejc | Lost 7-5, 2-6, 5-10 | |||
| Sept 15-17, 2006 | vs | Florida State | O'Shea, Michael | Won 6-3, 6-7 (0-5), 11-9 | |||
| Oct. 20-23, 2006 | vs | Birmingham Southern | Locandro, Michael | Won 6-2, 6-4 | |||
| Oct. 20-23, 2006 | vs | Tennessee | Hensel, Kaden | Lost 1-6, 2-6 | |||
| % | Jan 21, 2007 | at | UT Chattanooga | Fynn, Mark | Lost 4-6, 2-6 | ||
| % | Jan 25, 2007 | at | #63 Vanderbilt | Mack, Andy | Won 6-2, 6-7, 10-6 | ||
| % | Jan 28, 2007 | at | #6 Univ. of Mississippi | Tveit, Erling (40/-) | Lost 2-6, 2-6 | ||
| % | Feb 03, 2007 | vs | Stetson | ECHTLER, Marcu (61/-) | Lost 4-6, 4-6 | ||
| % | Feb 04, 2007 | at | #34 Univ. South Alabama | Sramek, Marek (20/-) | Lost 1-6, 6-2, 0-1 (6-10) | ||
| % | Feb 11, 2007 | at | Georgia State University | Stiegwardt, Martin | Lost 6-3, 2-6, 4-6 | ||
| Feb 12, 2007 | at | Auburn-Montgomery | Brykalin, Anton | Lost 3-6, 4-6 | |||
| Mar 05, 2007 | at | Southeastern Louisiana Univ. | Leboucher, Matthieu | Won 6-2, 5-7, 6-2 | |||
| Mar 07, 2007 | at | #70 Univ of Louisiana at Lafayette | Banas, Piotrek | Lost 2-6, 1-6 | |||
| %* | Mar 12, 2007 | TENNESSEE-MARTIN | Brewer, Stephan | Won 6-4, retired | |||
| Mar 13, 2007 | SOUTHERN ILLINOIS CARBONDALE | Sanchez, Sergio | Won 6-3, 6-3 | ||||
| %* | Mar 14, 2007 | MOREHEAD STATE | Greg Anderson | Won 4-6, 6-2, 11-9 | |||
| %* | Mar 17, 2007 | at | Austin Peay | Patrick Puertolas | Won 6-1, 6-0 | ||
| % | Mar 18, 2007 | at | Univ. of Memphis | Khougassian, Jimmy | Won 7-6, 6-3 | ||
| %* | Mar 21, 2007 | EASTERN KENTUCKY UNIVERSITY | Kiefer, Florian | Won 7-6, 3-6, 6-3 | |||
| % | Mar 28, 2007 | at | #56 University of Kentucky | Sundh, Marcus | Lost 2-6, 1-6 | ||
| * | Mar 31, 2007 | EASTERN ILLINOIS | Milicevic, Vuk | Won 6-1, 6-0 | |||
| %* | Apr 03, 2007 | at | Tennessee State | Fields, Aaron | Won 6-0, 6-0 | ||
| % | Apr 03, 2007 | at | Belmont University | Rodriguez, Javier | Lost 4-6, 3-6 | ||
| %* | Apr 06, 2007 | at | Samford University | Stuart Misner | Won 3-6, 6-3, 6-4 | ||
| %* | Apr 07, 2007 | at | Jacksonville State | Bernardo Bachino | Lost 2-6, 4-6 | ||
| %* | Apr 12, 2007 | at | Murray State University | Dmytro Hryhorash | Won 6-1, 7-6 | ||
| % | Apr 21, 2007 | vs | Samford University | Renan Silveria | - 6-4, 5-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 15-17, 2006 | vs | Alabama | Bes, Javier/Struyf | Lost 4-8/ZARCO, Borja | |||
| Sept 15-17, 2006 | vs | ABAC | Danziger/Fitzgerald, Paul | Won 8-2/ZARCO, Borja | |||
| Oct. 20-23, 2006 | vs | Georgia | Helgeson/Omerzel | Lost 2-8/ZARCO, Borja | |||
| % | Jan 21, 2007 | at | UT Chattanooga | Fynn, Mark / Mittiga, Timothy | Lost 5-8 / ZARCO, Borja | ||
| % | Jan 25, 2007 | at | #63 Vanderbilt | Cromydas, Nik / Paul, Vijay | Lost 3-8 / BENNETT, James | ||
| % | Jan 28, 2007 | at | #6 Univ. of Mississippi | Tveit, Erling / Claesson, Eric | Lost 2-8 / STEYN, Louis | ||
| % | Feb 03, 2007 | vs | Stetson | ECHTLER, Marcu / KRICKA, Filip | Lost 3-8 / STEYN, Louis | ||
| % | Feb 04, 2007 | at | #34 Univ. South Alabama | Nagel, R.J. / Dias, Doskarayev (33/-) | Lost 2-8 / ZARCO, Borja | ||
| % | Feb 11, 2007 | at | Georgia State University | Stiegwardt, Martin / Cevka, Anze | Lost 6-8 / ZARCO, Borja | ||
| Feb 12, 2007 | at | Auburn-Montgomery | Brykalin, Anton / Plasa, Daniel | Lost 8-9 / ZARCO, Borja | |||
| Mar 05, 2007 | at | Southeastern Louisiana Univ. | Leboucher, Matthieu / Krivka, Ondrej (58/-) | Lost 4-8 / ILYUKHIN, Alexander | |||
| Mar 07, 2007 | at | #70 Univ of Louisiana at Lafayette | Banas, Piotrek / Ellison, Shaun | Lost 4-8 / ILYUKHIN, Alexander | |||
| %* | Mar 12, 2007 | TENNESSEE-MARTIN | Slabbert, Chris / Krywacz, Alfredo | Lost 5-8 / ILYUKHIN, Alexander | |||
| Mar 13, 2007 | SOUTHERN ILLINOIS CARBONDALE | Sanchez, Sergio / Stankovic, Milos | Lost 6-8 / BENNETT, James | ||||
| %* | Mar 14, 2007 | MOREHEAD STATE | Jacob McLeod / Adam Storti | Lost 5-8 / ZARCO, Borja | |||
| %* | Mar 17, 2007 | at | Austin Peay | Lucas DeBrito / Leonardo Locatelli | Won 8-6 / ZARCO, Borja | ||
| % | Mar 18, 2007 | at | Univ. of Memphis | Narasimhan, Amarit / Fischer, Benedikt | Won 8-3 / ZARCO, Borja | ||
| %* | Mar 21, 2007 | EASTERN KENTUCKY UNIVERSITY | Gratzki, Lars / Simic, Mario | Won 8-4 / ZARCO, Borja | |||
| * | Mar 31, 2007 | EASTERN ILLINOIS | Milicevic, Vuk / Lenfert, Brandon | Won 8-2 / ZARCO, Borja | |||
| %* | Apr 03, 2007 | at | Tennessee State | Treadwell, William / Fields, Aaron | Won 8-2 / ZARCO, Borja | ||
| % | Apr 03, 2007 | at | Belmont University | Rocha, Fausto / Rodriguez, Javier | Lost 7-9 / ZARCO, Borja | ||
| %* | Apr 06, 2007 | at | Samford University | Sam Huffman / Renan Silveria | Lost 3-8 / ZARCO, Borja | ||
| %* | Apr 07, 2007 | at | Jacksonville State | Scott Robertson / Andres Amores | Won 8-3 / ZARCO, Borja | ||
| %* | Apr 12, 2007 | at | Murray State University | Dmytro Hryhorash / Fadi Zamjaoui | Lost 8-9 (4-7) / ZARCO, Borja | ||
| % | Apr 21, 2007 | vs | Samford University | Renan Silveria / Sam Huffman | Won 8-4 / ZARCO, Borja | ||
|
GOMEZ, Juan Pablo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 20-23, 2006 | vs | Miami | Rupena, Josip | Lost 5-7, 2-6 | |||
| % | Jan 21, 2007 | at | UT Chattanooga | Sauska, Peter | Lost 4-6, 6-7 | ||
| % | Jan 25, 2007 | at | #63 Vanderbilt | Sachs, Nathan | Lost 4-6, 3-6 | ||
| % | Jan 28, 2007 | at | #6 Univ. of Mississippi | Poole, Robbye (79/-) | Lost 2-6, 0-6 | ||
| % | Feb 03, 2007 | vs | Stetson | KRICKA, Filip | Lost 5-7, 3-6 | ||
| % | Feb 04, 2007 | at | #34 Univ. South Alabama | Baker, Jack | Lost 0-6, 2-6 | ||
| % | Feb 11, 2007 | at | Georgia State University | Arango, Andres | Lost 2-6, 2-6 | ||
| Feb 12, 2007 | at | Auburn-Montgomery | Sanakai Papi, Victor | Lost 1-6, 1-6 | |||
| Mar 05, 2007 | at | Southeastern Louisiana Univ. | Darlis, Medhi | Lost 3-6, 4-6 | |||
| Mar 07, 2007 | at | #70 Univ of Louisiana at Lafayette | Taylor, Zack | Lost 5-7, 2-6 | |||
| %* | Mar 12, 2007 | TENNESSEE-MARTIN | Slabbert, Chris | Won 6-3, 4-6, 6-4 | |||
| Mar 13, 2007 | SOUTHERN ILLINOIS CARBONDALE | Waked, Lucas | Lost 2-6, 4-6 | ||||
| %* | Mar 14, 2007 | MOREHEAD STATE | Dusan Milovanovic | Won 6-0, 6-3 | |||
| %* | Mar 17, 2007 | at | Austin Peay | Will MaGee | Won 5-7, 6-1, 10-6 | ||
| % | Mar 18, 2007 | at | Univ. of Memphis | Loup, Cody | Lost 4-6, 2-6 | ||
| %* | Mar 21, 2007 | EASTERN KENTUCKY UNIVERSITY | Itzstein, Zach | Won 6-3, 6-3 | |||
| % | Mar 28, 2007 | at | #56 University of Kentucky | Hodge, Kenny | Lost 4-6, 6-7 (3-10) | ||
| * | Mar 31, 2007 | EASTERN ILLINOIS | Rutherford, Jeff | Lost 6-3, 4-6, 4-6 | |||
| %* | Apr 03, 2007 | at | Tennessee State | Mosley, Michael | Won 6-1, 6-0 | ||
| % | Apr 03, 2007 | at | Belmont University | Gesto, Ignacio | Lost 6-7, 6-7 | ||
| %* | Apr 06, 2007 | at | Samford University | Brian Dushock | Won 7-6, 6-4 | ||
| %* | Apr 07, 2007 | at | Jacksonville State | Andres Amores | Lost 1-6, 2-6 | ||
| %* | Apr 12, 2007 | at | Murray State University | Yuri Pompeu | Won 6-2, 6-2 | ||
| % | Apr 21, 2007 | vs | Samford University | Kekwin Dewet | Lost 2-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 21, 2007 | at | UT Chattanooga | Bouabdellah, Badr / Sauska, Peter | Lost 3-8 / BENNETT, James | ||
| % | Jan 25, 2007 | at | #63 Vanderbilt | Lieberman, Scott / Moye, James | Lost 2-8 / ZARCO, Borja | ||
| % | Jan 28, 2007 | at | #6 Univ. of Mississippi | Poole, Robbye / Norberg, Kalle | Lost 3-8 / BENNETT, James | ||
| % | Feb 03, 2007 | vs | Stetson | DZUBA, Peter / LAALEJ, Hicham | Lost 3-8 / ILYUKHIN, Alexander | ||
| % | Feb 04, 2007 | at | #34 Univ. South Alabama | Baker, Jack / Dunne, Craig | Lost 3-8 / BENNETT, James | ||
| % | Feb 11, 2007 | at | Georgia State University | Skold, Mattias / Podkrajsek, Nejc | Lost 4-8 / BENNETT, James | ||
| Feb 12, 2007 | at | Auburn-Montgomery | Miskovic, Nikola / Sanakai Papi, Victor | Lost 8-9 / BENNETT, James | |||
| Mar 05, 2007 | at | Southeastern Louisiana Univ. | Kwasniewicz, Jakub / Paunic, Vladimir | Lost 7-9 / BENNETT, James | |||
| Mar 07, 2007 | at | #70 Univ of Louisiana at Lafayette | Hess, Ryan / Tabak, Dusan | Lost 4-8 / BENNETT, James | |||
| %* | Mar 12, 2007 | TENNESSEE-MARTIN | Yesipov, Andrey / Taylor, William | Lost 3-8 / BENNETT, James | |||
| Mar 13, 2007 | SOUTHERN ILLINOIS CARBONDALE | Lama, Rodrigo / Vidal, Hugo | Lost 8-9 (1-7) / HUBERT, Mitchel | ||||
| %* | Mar 14, 2007 | MOREHEAD STATE | Greg Anderson / Doug Song | Won 8-4 / STEYN, Louis | |||
| %* | Mar 17, 2007 | at | Austin Peay | Patrick Puertolas / Will MaGee | Won 8-4 / STEYN, Louis | ||
| % | Mar 18, 2007 | at | Univ. of Memphis | Ramsay, Charlie / Khougassian, Jimmy | Lost 4-8 / STEYN, Louis | ||
| %* | Mar 21, 2007 | EASTERN KENTUCKY UNIVERSITY | Kiefer, Florian / Itzstein, Zach | Lost 6-8 / STEYN, Louis | |||
| * | Mar 31, 2007 | EASTERN ILLINOIS | Thomas, Chris / Bush, Sean | Won 8-1 / STEYN, Louis | |||
| %* | Apr 03, 2007 | at | Tennessee State | Dickerson, James / Fields, Austin | Won 8-0 / STEYN, Louis | ||
| % | Apr 03, 2007 | at | Belmont University | Gesto, Ignacio / Gillott, Alex | Lost 3-8 / STEYN, Louis | ||
| %* | Apr 06, 2007 | at | Samford University | Stuart Misner / Hank Grant | Lost 4-8 / STEYN, Louis | ||
| %* | Apr 07, 2007 | at | Jacksonville State | Chris Duke / Joey Unkenholz | Lost 6-8 / STEYN, Louis | ||
| %* | Apr 12, 2007 | at | Murray State University | Jeff Lester / Yuri Pompeu | Won 9-8 (7-4) / STEYN, Louis | ||
| % | Apr 21, 2007 | vs | Samford University | Stuart Misner / Hank Grant | Lost 3-8 / STEYN, Louis | ||
|
HUBERT, Mitchel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 25, 2007 | at | #63 Vanderbilt | Moye, James | Lost 2-6, 0-6 | ||
| % | Feb 03, 2007 | vs | Stetson | DZUBA, Peter | Lost 0-6, 2-6 | ||
| % | Feb 11, 2007 | at | Georgia State University | Balog, Daniel | Lost 2-6, 0-6 | ||
| Feb 12, 2007 | at | Auburn-Montgomery | Petropolous, Alex | Lost 0-6, 2-6 | |||
| Mar 13, 2007 | SOUTHERN ILLINOIS CARBONDALE | Bauer, Nick | Lost 3-6, 6-3, 10-12 | ||||
| %* | Mar 17, 2007 | at | Austin Peay | Nick Gallauer | Won 6-3, 7-6 (6-8) | ||
| % | Mar 18, 2007 | at | Univ. of Memphis | Ramsay, Charlie | Lost 3-6, 6-4, 3-10 | ||
| %* | Mar 21, 2007 | EASTERN KENTUCKY UNIVERSITY | Schindler, Max | Won 6-3, 4-6, 6-2 | |||
| % | Mar 28, 2007 | at | #56 University of Kentucky | Jorge, Jorge | Lost 1-6, 6-4, 4-6 | ||
| * | Mar 31, 2007 | EASTERN ILLINOIS | Lenfert, Brandon | Won 6-7 (1-10), 6-4, 6-1 | |||
| %* | Apr 03, 2007 | at | Tennessee State | Dickerson, James | Won 6-0, 6-2 | ||
| % | Apr 03, 2007 | at | Belmont University | Rocha, Fausto | Lost 2-6, 1-6 | ||
| %* | Apr 06, 2007 | at | Samford University | Sam Huffman | Lost 4-6, 0-6 | ||
| %* | Apr 07, 2007 | at | Jacksonville State | Eduardo Saratt | Lost 1-6, 2-6 | ||
| %* | Apr 12, 2007 | at | Murray State University | Hunter Gerlach | Won 6-2, 6-4 | ||
| % | Apr 21, 2007 | vs | Samford University | Hank Grant | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 11, 2007 | at | Georgia State University | Alvarado, Augusto / Arango, Andres | Lost 8-9 (2-10) / STEYN, Louis | ||
| Feb 12, 2007 | at | Auburn-Montgomery | Petropolous, Alex / Mudrick, Tim | Lost 3-8 / STEYN, Louis | |||
| Mar 13, 2007 | SOUTHERN ILLINOIS CARBONDALE | Lama, Rodrigo / Vidal, Hugo | Lost 8-9 (1-7) / GOMEZ, Juan Pablo | ||||
| %* | Mar 14, 2007 | MOREHEAD STATE | Tyler Worley / Dusan Milovanovic | Won 8-5 / BENNETT, James | |||
| % | Mar 18, 2007 | at | Univ. of Memphis | Pilant, Garrison / Heflin, Spencer | Lost 4-8 / BENNETT, James | ||
| %* | Mar 21, 2007 | EASTERN KENTUCKY UNIVERSITY | Becker, Chad / Goncalves, Fred | Lost 3-8 / BENNETT, James | |||
| * | Mar 31, 2007 | EASTERN ILLINOIS | Levaque, Chuck / Nestrud, Jordan | Lost 2-8 / BENNETT, James | |||
| %* | Apr 03, 2007 | at | Tennessee State | Mosley, Michael / Brooks, Jaala | Won 8-2 / BENNETT, James | ||
| % | Apr 03, 2007 | at | Belmont University | Zola, Zach / Abreu, Felipe | Won 8-6 / BENNETT, James | ||
| % | Apr 21, 2007 | vs | Samford University | Brian Dushock / Kekwin Dewet | Lost 8-9 / ILYUKHIN, Alexander | ||
|
ILYUKHIN, Alexander |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 21, 2007 | at | UT Chattanooga | Mittiga, Timothy | Lost 2-6, 4-6 | ||
| % | Jan 25, 2007 | at | #63 Vanderbilt | Paul, Vijay | Lost 3-6, 0-6 | ||
| % | Jan 28, 2007 | at | #6 Univ. of Mississippi | Berg, Jonas | Lost 0-6, 0-6 | ||
| % | Feb 03, 2007 | vs | Stetson | LAALEJ, Hicham | Lost 0-6, 0-6 | ||
| % | Feb 04, 2007 | at | #34 Univ. South Alabama | Ortiz, Hernando | Lost 3-6, 2-6 | ||
| Mar 05, 2007 | at | Southeastern Louisiana Univ. | Paunic, Vladimir | Lost 1-6, 3-6 | |||
| Mar 07, 2007 | at | #70 Univ of Louisiana at Lafayette | Delgado, Jorge | Lost 3-6, 1-6 | |||
| %* | Mar 12, 2007 | TENNESSEE-MARTIN | Yesipov, Andrey | Lost 2-6, 0-6 | |||
| %* | Mar 14, 2007 | MOREHEAD STATE | Adam Storti | Won 7-6 (10-8), 6-4 | |||
| %* | Mar 17, 2007 | at | Austin Peay | Leonardo Locatelli | Lost 6-7 (5-7), 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 21, 2007 | at | UT Chattanooga | Axente, Razvan / Hangstefer, Michael | Lost 6-8 / STEYN, Louis | ||
| % | Jan 25, 2007 | at | #63 Vanderbilt | Mack, Andy / Sachs, Nathan | Lost 4-8 / STEYN, Louis | ||
| % | Jan 28, 2007 | at | #6 Univ. of Mississippi | Rea, Chris / Berg, Jonas | Lost 1-8 / ZARCO, Borja | ||
| % | Feb 03, 2007 | vs | Stetson | DZUBA, Peter / LAALEJ, Hicham | Lost 3-8 / GOMEZ, Juan Pablo | ||
| % | Feb 04, 2007 | at | #34 Univ. South Alabama | Hodel, Robert / Sramek, Marek | Lost 0-8 / STEYN, Louis | ||
| Mar 05, 2007 | at | Southeastern Louisiana Univ. | Leboucher, Matthieu / Krivka, Ondrej (58/-) | Lost 4-8 / GILIOLI, Tiago | |||
| Mar 07, 2007 | at | #70 Univ of Louisiana at Lafayette | Banas, Piotrek / Ellison, Shaun | Lost 4-8 / GILIOLI, Tiago | |||
| %* | Mar 12, 2007 | TENNESSEE-MARTIN | Slabbert, Chris / Krywacz, Alfredo | Lost 5-8 / GILIOLI, Tiago | |||
| %* | Mar 17, 2007 | at | Austin Peay | Nick Gallauer / Leandro Zenklusen | Lost 4-8 / BENNETT, James | ||
| %* | Apr 06, 2007 | at | Samford University | Brian Dushock / Kekwin Dewet | Lost 8-9 / BENNETT, James | ||
| %* | Apr 07, 2007 | at | Jacksonville State | Eduardo Saratt / Bernardo Bachino | Won 8-2 / BENNETT, James | ||
| %* | Apr 12, 2007 | at | Murray State University | Hunter Gerlach / Chris Horton | Lost 2-8 / BENNETT, James | ||
| % | Apr 21, 2007 | vs | Samford University | Brian Dushock / Kekwin Dewet | Lost 8-9 / HUBERT, Mitchel | ||
|
STEYN, Louis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 21, 2007 | at | UT Chattanooga | Axente, Razvan | Lost 1-6, 6-7 | ||
| % | Jan 25, 2007 | at | #63 Vanderbilt | Lieberman, Scott | Lost 4-6, 4-6 | ||
| % | Jan 28, 2007 | at | #6 Univ. of Mississippi | Norberg, Kalle | Lost 0-6, 0-6 | ||
| % | Feb 03, 2007 | vs | Stetson | JONES, Joey | Lost 5-7, 6-7 | ||
| % | Feb 04, 2007 | at | #34 Univ. South Alabama | Hodel, Robert | Lost 1-6, 1-6 | ||
| % | Feb 11, 2007 | at | Georgia State University | Cevka, Anze | Lost 3-6, 3-6 | ||
| Feb 12, 2007 | at | Auburn-Montgomery | Miskovic, Nikola | Lost 2-6, 6-7 | |||
| Mar 05, 2007 | at | Southeastern Louisiana Univ. | Lousao, Julien | Lost 3-6, 4-6 | |||
| Mar 07, 2007 | at | #70 Univ of Louisiana at Lafayette | Domoney, Arlen | Lost 2-6, 2-6 | |||
| %* | Mar 12, 2007 | TENNESSEE-MARTIN | McCrae, Stewart | Won 6-0, 5-7, 6-3 | |||
| Mar 13, 2007 | SOUTHERN ILLINOIS CARBONDALE | Villasenor, Felipe | Lost 0-6, 4-6 | ||||
| %* | Mar 14, 2007 | MOREHEAD STATE | Doug Song | Won 6-0, 6-0 | |||
| %* | Mar 17, 2007 | at | Austin Peay | Leandro Zenklusen | Won 6-3, 6-2 | ||
| % | Mar 18, 2007 | at | Univ. of Memphis | Fischer, Benedikt | Lost 1-6, 2-6 | ||
| %* | Mar 21, 2007 | EASTERN KENTUCKY UNIVERSITY | Becker, Chad | Won 3-6, 6-3, 6-3 | |||
| % | Mar 28, 2007 | at | #56 University of Kentucky | Collins, Shane | Won 7-6 (10-2), 6-2 | ||
| * | Mar 31, 2007 | EASTERN ILLINOIS | Thomas, Chris | Won 6-1, 6-1 | |||
| %* | Apr 03, 2007 | at | Tennessee State | Fields, Austin | Won 6-0, 6-0 | ||
| % | Apr 03, 2007 | at | Belmont University | Abreu, Felipe | Won 6-4, 6-3 | ||
| %* | Apr 06, 2007 | at | Samford University | Kekwin Dewet | Won 1-6, 6-0, 6-2 | ||
| %* | Apr 07, 2007 | at | Jacksonville State | Chris Duke | Lost 4-6, 4-6 | ||
| %* | Apr 12, 2007 | at | Murray State University | Jeff Lester | Won 6-0, 6-1 | ||
| % | Apr 21, 2007 | vs | Samford University | Sam Huffman | - 3-6, 6-4, 2-0, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 21, 2007 | at | UT Chattanooga | Axente, Razvan / Hangstefer, Michael | Lost 6-8 / ILYUKHIN, Alexander | ||
| % | Jan 25, 2007 | at | #63 Vanderbilt | Mack, Andy / Sachs, Nathan | Lost 4-8 / ILYUKHIN, Alexander | ||
| % | Jan 28, 2007 | at | #6 Univ. of Mississippi | Tveit, Erling / Claesson, Eric | Lost 2-8 / GILIOLI, Tiago | ||
| % | Feb 03, 2007 | vs | Stetson | ECHTLER, Marcu / KRICKA, Filip | Lost 3-8 / GILIOLI, Tiago | ||
| % | Feb 04, 2007 | at | #34 Univ. South Alabama | Hodel, Robert / Sramek, Marek | Lost 0-8 / ILYUKHIN, Alexander | ||
