2024-25 Tennessee Tech Men's Golf
Individual Results

Bassel, Alexander
Bolton, Drew
Bright, Owen
Broyles, Alex
Irwin, Avery
Maxwell, Haden
Shull, Matthew
Stuke, Spencer
Thompson, Hil

 


 Bassel, Alexander
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 82-69-73=224   +11   t-66th/99
The Carolina Cup 10/6-8/2024 3 88-79-78=245   +29   52nd/56
Xavier Invitational 10/21-22/2024 3 82-82-78=242   +32   60th/64
TSU Big Blue Intercollegiate 4/7-8/2025 3 80-74-80=234   +21   t-80th/92
SEASON TOTALS 12 945 Avg. 78.75 +8 -

 


 Bolton, Drew
 

Tournament Date(s) Rounds Scores Par Rank
Grover Page Classic 9/16-17/2024 2 73-77=150   +6   t-60th/99
The Carolina Cup 10/6-8/2024 3 72-70-84=226   +10   t-24th/56
Pinetree Intercollegiate 10/14-15/2024 3 82-89-77=248   +32   57th/60
Peoples Golf Championship 3/13-15/2025 3 76-76-76=228   +15   t-98th/119
Mobile Bay Intercollegiate 3/23-25/2025 3 79-76-77=232   +19   t-70th/78
Mountaineer Invitational 4/14-15/2025 3 73-81-80=234   +18   t-48th/100
OVC Championships 4/20-23/2025 3 77-76-76=229   +13   41st/65
SEASON TOTALS 20 1547 Avg. 77.35 +6 -

 


 Bright, Owen
 

Tournament Date(s) Rounds Scores Par Rank
Mobile Bay Intercollegiate 3/23-25/2025 3 80-80-79=239   +26   77th/78
TSU Big Blue Intercollegiate 4/7-8/2025 3 77-77-77=231   +18   76th/92
SEASON TOTALS 6 470 Avg. 78.33 +7 -

 


 Broyles, Alex
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 78-74-77=229   +16   t-82nd/99
Grover Page Classic 9/16-17/2024 2 73-74=147   +3   t-46th/99
The Carolina Cup 10/6-8/2024 3 80-73-79=232   +16   t-34th/56
Pinetree Intercollegiate 10/14-15/2024 3 87-76-82=245   +29   55th/60
Xavier Invitational 10/21-22/2024 3 70-70-79=219   +9   t-21st/64
Peoples Golf Championship 3/13-15/2025 3 77-75-81=233   +20   112th/119
Mobile Bay Intercollegiate 3/23-25/2025 3 76-82-75=233   +20   t-73rd/78
Mountaineer Invitational 4/14-15/2025 3 79-81-86=246   +30   97th/100
OVC Championships 4/20-23/2025 3 77-81--1=158   +14   53rd/65
SEASON TOTALS 25 1942 Avg. 77.68 +6 -

 


 Irwin, Avery
 

Tournament Date(s) Rounds Scores Par Rank
The Carolina Cup 10/6-8/2024 3 80-88-99=267   +51   54th/56
TSU Big Blue Intercollegiate 4/7-8/2025 3 80-75-81=236   +23   t-84th/92
SEASON TOTALS 6 503 Avg. 83.83 +12 -

 


 Maxwell, Haden
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 70-71-73=214   +1   t-26th/99
Grover Page Classic 9/16-17/2024 2 69-69=138   -6   t-5th/99
The Carolina Cup 10/6-8/2024 3 74-77-73=224   +8   t-17th/56
Pinetree Intercollegiate 10/14-15/2024 3 71-74-76=221   +5   t-8th/60
Xavier Invitational 10/21-22/2024 3 77-71-68=216   +6   t-10th/64
Peoples Golf Championship 3/13-15/2025 3 76-71-69=216   +3   t-29th/119
Mobile Bay Intercollegiate 3/23-25/2025 3 69-74-68=211   -2   t-12th/78
Mountaineer Invitational 4/14-15/2025 3 75-76-89=240   +24   t-74th/100
OVC Championships 4/20-23/2025 3 76-73-71=220   +4   t-23rd/65
SEASON TOTALS 26 1900 Avg. 73.08 +2 -

 


 Shull, Matthew
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 74-75-73=222   +9   t-56th/99
Grover Page Classic 9/16-17/2024 2 72-70=142   -2   t-17th/99
The Carolina Cup 10/6-8/2024 3 77-84--4=161   +17   
Pinetree Intercollegiate 10/14-15/2024 3 84-80-72=236   +20   t-42nd/60
Xavier Invitational 10/21-22/2024 3 81-77-77=235   +25   56th/64
Peoples Golf Championship 3/13-15/2025 3 76-78-74=228   +15   t-98th/119
Mountaineer Invitational 4/14-15/2025 3 82-83-80=245   +29   t-94th/100
OVC Championships 4/20-23/2025 3 73-76-76=225   +9   36th/65
SEASON TOTALS 22 1694 Avg. 77.00 +6 -

 


 Stuke, Spencer
 

Tournament Date(s) Rounds Scores Par Rank
Grover Page Classic 9/16-17/2024 2 78-70=148   +4   t-50th/99
Pinetree Intercollegiate 10/14-15/2024 3 87-90-84=261   +45   59th/60
Peoples Golf Championship 3/13-15/2025 3 76-76-74=226   +13   t-85th/119
Mobile Bay Intercollegiate 3/23-25/2025 3 78-78-74=230   +17   t-63rd/78
Mountaineer Invitational 4/14-15/2025 3 82-76-77=235   +19   t-53rd/100
OVC Championships 4/20-23/2025 3 76-73-74=223   +7   t-30th/65
SEASON TOTALS 17 1323 Avg. 77.82 +6 -

 


 Thompson, Hil
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Dolenc Invitational 9/9-10/2024 3 68-73-76=217   +4   t-37th/99
Grover Page Classic 9/16-17/2024 2 78-73=151   +7   t-67th/99
The Carolina Cup 10/6-8/2024 3 81-78-75=234   +18   t-42nd/56
Xavier Invitational 10/21-22/2024 3 76-79-75=230   +20   53rd/64
Peoples Golf Championship 3/13-15/2025 3 79-74-77=230   +17   t-105th/119
TSU Big Blue Intercollegiate 4/7-8/2025 3 79-78-72=229   +16   t-66th/92
OVC Championships 4/20-23/2025 3 -1--1-83=83   +11   61st/65
SEASON TOTALS 18 1374 Avg. 76.33 +5 -