2024-25 Tennessee Tech Men's Golf
4/14-15/2025 -- Mountaineer Invitational
Pete Dye Golf Club -- Bridgeport, W.Va.
Par 72, 7308 yards -- 18 teams, 100 players
| Tennessee Tech | 309 | 314 | 323 | 946 | +82 | |
| Bolton, Drew | 73 | 81 | 80 | 234 | +18 | t-48th |
| Stuke, Spencer | 82 | 76 | 77 | 235 | +19 | t-53rd |
| Maxwell, Haden | 75 | 76 | 89 | 240 | +24 | t-74th |
| Shull, Matthew | 82 | 83 | 80 | 245 | +29 | t-94th |
| Broyles, Alex | 79 | 81 | 86 | 246 | +30 | 97th |
# Indicates individual player
