2022-23 Tennessee Tech Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Skeen, Jackson | 30 | 2144 | 66 | 19 | 10 | 1 | 5 | 6 | E | 71.47 | 75 | 5442 | 72.56 |
| Taylor, Chance | 24 | 1785 | 67 | 8 | 8 | - | - | - | +3 | 74.38 | 92 | 6847 | 74.42 |
| Larson, Anders | 24 | 1786 | 65 | 7 | 8 | - | - | 1 | +3 | 74.42 | 48 | 3558 | 74.13 |
| Maxwell, Haden | 22 | 1643 | 70 | 4 | 8 | - | - | 1 | +3 | 74.68 | 48 | 3565 | 74.27 |
| Beeler, Bryce | 10 | 758 | 73 | - | 4 | - | - | - | +4 | 75.80 | 66 | 4938 | 74.82 |
| Anderson, Sean | 21 | 1606 | 67 | 4 | 7 | - | - | - | +5 | 76.48 | 56 | 4282 | 76.46 |
| McDearman, Mark | 21 | 1610 | 67 | 5 | 7 | - | - | 1 | +5 | 76.67 | 80 | 6010 | 75.13 |
| Bassel, Alexander | 12 | 927 | 72 | 1 | 4 | - | - | - | +6 | 77.25 | 34 | 2674 | 78.65 |
| Irwin, Avery | - | - | - | - | - | - | - | - | - | - | 14 | 1152 | 82.29 |
| FOUR-PLAYER TEAM | 27 | 7906 | 275 | 48 | 10 | 1 | 5 | 9 | +5 | 292.81 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Golfweek Fall Challenge | 9/12-14/2022 | 3 | 6 | 13 | 76 | -6 | 858 |
| The Grover Page Classic | 9/19-20/2022 | 3 | 4 | 16 | 96 | -5 | 859 |
| Georgia State Invitational | 10/3-4/2022 | 3 | 1 | 16 | 87 | +3 | 867 |
| Xavier Invitational | 10/10-11/2022 | 3 | 3 | 12 | 72 | +12 | 876 |
| Pinetree Intercollegiate | 10/17-18/2022 | 3 | 7 | 11 | 63 | +39 | 903 |
| Bobby Nichols Intercollegiate | 3/12-14/2023 | 3 | 8 | 14 | 90 | +40 | 904 |
| Craft Farms Intercollegiate | 3/26-27/2023 | 3 | 12 | 14 | 75 | +36 | 900 |
| Big Blue Intercollegiate | 4/10-11/2023 | 3 | 4 | 15 | 90 | -3 | 849 |
| OVC Championships | 4/23-25/2023 | 3 | 6 | 9 | 45 | +26 | 890 |
| NCAA Auburn Regional | 5/15-17/2023 |
|
Team low rounds |
| 1. | 275 (-9) | - | Big Blue Intercollegiate, 4/10-11/2023 (3rd round) |
| 2. | 281 (-7) | - | Golfweek Fall Challenge, 9/12-14/2022 (3rd round) |
| 281 (-7) | - | Georgia State Invitational, 10/3-4/2022 (3rd round) | |
| 4. | 283 (-5) | - | The Grover Page Classic, 9/19-20/2022 (1st round) |
| 5. | 284 (-4) | - | The Grover Page Classic, 9/19-20/2022 (2nd round) |
| 6. | 285 (-3) | - | OVC Championships, 4/23-25/2023 (3rd round) |
| 7. | 288 (E) | - | Golfweek Fall Challenge, 9/12-14/2022 (2nd round) |
| 8. | 289 (+1) | - | Golfweek Fall Challenge, 9/12-14/2022 (1st round) |
| 289 (+1) | - | Xavier Invitational, 10/10-11/2022 (1st round) | |
| 289 (+1) | - | Xavier Invitational, 10/10-11/2022 (2nd round) |
|
Player low rounds |
| 1. | 65 (-6) | - | Larson, Anders, Big Blue Intercollegiate, 4/10-11/2023 (3rd round) |
| 66 (-6) | - | Skeen, Jackson, Golfweek Fall Challenge, 9/12-14/2022 (3rd round) | |
| 66 (-6) | - | Skeen, Jackson, Xavier Invitational, 10/10-11/2022 (1st round) | |
| 4. | 67 (-5) | - | Taylor, Chance, Golfweek Fall Challenge, 9/12-14/2022 (1st round) |
| 67 (-5) | - | McDearman, Mark, The Grover Page Classic, 9/19-20/2022 (1st round) | |
| 67 (-5) | - | Skeen, Jackson, The Grover Page Classic, 9/19-20/2022 (2nd round) | |
| 67 (-5) | - | Skeen, Jackson, Georgia State Invitational, 10/3-4/2022 (3rd round) | |
| 67 (-5) | - | Anderson, Sean, Bobby Nichols Intercollegiate, 3/12-14/2023 (1st round) | |
| 67 (-5) | - | Anderson, Sean, OVC Championships, 4/23-25/2023 (3rd round) | |
| 10. | 67 (-4) | - | Skeen, Jackson, Big Blue Intercollegiate, 4/10-11/2023 (1st round) |
| 68 (-4) | - | Skeen, Jackson, Golfweek Fall Challenge, 9/12-14/2022 (2nd round) | |
| 68 (-4) | - | Larson, Anders, Xavier Invitational, 10/10-11/2022 (3rd round) | |
| 13. | 68 (-3) | - | Skeen, Jackson, Big Blue Intercollegiate, 4/10-11/2023 (3rd round) |
| 69 (-3) | - | Skeen, Jackson, The Grover Page Classic, 9/19-20/2022 (1st round) | |
| 69 (-3) | - | McDearman, Mark, Georgia State Invitational, 10/3-4/2022 (3rd round) | |
| 69 (-3) | - | Larson, Anders, Xavier Invitational, 10/10-11/2022 (2nd round) | |
| 69 (-3) | - | Taylor, Chance, OVC Championships, 4/23-25/2023 (3rd round) | |
| 18. | 70 (-2) | - | Larson, Anders, The Grover Page Classic, 9/19-20/2022 (1st round) |
| 70 (-2) | - | Taylor, Chance, The Grover Page Classic, 9/19-20/2022 (3rd round) | |
| 70 (-2) | - | Skeen, Jackson, Georgia State Invitational, 10/3-4/2022 (2nd round) | |
| 70 (-2) | - | Skeen, Jackson, Pinetree Intercollegiate, 10/17-18/2022 (2nd round) | |
| 70 (-2) | - | Larson, Anders, Bobby Nichols Intercollegiate, 3/12-14/2023 (1st round) | |
| 70 (-2) | - | Skeen, Jackson, Bobby Nichols Intercollegiate, 3/12-14/2023 (2nd round) | |
| 24. | 70 (-1) | - | Maxwell, Haden, Big Blue Intercollegiate, 4/10-11/2023 (1st round) |
| 70 (-1) | - | Taylor, Chance, Big Blue Intercollegiate, 4/10-11/2023 (2nd round) | |
| 71 (-1) | - | Skeen, Jackson, Golfweek Fall Challenge, 9/12-14/2022 (1st round) | |
| 71 (-1) | - | McDearman, Mark, Golfweek Fall Challenge, 9/12-14/2022 (3rd round) | |
| 71 (-1) | - | Skeen, Jackson, Georgia State Invitational, 10/3-4/2022 (1st round) | |
| 71 (-1) | - | Maxwell, Haden, Xavier Invitational, 10/10-11/2022 (2nd round) | |
| 71 (-1) | - | Skeen, Jackson, Pinetree Intercollegiate, 10/17-18/2022 (1st round) | |
| 71 (-1) | - | Maxwell, Haden, Pinetree Intercollegiate, 10/17-18/2022 (2nd round) | |
| 71 (-1) | - | Larson, Anders, Bobby Nichols Intercollegiate, 3/12-14/2023 (2nd round) | |
| 71 (-1) | - | Skeen, Jackson, OVC Championships, 4/23-25/2023 (1st round) | |
| 71 (-1) | - | Skeen, Jackson, OVC Championships, 4/23-25/2023 (2nd round) | |
| 35. | 71 (E) | - | Anderson, Sean, Big Blue Intercollegiate, 4/10-11/2023 (3rd round) |
| 71 (E) | - | Maxwell, Haden, Big Blue Intercollegiate, 4/10-11/2023 (3rd round) | |
| 71 (E) | - | Taylor, Chance, Big Blue Intercollegiate, 4/10-11/2023 (3rd round) | |
| 72 (E) | - | McDearman, Mark, Golfweek Fall Challenge, 9/12-14/2022 (1st round) | |
| 72 (E) | - | Anderson, Sean, Golfweek Fall Challenge, 9/12-14/2022 (3rd round) | |
| 72 (E) | - | Bassel, Alexander, Golfweek Fall Challenge, 9/12-14/2022 (3rd round) | |
| 72 (E) | - | Taylor, Chance, Golfweek Fall Challenge, 9/12-14/2022 (3rd round) | |
| 72 (E) | - | Larson, Anders, The Grover Page Classic, 9/19-20/2022 (2nd round) | |
| 72 (E) | - | McDearman, Mark, The Grover Page Classic, 9/19-20/2022 (2nd round) | |
| 72 (E) | - | Taylor, Chance, Georgia State Invitational, 10/3-4/2022 (3rd round) | |
| 72 (E) | - | Taylor, Chance, Xavier Invitational, 10/10-11/2022 (2nd round) | |
| 72 (E) | - | Skeen, Jackson, Craft Farms Intercollegiate, 3/26-27/2023 (2nd round) | |
| 72 (E) | - | Skeen, Jackson, Craft Farms Intercollegiate, 3/26-27/2023 (3rd round) | |
| 72 (E) | - | Skeen, Jackson, OVC Championships, 4/23-25/2023 (3rd round) | |
| 49. | +1 | - | 11 times |
