2020-21 Tennessee Tech Men's Golf
Individual Results
| Anderson, Sean |
| Bassel, Alexander |
| Beeler, Bryce |
| Brooks, Will |
| Dickenson, Dabney |
| McDearman, Mark |
| Sutton, Nick |
| Taylor, Chance |
| Womack, Bracton |
|
Anderson, Sean |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bobby Nichols Intercollegiate | 3/14-16/2021 | 3 | 72-79-74=225 | +9 | t-46th/77 |
| Big Blue Intercollegiate | 4/12-13/2021 | 3 | 73-82-71=226 | +13 | t-45th/63 |
| SEASON TOTALS | 6 | 451 Avg. 75.17 | +4 | - | |
|
Bassel, Alexander (dnc) |
|
Beeler, Bryce |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at Savannah Harbor | 2/20-21/2021 | 3 | 70-75-76=221 | +5 | t-22nd/87 |
| The National Intercollegiate | 3/29-30/2021 | 3 | 73-78-71=222 | +6 | t-29th/75 |
| Golfweek Spring Invitational | 4/5-6/2021 | 3 | 74-76-70=220 | +4 | t-33rd/57 |
| Big Blue Intercollegiate | 4/12-13/2021 | 3 | 68-70-74=212 | -1 | t-4th/63 |
| OVC Championships | 4/25-27/2021 | 3 | 70-80-78=228 | +12 | t-34th/55 |
| SEASON TOTALS | 15 | 1103 Avg. 73.53 | +2 | - | |
|
Brooks, Will |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at Savannah Harbor | 2/20-21/2021 | 3 | 74-81-76=231 | +15 | t-67th/87 |
| Bobby Nichols Intercollegiate | 3/14-16/2021 | 3 | 70-70-76=216 | E | t-15th/77 |
| Golfweek Spring Invitational | 4/5-6/2021 | 3 | 73-71-73=217 | +1 | t-24th/57 |
| OVC Championships | 4/25-27/2021 | 3 | 72-72-73=217 | +1 | t-8th/55 |
| SEASON TOTALS | 12 | 881 Avg. 73.42 | +1 | - | |
|
Dickenson, Dabney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bobby Nichols Intercollegiate | 3/14-16/2021 | 3 | 76-75-72=223 | +7 | t-37th/77 |
| Big Blue Intercollegiate | 4/12-13/2021 | 3 | 72-72-76=220 | +7 | t-25th/63 |
| SEASON TOTALS | 6 | 443 Avg. 73.83 | +2 | - | |
|
McDearman, Mark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bobby Nichols Intercollegiate | 3/14-16/2021 | 3 | 69-72-73=214 | -2 | t-9th/77 |
| The National Intercollegiate | 3/29-30/2021 | 3 | 76-71-75=222 | +6 | t-29th/75 |
| Golfweek Spring Invitational | 4/5-6/2021 | 3 | 71-75-71=217 | +1 | t-24th/57 |
| OVC Championships | 4/25-27/2021 | 3 | 71-75-70=216 | E | t-6th/55 |
| SEASON TOTALS | 12 | 869 Avg. 72.42 | E | - | |
|
Sutton, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at Savannah Harbor | 2/20-21/2021 | 3 | 74-70-78=222 | +6 | t-26th/87 |
| Bobby Nichols Intercollegiate | 3/14-16/2021 | 3 | 72-72-68=212 | -4 | t-5th/77 |
| The National Intercollegiate | 3/29-30/2021 | 3 | 76-78-76=230 | +14 | t-53rd/75 |
| Golfweek Spring Invitational | 4/5-6/2021 | 3 | 76-76-78=230 | +14 | 51st/57 |
| Big Blue Intercollegiate | 4/12-13/2021 | 3 | 80-79-84=243 | +30 | t-60th/63 |
| SEASON TOTALS | 15 | 1137 Avg. 75.80 | +4 | - | |
|
Taylor, Chance |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at Savannah Harbor | 2/20-21/2021 | 3 | 76-78-75=229 | +13 | t-59th/87 |
| Bobby Nichols Intercollegiate | 3/14-16/2021 | 3 | 72-72-71=215 | -1 | t-11th/77 |
| The National Intercollegiate | 3/29-30/2021 | 3 | 81-79-75=235 | +19 | 70th/75 |
| Golfweek Spring Invitational | 4/5-6/2021 | 3 | 72-76-75=223 | +7 | t-40th/57 |
| OVC Championships | 4/25-27/2021 | 3 | 74-72-77=223 | +7 | 25th/55 |
| SEASON TOTALS | 15 | 1125 Avg. 75.00 | +3 | - | |
|
Womack, Bracton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at Savannah Harbor | 2/20-21/2021 | 3 | 72-77-80=229 | +13 | t-59th/87 |
| Bobby Nichols Intercollegiate | 3/14-16/2021 | 3 | 70-72-70=212 | -4 | t-5th/77 |
| The National Intercollegiate | 3/29-30/2021 | 3 | 75-80-78=233 | +17 | t-64th/75 |
| Golfweek Spring Invitational | 4/5-6/2021 | 3 | 69-71-67=207 | -9 | 3rd/57 |
| Big Blue Intercollegiate | 4/12-13/2021 | 3 | 76-69-73=218 | +5 | t-17th/63 |
| OVC Championships | 4/25-27/2021 | 3 | 72-74-73=219 | +3 | t-12th/55 |
| SEASON TOTALS | 18 | 1318 Avg. 73.22 | +1 | - | |
