Colin Ayers
gp
2
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 5 | 2 |
| Minutes per game | 2.5 | 2.0 |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.5 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Morehead State | L, 73-66 |
| Feb 14 | at Southern Indiana | W, 82-74 |
| Feb 19 | SIUE | W, 62-52 |
| Feb 21 | Lindenwood | W, 72-57 |
| Feb 26 | at UT Martin | L, 64-49 |
| Feb 28 | at Southeast Missouri | L, 89-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | South Carolina Central Christian | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Belmont | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at WKU | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Charlotte | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Virginia University of Lynchburg | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Berea | W, 86-64 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | West Ga. | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at USC Upstate | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Kentucky | L, 104-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Georgia | L, 123-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lipscomb | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West Ga. | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Bethel (Tenn.) | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southeast Missouri | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 20 | UT Martin | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Tennessee State | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Little Rock | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Eastern Illinois | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Illinois | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Southern Indiana | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Morehead State | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lindenwood | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at SIUE | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Little Rock | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Tennessee State | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Western Illinois | W, 97-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Eastern Illinois | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Morehead State | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Southern Indiana | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | SIUE | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lindenwood | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UT Martin | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southeast Missouri | L, 89-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | South Carolina Central Christian | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Belmont | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at WKU | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Charlotte | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Virginia University of Lynchburg | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Berea | W, 86-64 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | West Ga. | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at USC Upstate | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Kentucky | L, 104-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Georgia | L, 123-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lipscomb | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West Ga. | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Bethel (Tenn.) | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southeast Missouri | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 20 | UT Martin | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Tennessee State | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Little Rock | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Eastern Illinois | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Illinois | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Southern Indiana | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Morehead State | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lindenwood | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at SIUE | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Little Rock | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Tennessee State | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Western Illinois | W, 97-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Eastern Illinois | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Morehead State | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Southern Indiana | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | SIUE | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lindenwood | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UT Martin | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southeast Missouri | L, 89-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | South Carolina Central Christian | W, 99-38 | - | - | - | - |
| Oct 27 # | at Belmont | L, 74-70 | - | - | - | - |
| Nov 3 | at WKU | L, 82-70 | - | - | - | - |
| Nov 7 | at Charlotte | L, 70-65 | - | - | - | - |
| Nov 10 | Virginia University of Lynchburg | - | - | - | - | |
| Nov 13 | Berea | W, 86-64 | - | 0 | 0 | - |
| Nov 17 | West Ga. | L, 61-59 | - | - | - | - |
| Nov 19 | at USC Upstate | W, 88-84 | - | - | - | - |
| Nov 26 | at Kentucky | L, 104-54 | - | - | - | - |
| Nov 29 | at Georgia | L, 123-81 | - | - | - | - |
| Dec 3 | at Lipscomb | L, 83-80 | - | - | - | - |
| Dec 6 | at West Ga. | W, 87-59 | - | - | - | - |
| Dec 13 | Bethel (Tenn.) | W, 101-69 | - | - | - | - |
| Dec 18 | Southeast Missouri | W, 85-74 | - | - | - | - |
| Dec 20 | UT Martin | L, 86-62 | - | - | - | - |
| Dec 30 | Tennessee State | L, 88-76 | - | - | - | - |
| Jan 1 | at Little Rock | L, 77-58 | - | - | - | - |
| Jan 8 | at Eastern Illinois | L, 71-61 | - | - | - | - |
| Jan 10 | at Western Illinois | W, 59-54 | - | - | - | - |
| Jan 15 | Southern Indiana | L, 71-54 | - | - | - | - |
| Jan 17 | Morehead State | L, 76-70 | - | - | - | - |
| Jan 22 | at Lindenwood | L, 89-68 | - | - | - | - |
| Jan 24 | at SIUE | L, 62-58 | - | - | - | - |
| Jan 31 | Little Rock | W, 87-77 | - | - | - | - |
| Feb 2 | at Tennessee State | W, 90-85 | - | - | - | - |
| Feb 5 | Western Illinois | W, 97-72 | - | 0 | 0 | - |
| Feb 7 | Eastern Illinois | L, 60-54 | - | - | - | - |
| Feb 12 | at Morehead State | L, 73-66 | - | - | - | - |
| Feb 14 | at Southern Indiana | W, 82-74 | - | - | - | - |
| Feb 19 | SIUE | W, 62-52 | - | - | - | - |
| Feb 21 | Lindenwood | W, 72-57 | - | - | - | - |
| Feb 26 | at UT Martin | L, 64-49 | - | - | - | - |
| Feb 28 | at Southeast Missouri | L, 89-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 2.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Conference | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 3.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 2.5 | 0.0-16.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 5 | 2.5 | 0.0-16.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 5 | 2.5 | 0.0-16.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 3 | 3.0 | 0.0-26.7 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 13.3 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
