Official Basketball Box Score

Tennessee Tech vs. Tennessee St.

2/2/2026 at 7:30 pm — Gentry Center Complex, Nashville, TN

Officials: Chase Shaw, Tavares Armour, Tyler KumpfAttendance: 1153

Team 1 2 Total
Tennessee Tech 46 44 - 90
Tennessee State 31 54 - 85
Tennessee Tech   Tennessee State
52.8% Total FG% 46.5%
62.5% 3-Pt. FG% 25.0%
76.0% Free Throw% 76.5%
None Technical Fouls 1
24 Points in the Paint 44
18 Points off Turnovers 12
8 2nd Chance Points 20
8 Fast Break Points 11
26 Bench Points 15
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 48.1% 52.8%
3-Pt. FG% 53.3% 77.8% 62.5%
Free Throw% 80.0% 73.3% 76.0%
Tennessee State
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 55.6% 46.5%
3-Pt. FG% 20.0% 28.6% 25.0%
Free Throw% 75.0% 76.9% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 JaJuan Nicholls* 2-2 0-0 3-4 0 3 3 1 7 3 2 0 0 16
#01 Mekhi Cameron* 7-12 5-7 4-5 0 9 9 3 23 2 0 0 0 34
#06 Brandon Muntu* 5-10 5-7 1-1 2 1 3 2 16 0 0 0 3 31
#08 Ty Owens* 3-7 3-3 4-4 0 1 1 2 13 4 2 0 0 28
#10 Grant Slatten* 2-4 0-1 1-2 0 1 1 2 5 3 3 1 2 25
#00 Malik Ferguson 2-5 0-1 2-2 0 0 0 1 6 0 2 0 1 16
#02 Jacobe Whitted 0-2 0-2 0-0 1 2 3 1 0 0 0 0 0 13
#03 Jah'Kim Payne 2-4 1-2 0-0 0 2 2 0 5 2 1 0 0 12
#04 Mekhi Turner 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 4
#11 Dani Pounds 5-7 1-1 4-7 1 0 1 1 15 1 1 1 1 21
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 28-53 15-24 19-25 8 21 29 14 90 16 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Pitre,Jalen* 4-5 0-0 1-2 5 2 7 3 9 0 0 2 1 29
#11 Lorick III,Antoine* 2-5 0-1 1-2 2 3 5 3 5 1 1 3 1 24
#30 Nkrumah,Aaron* 7-17 2-7 5-5 2 5 7 2 21 0 5 0 2 26
#02 Harper II,Travis* 6-13 3-8 4-5 1 1 2 0 19 1 0 0 1 30
#10 Harris,Dante* 8-13 0-1 0-1 2 2 4 3 16 5 1 0 1 30
#01 Howard Jr,Damon 0-4 0-3 2-2 0 1 1 0 2 1 0 0 0 10
#03 London,Khalil 2-3 1-2 0-0 0 2 2 1 5 1 1 0 0 9
#07 Spikes,Jabrion 2-5 0-1 0-0 1 1 2 3 4 0 0 1 1 15
#12 Williams,Carlous 1-4 0-1 0-0 2 3 5 2 2 1 0 2 0 17
#23 Jones,Kavien 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 33-71 6-24 13-17 19 20 39 18 85 10 9 8 7 200
* = Starter