Official Basketball Box Score

Tennessee St. vs. Tennessee Tech

12/30/2025 at 7:30 pm — Eblen Center, Cookeville, TN

Officials: Chris Hudson, Jabir Walker, Jason BakerAttendance: 1273

Team 1 2 Total
Tennessee State 44 44 - 88
Tennessee Tech 33 43 - 76
Tennessee State   Tennessee Tech
48.6% Total FG% 52.6%
53.8% 3-Pt. FG% 33.3%
85.7% Free Throw% 69.2%
1 Technical Fouls None
32 Points in the Paint 44
23 Points off Turnovers 14
23 2nd Chance Points 7
14 Fast Break Points 22
13 Bench Points 37
Tennessee State
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 54.8% 48.6%
3-Pt. FG% 72.7% 40.0% 53.8%
Free Throw% 66.7% 100.0% 85.7%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 60.7% 52.6%
3-Pt. FG% 28.6% 42.9% 33.3%
Free Throw% 75.0% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Pitre,Jalen* 5-8 1-1 0-0 9 6 15 3 11 3 1 1 3 22
#11 Lorick III,Antoine* 6-10 1-2 2-3 1 2 3 1 15 1 0 1 1 23
#30 Nkrumah,Aaron* 2-10 2-5 0-0 0 2 2 4 6 6 3 1 4 27
#02 Harper II,Travis* 9-15 9-14 2-2 0 1 1 1 29 1 2 0 0 31
#10 Harris,Dante* 7-12 0-0 0-0 1 6 7 2 14 9 2 0 3 32
#01 Howard Jr,Damon 2-5 1-2 0-0 0 1 1 0 5 3 1 0 2 15
#03 London,Khalil 0-3 0-1 0-0 1 1 2 0 0 1 1 0 0 14
#04 Brooks,JC 0-0 0-0 2-2 0 2 2 2 2 0 0 0 0 17
#23 Jones,Kavien 3-6 0-0 0-0 1 0 1 2 6 0 1 0 0 18
#31 Garcia,Alex 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 34-70 14-26 6-7 14 21 35 15 88 24 11 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dani Pounds* 3-7 0-0 2-2 2 2 4 3 8 3 3 0 1 17
#00 Malik Ferguson* 4-6 2-4 0-0 0 1 1 0 10 3 0 0 0 27
#01 Mekhi Cameron* 3-7 2-5 0-0 0 2 2 1 8 1 2 0 0 26
#06 Brandon Muntu* 2-3 1-2 1-1 1 2 3 2 6 0 0 0 1 19
#08 Ty Owens* 3-7 1-3 0-0 0 2 2 1 7 3 0 0 0 24
#02 Jacobe Whitted 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#03 Jah'Kim Payne 2-4 1-3 1-1 1 1 2 1 6 3 6 0 2 16
#04 Mekhi Turner 3-3 0-0 1-2 1 2 3 1 7 1 0 0 2 9
#05 Ja'Quavian Florence 0-7 0-2 1-2 1 1 2 0 1 2 0 0 0 18
#07 JaJuan Nicholls 9-9 0-0 1-3 1 4 5 2 19 2 0 1 0 21
#10 Grant Slatten 1-1 0-0 2-2 0 3 3 0 4 2 1 0 1 11
#13 C.J. McPherson 0-3 0-2 0-0 1 1 2 1 0 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 7-21 9-13 8 22 30 12 76 20 15 1 7 200
* = Starter