Official Basketball Box Score

UT Martin vs. Tennessee Tech

12/20/2025 at 3:00 pm — Eblen Center, Cookeville, TN

Officials: Erroll Lewis, Barry Mathis, Steve DivineAttendance: 875

Team 1 2 Total
UT Martin 32 54 - 86
Tennessee Tech 31 31 - 62
UT Martin   Tennessee Tech
53.4% Total FG% 42.3%
44.8% 3-Pt. FG% 31.0%
84.6% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 20
23 Points off Turnovers 3
7 2nd Chance Points 7
6 Fast Break Points 5
24 Bench Points 19
UT Martin
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 72.0% 53.4%
3-Pt. FG% 23.5% 75.0% 44.8%
Free Throw% 50.0% 100.0% 84.6%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 48.0% 42.3%
3-Pt. FG% 21.4% 40.0% 31.0%
Free Throw% 72.7% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bukumirović,Andrija* 12-15 3-6 1-2 0 4 4 3 28 0 0 0 2 30
#44 Deniusas,Matas* 4-8 2-5 6-6 1 2 3 2 16 4 1 0 1 26
#09 Santos,Pedro* 2-4 0-2 0-0 1 2 3 3 4 1 1 0 2 15
#32 Petkovski,Filip* 2-3 2-3 1-1 0 1 1 1 7 5 1 0 0 27
#33 Radaković,Filip* 3-9 1-2 0-0 2 3 5 2 7 7 1 0 1 30
#05 King,Damien 4-6 1-2 0-0 0 1 1 0 9 0 0 0 2 15
#10 Sow,Ama 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Hopkins,AJ 0-2 0-2 0-0 0 5 5 1 0 0 0 0 0 11
#22 Price,Ty 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 2
#24 Khryapa,Vladimir 0-0 0-0 2-2 0 1 1 2 2 2 0 0 1 7
#34 Niang,Lamine 0-2 0-0 1-2 2 1 3 2 1 0 2 0 0 14
#77 Colceag,Luca 3-7 3-5 0-0 1 2 3 1 9 0 1 1 0 21
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-58 13-29 11-13 8 24 32 17 86 19 7 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dani Pounds* 2-5 1-1 0-0 0 0 0 5 5 1 3 0 1 17
#01 Mekhi Cameron* 7-9 3-5 2-3 1 2 3 3 19 1 0 0 0 27
#06 Brandon Muntu* 2-7 0-4 2-2 0 1 1 0 6 3 0 0 1 27
#08 Ty Owens* 3-7 2-5 0-0 0 1 1 3 8 2 3 1 0 26
#13 C.J. McPherson* 2-4 1-3 0-0 0 2 2 1 5 2 1 0 1 21
#00 Malik Ferguson 2-4 0-2 1-1 0 2 2 0 5 0 1 0 0 14
#03 Jah'Kim Payne 2-5 1-4 0-0 1 0 1 0 5 2 3 0 0 20
#04 Mekhi Turner 0-2 0-0 2-3 2 2 4 1 2 1 0 0 1 10
#05 Ja'Quavian Florence 1-4 1-3 0-0 0 3 3 0 3 1 2 0 1 15
#07 JaJuan Nicholls 1-3 0-0 2-3 2 2 4 1 4 0 2 0 0 13
#10 Grant Slatten 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
#12 Hagan Preston 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#24 Owen Varnado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 22-52 9-29 9-12 9 20 29 14 62 13 15 1 5 200
* = Starter