Official Basketball Box Score

Tennessee Tech vs. USC Upstate

11/19/2025 at 7:00 pm — G.B. Hodge Center, Spartanburg, SC

Attendance: 471

Team 1 2 Total
Tennessee Tech 41 47 - 88
USC Upstate 41 43 - 84
Tennessee Tech   USC Upstate
49.1% Total FG% 47.7%
38.1% 3-Pt. FG% 19.2%
81.3% Free Throw% 63.0%
None Technical Fouls None
34 Points in the Paint 48
12 Points off Turnovers 22
13 2nd Chance Points 8
12 Fast Break Points 18
37 Bench Points 31
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 43.3% 49.1%
3-Pt. FG% 41.7% 33.3% 38.1%
Free Throw% 80.0% 81.8% 81.3%
USC Upstate
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 51.4% 47.7%
3-Pt. FG% 18.2% 20.0% 19.2%
Free Throw% 83.3% 22.2% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dani Pounds* 3-7 0-1 10-10 0 6 6 2 16 1 2 1 0 22
#01 Mekhi Cameron* 5-10 1-4 9-10 1 4 5 3 20 1 4 0 1 30
#06 Brandon Muntu* 2-6 1-3 0-0 0 2 2 3 5 1 1 0 1 20
#08 Ty Owens* 0-1 0-1 1-2 1 2 3 1 1 4 3 0 2 26
#10 Grant Slatten* 3-3 2-2 1-1 1 3 4 4 9 0 0 0 1 19
#02 Jacobe Whitted 1-4 0-3 0-0 1 7 8 2 2 1 1 0 1 19
#03 Jah'Kim Payne 2-3 1-1 0-0 1 1 2 0 5 0 2 0 0 13
#04 Mekhi Turner 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 2
#05 Ja'Quavian Florence 4-9 1-3 4-8 0 1 1 2 13 2 1 0 0 19
#07 JaJuan Nicholls 5-8 0-0 1-1 3 2 5 3 11 0 1 2 0 13
#13 C.J. McPherson 2-4 2-3 0-0 0 2 2 1 6 0 1 0 1 15
#24 Owen Varnado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-55 8-21 26-32 10 32 42 23 88 10 17 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Davis,Learic* 1-3 0-1 5-6 3 3 6 2 7 1 1 2 2 28
#12 Martinez,Jafeth* 2-2 0-0 0-0 0 0 0 5 4 0 1 1 0 13
#00 Smith,Tyler* 3-7 0-2 4-5 1 2 3 4 10 8 4 0 4 31
#01 Gregory,Karmani* 4-13 1-9 2-3 0 0 0 0 11 2 0 1 0 34
#09 Bendinger,Mason* 10-16 0-2 1-5 0 3 3 3 21 1 0 0 0 26
#02 Skinner,Isaiah 0-2 0-2 0-0 1 3 4 1 0 1 1 1 1 12
#04 Adkins,Carmelo 8-16 4-10 2-4 0 5 5 1 22 0 1 0 1 28
#06 Jones,Kanye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Collier,Coen 1-2 0-0 1-2 2 1 3 3 3 1 1 0 0 17
#08 Book,Nic 2-3 0-0 2-2 2 2 4 1 6 1 0 0 1 9
#24 Johnson,Chico 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-65 5-26 17-27 10 19 29 21 84 15 9 5 9 200
* = Starter