Official Basketball Box Score

Berea vs. Tennessee Tech

11/13/2025 at 6:00 pm — Eblen Center, Cookeville, TN

Officials: Jordan Craddock, Jeremy Trussell, Aaron DentonAttendance: 667

Team 1 2 Total
Berea 24 40 - 64
Tennessee Tech 47 39 - 86
Berea   Tennessee Tech
37.7% Total FG% 44.4%
32.1% 3-Pt. FG% 35.7%
81.8% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 26
19 Points off Turnovers 23
13 2nd Chance Points 17
8 Fast Break Points 14
24 Bench Points 48
Berea
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 55.6% 37.7%
3-Pt. FG% 27.8% 40.0% 32.1%
Free Throw% 60.0% 100.0% 81.8%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 38.2% 44.4%
3-Pt. FG% 38.9% 33.3% 35.7%
Free Throw% 66.7% 83.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jones,Andrew* 5-11 4-9 0-0 0 1 1 3 14 1 1 1 0 18
#05 Riley,Bryce* 3-11 2-5 2-3 1 5 6 3 10 2 2 0 0 26
#04 Hudson,Zach* 1-2 0-1 2-2 1 2 3 0 4 3 1 0 0 21
#06 Black,Jaylen* 1-2 0-0 0-0 0 1 1 2 2 6 0 0 0 19
#23 Gist,Jae'dyn* 4-11 0-0 2-2 2 4 6 0 10 2 2 0 1 24
#01 Commodore,Cobi 1-5 1-4 0-0 2 1 3 2 3 1 2 0 2 16
#03 Ngog,Jack 1-4 0-3 0-0 0 0 0 2 2 1 0 0 1 10
#08 Stanford,John 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#11 Moss,Tyler 1-7 0-2 3-4 2 2 4 1 5 0 5 0 2 18
#14 Hamm,Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 High,Ty 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#20 Clark,Wyatt 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#22 Hudson,Braden 2-3 1-2 0-0 0 2 2 1 5 0 3 0 0 10
#24 Wilson,Trenton 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#32 Decker,Joshua 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 4
#33 Dixon,Peyton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 7
#34 Douglas,Zavian 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 23-61 9-28 9-11 11 23 34 15 64 19 19 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dani Pounds* 4-6 0-1 3-4 4 5 9 2 11 2 3 0 2 20
#24 Owen Varnado* 0-2 0-2 0-0 2 0 2 0 0 1 1 0 1 4
#01 Mekhi Cameron* 6-9 5-8 0-0 0 4 4 0 17 0 0 0 0 21
#06 Brandon Muntu* 3-9 2-8 2-2 0 0 0 3 10 1 0 0 1 17
#08 Ty Owens* 0-3 0-3 0-0 0 1 1 1 0 4 3 0 0 21
#02 Jacobe Whitted 2-4 2-3 2-2 2 5 7 2 8 3 2 1 0 16
#03 Jah'Kim Payne 1-5 1-4 2-2 1 0 1 0 5 7 2 0 2 27
#04 Mekhi Turner 0-0 0-0 2-4 1 2 3 2 2 0 0 0 0 7
#05 Ja'Quavian Florence 1-3 0-1 3-4 0 3 3 1 5 6 2 2 2 22
#07 JaJuan Nicholls 6-9 0-0 1-3 2 4 6 0 13 0 1 1 2 15
#12 Hagan Preston 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 3
#13 C.J. McPherson 4-10 4-10 0-0 0 1 1 1 12 1 1 0 0 24
#23 Colin Ayers 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-63 15-42 15-21 14 28 42 12 86 26 15 4 11 200
* = Starter