Official Basketball Box Score

Tennessee Tech vs. Western Ky.

11/3/2025 at 6:30 pm — E.A. Diddle Arena, Bowling Green, KY

Officials: James Curran, Jeremy Trussell, James HicksAttendance: 3247

Team 1 2 Total
Tennessee Tech 28 42 - 70
WKU 41 41 - 82
Tennessee Tech   WKU
44.3% Total FG% 41.9%
32.3% 3-Pt. FG% 18.2%
50.0% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 38
12 Points off Turnovers 25
13 2nd Chance Points 18
6 Fast Break Points 4
21 Bench Points 46
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 53.1% 44.3%
3-Pt. FG% 23.5% 42.9% 32.3%
Free Throw% 40.0% 100.0% 50.0%
WKU
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 48.4% 41.9%
3-Pt. FG% 14.3% 25.0% 18.2%
Free Throw% 90.0% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jacobe Whitted* 2-8 2-6 1-2 1 6 7 2 7 3 2 1 1 26
#07 JaJuan Nicholls* 4-5 0-0 0-0 0 1 1 3 8 0 2 1 0 17
#01 Mekhi Cameron* 4-10 4-8 1-2 0 3 3 3 13 2 3 0 0 23
#06 Brandon Muntu* 5-10 1-6 2-2 3 3 6 1 13 0 0 0 1 24
#08 Ty Owens* 3-6 2-4 0-0 0 2 2 2 8 5 3 0 0 31
#03 Jah'Kim Payne 0-0 0-0 0-0 0 2 2 1 0 1 2 0 0 7
#04 Mekhi Turner 0-0 0-0 0-3 1 0 1 1 0 0 3 0 0 5
#05 Ja'Quavian Florence 1-3 0-1 2-2 0 3 3 0 4 2 2 1 0 17
#10 Grant Slatten 3-4 0-1 0-1 0 1 1 2 6 0 0 0 0 11
#11 Dani Pounds 4-7 0-0 0-0 3 1 4 4 8 3 1 3 0 11
#13 C.J. McPherson 1-4 1-2 0-0 0 1 1 2 3 2 1 0 1 17
#24 Owen Varnado 0-4 0-3 0-0 0 1 1 2 0 1 0 1 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-61 10-31 6-12 10 26 36 23 70 19 19 7 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Keita,Blaise* 0-2 0-0 0-0 0 1 1 2 0 0 0 1 0 8
#08 Newell,Grant* 5-8 1-2 5-5 0 3 3 1 16 2 1 0 2 22
#02 Hackman,LJ* 1-6 0-1 2-2 0 1 1 2 4 1 0 0 2 19
#05 Edelen,Jack* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#30 Moore,Teagan* 4-10 0-0 8-9 4 5 9 1 16 1 1 1 1 25
#00 Selebangue,Bryant 5-7 0-0 4-4 4 6 10 1 14 1 2 1 2 20
#03 Haffner,Cam 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 10
#04 Myers,Ryan 3-5 1-3 4-4 0 1 1 0 11 1 1 0 0 21
#06 Unseld,Kade 0-1 0-1 0-0 0 2 2 1 0 0 0 0 1 8
#07 Boyde,Noah 1-2 0-0 0-2 1 1 2 2 2 0 2 0 0 9
#10 Stinnett,Cade 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Murdix,Terrion 5-9 0-0 3-5 1 5 6 2 13 2 2 0 1 19
#12 Boone,Armelo 1-7 0-0 0-2 1 2 3 1 2 0 1 0 4 16
#21 Odiahi,Leeroy 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#33 Semona,Louie 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-62 2-11 28-35 13 29 42 14 82 8 11 3 13 200
* = Starter