Official Basketball Box Score

Lindenwood vs. Tennessee Tech

3/1/2025 at 3:00 pm — Eblen Center, Cookeville, TN

Officials: Jeremy Trussell, Barry Mathis, Kevin DriverAttendance: 1789

Team 1 2 Total
Lindenwood 28 48 - 76
Tennessee Tech 31 43 - 74
Lindenwood   Tennessee Tech
41.5% Total FG% 48.2%
27.8% 3-Pt. FG% 21.7%
73.9% Free Throw% 71.4%
None Technical Fouls None
44 Points in the Paint 42
19 Points off Turnovers 10
8 2nd Chance Points 11
12 Fast Break Points 8
2 Bench Points 35
Lindenwood
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 53.3% 41.5%
3-Pt. FG% 23.1% 40.0% 27.8%
Free Throw% 50.0% 82.4% 73.9%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 57.7% 48.2%
3-Pt. FG% 18.8% 28.6% 21.7%
Free Throw% 100.0% 64.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Wildy,Jordan* 3-8 0-3 3-5 2 4 6 3 9 2 1 0 1 21
#02 Bass,Reggie* 7-13 4-6 7-9 1 2 3 0 25 3 2 0 1 38
#03 Browning II,Markeith* 2-8 1-3 2-2 0 4 4 4 7 4 2 0 2 25
#10 Jones,Jadis* 11-15 0-0 0-2 1 5 6 3 22 1 0 0 2 37
#12 Futrell,Anias* 4-13 0-5 3-3 0 5 5 2 11 2 0 2 2 35
#11 Bouknight,Jalen 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0 7
#13 Tounkara,Aly 0-3 0-0 0-0 4 3 7 2 0 0 2 1 3 18
#15 Johnson Jr.,Nathan 0-1 0-0 2-2 0 3 3 1 2 0 1 0 0 14
#34 Jackson,Clayton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-65 5-18 17-23 11 26 37 16 76 12 8 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rodney Johnson Jr.* 3-7 0-3 1-2 1 3 4 4 7 1 1 0 1 16
#03 Jaylon Johnson* 6-18 2-8 8-9 1 4 5 3 22 5 1 0 1 40
#10 Grant Slatten* 3-5 1-1 0-0 0 3 3 2 7 2 0 1 3 28
#12 Matthew Sells* 1-3 1-3 0-0 0 1 1 2 3 0 3 0 1 15
#33 Bogdan Zimonjic* 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#00 Daniel Egbuniwe 2-4 1-3 2-2 0 7 7 2 7 4 5 2 0 26
#02 Kyle Layton 2-7 0-4 0-1 0 2 2 3 4 1 3 0 0 29
#04 Ray Glasgow 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#07 JaJuan Nicholls 9-9 0-0 4-7 2 5 7 3 22 1 2 1 0 29
#08 Ola Ajiboye 1-2 0-0 0-0 3 4 7 1 2 2 0 0 1 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-56 5-23 15-21 8 32 40 20 74 16 15 4 7 200
* = Starter