Official Basketball Box Score

Tennessee Tech vs. Tennessee St.

1/23/2025 at 7:30 pm — Gentry Center Complex, Nashville, TN

Officials: JP Primm, Jon Campbell, Todd AustinAttendance: 1522

Team 1 2 Total
Tennessee Tech 47 30 - 77
Tennessee State 40 49 - 89
Tennessee Tech   Tennessee State
43.9% Total FG% 51.6%
29.2% 3-Pt. FG% 47.4%
57.1% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 48
13 Points off Turnovers 23
6 2nd Chance Points 18
18 Fast Break Points 4
34 Bench Points 15
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 35.3% 43.9%
3-Pt. FG% 41.7% 16.7% 29.2%
Free Throw% 66.7% 44.4% 57.1%
Tennessee State
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.1% 51.6%
3-Pt. FG% 42.9% 50.0% 47.4%
Free Throw% 50.0% 81.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Daniel Egbuniwe* 2-6 1-3 0-0 1 3 4 2 5 1 1 0 0 26
#34 David Craig* 2-3 0-0 0-1 1 3 4 1 4 0 1 0 0 6
#02 Kyle Layton* 5-11 3-8 7-7 0 3 3 3 20 2 1 0 2 38
#03 Jaylon Johnson* 4-13 1-5 2-2 1 6 7 2 11 7 3 0 1 35
#12 Matthew Sells* 1-5 0-3 1-1 0 0 0 3 3 2 2 0 1 27
#04 Ray Glasgow 2-8 1-3 1-3 4 1 5 5 6 4 0 0 1 18
#07 JaJuan Nicholls 3-6 0-0 1-2 0 0 0 0 7 0 1 0 0 13
#08 Ola Ajiboye 6-7 0-0 0-4 3 5 8 1 12 2 3 2 0 23
#10 Grant Slatten 4-7 1-2 0-1 2 1 3 1 9 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 29-66 7-24 12-21 14 22 36 18 77 18 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Williams,Carlous* 7-9 0-1 0-0 1 4 5 2 14 1 0 1 0 29
#30 Nkrumah,Aaron* 3-6 2-4 2-2 1 5 6 4 10 7 2 0 1 24
#33 Ogundele,Josh* 7-10 0-0 2-4 2 5 7 1 16 1 0 1 0 22
#02 Harper II,Travis* 5-11 3-7 0-0 0 3 3 1 13 0 0 0 2 21
#20 Weston,Brandon* 6-16 2-3 7-8 2 3 5 2 21 1 0 0 0 32
#00 Jackson,Justus 3-4 2-2 0-3 1 1 2 1 8 10 1 0 0 29
#04 Brooks,JC 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 4
#11 Lorick III,Antoine 1-3 0-1 3-4 1 4 5 2 5 0 2 1 0 13
#23 Jones,Kavien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Langlais,Ahmir 1-1 0-0 0-0 1 2 3 1 2 1 3 2 1 8
#55 Wood,Knute 0-2 0-0 0-0 0 1 1 3 0 0 3 0 1 17
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 33-64 9-19 14-21 13 30 43 18 89 22 12 5 5 200
* = Starter