Official Basketball Box Score

Tennessee Tech vs. Presbyterian

11/22/2023 at 2:00 pm — Clinton, SC

Officials: Joe Switzer,Jeremy Mosier,Corey HaneyAttendance: 276

Team 1 2 OT Total
Tennessee Tech 28 39 12 - 79
Presbyterian 40 27 8 - 75
Tennessee Tech   Presbyterian
48.3% Total FG% 40.9%
27.8% 3-Pt. FG% 36.0%
76.2% Free Throw% 57.1%
None Technical Fouls None
40 Points in the Paint 32
10 Points off Turnovers 14
4 2nd Chance Points 4
10 Fast Break Points 10
24 Bench Points 44
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 53.6% 48.3%
3-Pt. FG% 0% 33.3% 27.8%
Free Throw% 72.7% 83.3% 76.2%
Presbyterian
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 30.0% 40.9%
3-Pt. FG% 50.0% 25.0% 36.0%
Free Throw% 62.5% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Daniel Egbuniwe* 2-4 0-1 0-0 0 4 4 3 4 0 3 1 0 34
#05 Rodney Johnson Jr.* 6-8 3-3 6-6 1 6 7 4 21 0 2 1 0 28
#34 David Craig* 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 9
#04 Josiah Davis* 5-16 0-2 0-0 1 7 8 3 10 6 1 0 1 35
#23 David Early* 8-16 2-6 2-3 0 6 6 1 20 1 2 0 2 42
#02 Kyle Layton 0-1 0-1 2-2 0 0 0 0 2 1 0 0 0 11
#11 Grant Strong 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 13
#13 Jayvis Harvey 8-13 0-4 6-8 0 9 9 4 22 3 1 0 0 41
#33 Bogdan Zimonjic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Jerome Beya 0-1 0-0 0-0 0 2 2 4 0 0 2 0 1 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-60 5-18 16-21 3 36 39 21 79 11 11 2 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Kaleb Scott* 0-1 0-0 2-2 0 2 2 2 2 0 2 0 0 12
#01 Marquis Barnett* 5-17 1-6 2-2 0 5 5 2 13 6 2 0 2 42
#02 Samage Teel* 5-13 3-4 1-2 0 1 1 2 14 5 1 0 0 32
#10 Jamahri Harvey* 0-1 0-0 0-2 0 0 0 1 0 0 0 0 2 9
#23 Trevon Reddish-Rhone* 1-2 0-0 0-0 0 5 5 4 2 2 1 0 0 30
#00 Crosby James 2-5 2-3 0-0 0 0 0 2 6 0 2 0 0 10
#03 Kobe Stewart 4-8 1-5 2-4 2 4 6 2 11 2 1 1 1 31
#04 Kory Mincy 3-5 2-4 0-0 1 1 2 1 8 0 0 0 0 13
#12 Carl Parrish 1-4 0-3 1-1 0 2 2 1 3 2 0 0 0 13
#15 Jonah Pierce 6-10 0-0 4-8 3 9 12 3 16 0 1 0 1 33
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-66 9-25 12-21 8 29 37 20 75 17 10 1 6 225
* = Starter