Official Basketball Box Score

Chattanooga vs. Tennessee Tech

11/30/2022 at 6:00 pm — Cookeville, TN

Officials: John Dillon,Steve Divine,Kevin MathisAttendance: 831

Team 1 2 Total
Chattanooga 34 47 - 81
Tennessee Tech 45 29 - 74
Chattanooga   Tennessee Tech
58.5% Total FG% 42.2%
53.8% 3-Pt. FG% 50.0%
79.2% Free Throw% 85.7%
1 Technical Fouls 1
20 Points in the Paint 30
8 Points off Turnovers 18
0 2nd Chance Points 8
6 Fast Break Points 7
17 Bench Points 35
Chattanooga
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 80.0% 58.5%
3-Pt. FG% 41.2% 77.8% 53.8%
Free Throw% 75.0% 80.0% 79.2%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 31.4% 42.2%
3-Pt. FG% 77.8% 14.3% 50.0%
Free Throw% 100.0% 75.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Demetrius Davis* 1-1 0-0 1-2 0 1 1 1 3 1 3 0 1 16
#33 Jake Stephens* 7-10 3-5 10-12 0 10 10 1 27 6 6 2 0 37
#00 A.J. Caldwell* 3-7 3-7 0-0 0 3 3 1 9 3 0 0 2 32
#05 Jamal Johnson* 1-6 1-4 5-6 1 4 5 4 8 3 1 0 0 28
#10 Dalvin White* 5-7 5-6 2-2 0 2 2 3 17 1 0 0 0 28
#02 Jamaal Walker 0-0 0-0 1-2 0 4 4 3 1 2 6 1 0 24
#04 Sam Alexis 2-3 0-0 0-0 0 1 1 2 4 1 2 1 0 8
#34 Randy Brady 3-4 1-2 0-0 0 2 2 1 7 0 0 0 0 15
#55 Brody Robinson 2-3 1-2 0-0 0 2 2 2 5 2 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-41 14-26 19-24 1 31 32 18 81 19 18 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaylen Sebree* 4-6 3-3 2-2 1 2 3 2 13 4 0 1 6 30
#03 Daniel Ramsey* 2-7 0-0 0-0 1 1 2 5 4 0 0 0 1 14
#00 Ty Perry* 1-7 0-3 0-0 0 4 4 2 2 1 0 0 0 24
#05 Brett Thompson* 5-13 1-4 2-2 0 0 0 3 13 1 0 0 1 23
#12 Erik Oliver* 3-8 1-3 0-0 1 3 4 0 7 3 0 0 0 32
#01 Diante Wood 2-8 0-0 0-0 0 1 1 2 4 1 1 0 1 16
#04 Nolan Causwell 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
#10 Grant Slatten 4-5 2-2 2-3 2 1 3 2 12 1 0 1 0 17
#11 Grant Strong 1-3 0-0 2-2 2 3 5 1 4 3 0 0 0 14
#13 Jayvis Harvey 4-6 1-1 4-5 0 1 1 3 13 0 3 0 1 22
#35 Jerome Beya 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-64 8-16 12-14 8 18 26 21 74 15 6 2 10 200
* = Starter