Official Basketball Box Score

Tennessee Tech vs. Marshall

11/14/2022 at 7:00 pm — Huntington, WV

Officials: Anthony Eades,Byron Jarrett,K.D. Burdett, Jr.Attendance: 4240

Team 1 2 Total
Tennessee Tech 27 38 - 65
Marshall 43 48 - 91
Tennessee Tech   Marshall
44.1% Total FG% 49.4%
28.6% 3-Pt. FG% 32.3%
50.0% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 46
7 Points off Turnovers 12
7 2nd Chance Points 14
4 Fast Break Points 14
19 Bench Points 24
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 45.5% 44.1%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 50.0% 50.0% 50.0%
Marshall
Shooting % 1st Half 2nd Half Game
Total FG% 44.2% 55.6% 49.4%
3-Pt. FG% 21.1% 50.0% 32.3%
Free Throw% 100.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaylen Sebree* 6-9 1-2 1-1 0 5 5 0 14 0 2 0 1 23
#03 Daniel Ramsey* 0-3 0-0 0-0 1 1 2 2 0 0 2 1 0 10
#00 Ty Perry* 3-4 1-1 2-3 0 1 1 1 9 4 2 0 1 24
#12 Erik Oliver* 4-9 2-6 0-0 0 0 0 0 10 0 1 0 1 26
#13 Jayvis Harvey* 5-11 2-6 1-2 2 3 5 3 13 2 1 0 0 26
#04 Nolan Causwell 4-4 0-0 0-2 1 5 6 0 8 1 2 0 0 18
#05 Brett Thompson 2-5 0-1 3-6 0 2 2 1 7 2 2 0 1 29
#10 Grant Slatten 1-5 0-1 0-0 2 3 5 0 2 1 1 0 0 13
#11 Grant Strong 1-6 0-3 0-0 0 0 0 2 2 2 1 0 0 18
#30 Bogdan Zimonjic 0-3 0-1 0-0 1 0 1 0 0 1 0 0 0 3
#35 Jerome Beya 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-59 6-21 7-14 8 22 30 11 65 14 16 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Obinna Anochili-Kill* 1-4 0-1 2-2 2 3 5 2 4 2 2 0 2 20
#05 Micah Handlogten* 4-6 0-1 0-0 4 4 8 5 8 2 1 1 0 19
#00 Andrew Taylor* 7-18 3-7 0-0 1 5 6 1 17 5 1 0 2 32
#11 Kamdyn Curfman* 4-7 2-5 0-0 0 2 2 1 10 4 2 0 2 28
#24 Taevion Kinsey* 13-19 1-3 1-1 3 0 3 1 28 7 3 0 3 35
#02 Wyatt Fricks 3-10 1-5 0-0 3 5 8 1 7 2 0 1 0 18
#03 Kyle Braun 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#04 Jacob Conner 3-5 1-3 0-2 2 6 8 1 7 4 0 1 2 22
#12 Aymeric Toussaint 2-4 0-0 0-0 2 1 3 2 4 0 1 1 0 7
#15 Marko Sarenac 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#21 Goran Miladinovic 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#23 David Early 2-3 2-3 0-0 1 3 4 0 6 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 39-79 10-31 3-5 19 29 48 15 91 28 10 4 11 200
* = Starter