Official Basketball Box Score

BELMONT vs. Tennessee Tech

2/1/2014 at 7:30 p.m. — Cookeville, Tenn. (Eblen Center)

Officials: Kevin Driver, Bart Lenox, James HicksAttendance: 3277

Team 1 2 Total
Belmont 32 44 - 76
Tennessee Tech 36 45 - 81
Belmont   Tennessee Tech
39.3% Total FG% 41.2%
37.0% 3-Pt. FG% 43.8%
75.0% Free Throw% 68.1%
None Technical Fouls None
29 Points in the Paint 23
22 Points off Turnovers 22
8 2nd Chance Points 8
11 Fast Break Points 5
14 Bench Points 32
Belmont
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.9% 39.3%
3-Pt. FG% 40.0% 35.3% 37.0%
Free Throw% 80.0% 71.4% 75.0%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 41.7% 41.2%
3-Pt. FG% 50.0% 33.3% 43.8%
Free Throw% 75.0% 65.7% 68.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 WINDLER, Drew* 3-8 2-5 1-2 1 3 4 5 9 1 3 0 2 17
#02 JENKINS, Blake* 0-1 0-0 1-2 0 5 5 4 1 0 2 1 1 21
#22 CHAMBERLAIN, Reece* 4-13 0-2 8-8 5 1 6 4 16 6 3 1 1 37
#24 MANN, JJ* 5-14 3-10 0-0 0 10 10 3 13 2 4 0 3 37
#23 BRADSHAW, Craig* 7-12 4-7 5-6 0 4 4 3 23 1 2 0 0 37
#35 BRADDS, Evan 3-6 0-0 3-6 2 1 3 5 9 1 1 0 1 17
#05 CHOWBAY, Caleb 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 5
#13 LANG, Chad 1-3 0-0 0-0 0 1 1 3 2 0 0 0 0 6
#43 LAIDIG, Jeff 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#12 SMITH, Nick 1-2 1-2 0-0 0 0 0 1 3 0 2 0 0 13
#11 TURNER, Spencer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#04 MOBLEY, Holden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-61 10-27 18-24 8 27 35 32 76 11 19 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Dennis Ogbe* 2-5 1-2 0-0 1 2 3 3 5 1 3 0 1 18
#42 Dwan Caldwell* 3-8 0-0 6-10 2 5 7 1 12 0 0 1 2 33
#05 Javon McKay* 4-7 1-2 4-5 2 3 5 4 13 2 1 1 1 27
#02 Jeremia Samarrippas* 3-8 1-4 4-4 0 5 5 3 11 3 5 0 2 29
#01 Jordan Johnson* 1-4 1-3 5-6 0 3 3 2 8 0 3 0 0 19
#11 Shirmane Thomas 1-1 0-0 1-4 0 4 4 4 3 1 2 0 0 10
#04 DeOndre Haynes 1-7 0-0 2-5 0 2 2 3 4 3 1 0 3 20
#03 Matt Marseille 0-1 0-0 3-4 1 1 2 2 3 0 2 0 0 12
#35 Anthony Morse 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#00 Josiah Moore 6-9 3-5 7-9 2 6 8 0 22 1 1 1 2 29
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 21-51 7-16 32-47 10 32 42 22 81 11 19 3 11 200
* = Starter