Official Basketball Box Score

Tennessee Tech vs. Tennessee State

1/2/2014 at 7 p.m. — Nashville, Tenn. (Gentry Center)

Officials: Bert Smith, Archibald Whaley, Steve PyattAttendance: 275

Team 1 2 Total
Tennessee Tech 22 35 - 57
Tennessee State 25 28 - 53
Tennessee Tech   Tennessee State
44.7% Total FG% 36.7%
36.4% 3-Pt. FG% 16.7%
53.8% Free Throw% 53.8%
None Technical Fouls None
20 Points in the Paint 18
8 Points off Turnovers 15
4 2nd Chance Points 14
4 Fast Break Points 2
24 Bench Points 11
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 48.0% 44.7%
3-Pt. FG% 25.0% 42.9% 36.4%
Free Throw% 50.0% 55.6% 53.8%
Tennessee State
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.9% 36.7%
3-Pt. FG% 0% 30.0% 16.7%
Free Throw% 77.8% 41.2% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Javon McKay* 3-3 2-2 1-2 0 1 1 4 9 1 1 0 1 17
#33 Dennis Ogbe* 0-2 0-0 1-2 1 5 6 4 1 3 1 0 1 21
#42 Dwan Caldwell* 5-10 0-0 0-1 0 1 1 3 10 0 3 0 1 28
#01 Jordan Johnson* 2-6 2-5 0-0 0 2 2 0 6 1 0 0 1 22
#02 Jeremia Samarrippas* 2-9 2-7 1-2 0 0 0 2 7 6 2 0 0 30
#00 Josiah Moore 5-7 1-3 2-2 1 3 4 1 13 1 3 0 0 27
#04 DeOndre Haynes 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#11 Shirmane Thomas 0-3 0-1 0-2 1 0 1 3 0 1 4 0 0 16
#15 Ammanuel Diressa 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 5
#23 Ty Allen 1-3 1-3 2-2 0 2 2 0 5 2 1 0 0 10
#24 Ladon Carter 3-3 0-0 0-0 1 3 4 0 6 2 0 0 1 14
#35 Anthony Morse 0-0 0-0 0-0 1 1 2 3 0 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 21-47 8-22 7-13 7 25 32 21 57 17 17 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 RHETT, M.J.* 4-7 0-0 2-3 3 7 10 2 10 1 2 0 0 35
#11 BATES, Alex* 0-0 0-0 0-0 2 3 5 2 0 0 0 0 2 25
#00 NOBLES, Jacquan* 1-5 1-5 1-3 1 1 2 0 4 0 1 0 0 16
#02 MILLER, Patrick* 3-13 0-5 7-10 1 3 4 2 13 6 5 0 4 40
#40 EUBANKS, Kennedy* 6-14 1-4 2-4 3 7 10 2 15 1 1 0 0 35
#03 QUEARY, Jaleel 2-3 0-0 0-2 0 1 1 2 4 2 2 0 1 20
#05 HARRIS, Jay 2-6 1-3 2-4 1 0 1 3 7 1 0 0 0 24
#23 GAITHER, Jordan 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 3
#32 WELLIAN, Chaed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 18-49 3-18 14-26 12 22 34 15 53 12 12 0 7 200
* = Starter