Official Basketball Box Score

Tennessee Tech vs. Utah Valley

12/28/2013 at 7:05pm — Orem, Utah - UCCU Center

Officials: Ronnie Hernandez, Wilson Holland, Chad ShepherdAttendance: 1428

Team 1 2 Total
Tennessee Tech 25 41 - 66
Utah Valley 41 34 - 75
Tennessee Tech   Utah Valley
46.6% Total FG% 53.7%
26.7% 3-Pt. FG% 42.9%
40.0% Free Throw% 80.6%
1 Technical Fouls None
42 Points in the Paint 22
19 Points off Turnovers 20
12 2nd Chance Points 9
2 Fast Break Points 6
37 Bench Points 17
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.5% 46.6%
3-Pt. FG% 14.3% 37.5% 26.7%
Free Throw% 66.7% 28.6% 40.0%
Utah Valley
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 47.4% 53.7%
3-Pt. FG% 42.9% 42.9% 42.9%
Free Throw% 85.7% 76.5% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Dennis Ogbe* 5-7 0-1 3-6 3 4 7 2 13 0 1 1 0 24
#35 Anthony Morse* 0-1 0-0 1-2 1 0 1 3 1 0 0 0 1 10
#02 Jeremia Samarrippas* 6-12 1-5 0-1 0 2 2 3 13 3 3 0 4 28
#05 Javon McKay* 1-4 0-1 0-1 1 2 3 2 2 2 0 0 2 25
#15 Ammanuel Diressa* 0-1 0-1 0-0 0 2 2 3 0 1 2 0 0 8
#00 Josiah Moore 3-5 0-0 0-2 0 3 3 1 6 1 0 0 0 15
#01 Jordan Johnson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#11 Shirmane Thomas 1-6 0-1 0-0 1 2 3 2 2 0 3 0 2 23
#23 Ty Allen 3-8 3-5 1-2 0 1 1 2 10 0 1 0 0 20
#24 Ladon Carter 1-1 0-0 0-2 2 1 3 3 2 1 3 0 1 18
#42 Dwan Caldwell 7-12 0-0 3-4 3 0 3 3 17 0 0 1 2 27
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-58 4-15 8-20 12 17 29 24 66 8 14 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Bruneel, Mitch* 6-8 0-0 4-5 3 3 6 0 16 0 2 0 1 37
#21 Nelson, Zach* 2-3 1-1 0-0 1 4 5 5 5 0 3 0 0 13
#34 Aird, Ben* 2-3 0-0 3-6 1 7 8 4 7 2 1 3 2 26
#03 Enos, Keawe* 3-3 2-2 0-0 0 2 2 3 8 2 2 0 1 19
#12 Hunsaker, Holton* 3-11 2-7 14-16 0 2 2 0 22 6 5 0 3 37
#02 Garrity, Hayes 5-10 1-3 2-2 0 2 2 1 13 2 3 0 1 29
#20 Evans, Brenden 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 14
#22 Ross, Chad 1-3 0-1 2-2 0 2 2 3 4 0 2 0 2 24
#32 Brown, Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-41 6-14 25-31 6 26 32 19 75 12 20 3 10 200
* = Starter