Official Basketball Box Score

Tennessee Tech vs. USF

11/9/2013 at 7 p.m. — Tampa, Fla. (USF Sun Dome)

Officials: Rick Crawford, John Gaffney, Rodrick DixonAttendance: 4103

Team 1 2 Total
Tennessee Tech 19 43 - 62
South Fla. 28 44 - 72
Tennessee Tech   South Fla.
36.7% Total FG% 44.0%
27.3% 3-Pt. FG% 37.5%
54.5% Free Throw% 62.5%
None Technical Fouls None
13 Points off Turnovers 14
14 2nd Chance Points 13
28 Bench Points 27
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 42.4% 36.7%
3-Pt. FG% 16.7% 31.3% 27.3%
Free Throw% 28.6% 66.7% 54.5%
South Fla.
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 45.8% 44.0%
3-Pt. FG% 20.0% 66.7% 37.5%
Free Throw% 38.5% 74.1% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ladon Carter* 2-4 0-0 0-4 3 1 4 2 4 2 1 1 0 13
#35 Anthony Morse* 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 9
#02 Jeremia Samarrippas* 1-10 1-6 0-0 2 0 2 3 3 6 7 0 3 36
#05 Javon McKay* 0-1 0-0 0-0 0 1 1 4 0 0 0 0 0 9
#23 Ty Allen* 9-17 3-8 4-5 1 1 2 2 25 2 1 0 0 29
#00 Josiah Moore 4-9 1-2 6-9 1 2 3 5 15 1 1 0 0 27
#01 Jordan Johnson 1-5 0-3 0-0 0 1 1 2 2 0 1 0 1 12
#03 Matt Marseille 2-7 0-0 0-1 0 1 1 0 4 0 0 0 1 11
#11 Shirmane Thomas 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#33 Dennis Ogbe 2-4 1-3 0-1 3 8 11 4 5 1 1 1 0 20
#42 Dwan Caldwell 0-2 0-0 2-2 5 4 9 2 2 0 0 1 0 28
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 22-60 6-22 12-22 17 21 38 27 62 12 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 RUDD, Victor* 5-11 2-3 11-12 0 6 6 4 23 0 1 0 2 25
#03 LEDAY, Zach* 0-3 0-0 0-0 2 2 4 1 0 0 1 0 0 18
#05 EGBUNU, John* 0-0 0-0 7-12 4 3 7 4 7 0 1 2 0 19
#00 BROCK, Martino* 3-6 0-0 2-7 4 4 8 0 8 3 3 1 2 34
#04 ALLEN JR, Corey* 2-8 0-1 3-6 1 3 4 2 7 7 3 0 1 36
#01 ABDUL-ALEEM, Musa 2-3 1-2 0-0 0 1 1 3 5 0 0 0 2 11
#15 MCLENDON, Shemiye 1-2 0-0 2-2 0 1 1 1 4 1 0 0 0 12
#21 HAWKINS, Javontae 2-7 0-2 0-0 1 1 2 4 4 1 2 0 0 18
#23 PERRY, Chris 7-10 0-0 0-1 2 5 7 2 14 1 1 2 2 27
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 22-50 3-8 25-40 15 26 41 21 72 13 14 5 9 200
* = Starter