Official Basketball Box Score

Tennessee Tech vs. Jacksonville State

2/4/2012 at 4:30 p.m. — Jacksonville, Ala. (Pete Mathews Col.)

Officials: R-Craig Murley, U1-Kevin Driver, U2-Keith BennettAttendance: 2118

Team 1 2 Total
Tennessee Tech 37 39 - 76
Jacksonville State 29 39 - 68
Tennessee Tech   Jacksonville State
58.8% Total FG% 42.6%
16.7% 3-Pt. FG% 25.0%
75.0% Free Throw% 84.6%
None Technical Fouls None
44 Points in the Paint 40
21 Points off Turnovers 19
7 2nd Chance Points 11
14 Fast Break Points 10
16 Bench Points 17
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 62.5% 58.8%
3-Pt. FG% 0% 33.3% 16.7%
Free Throw% 87.5% 66.7% 75.0%
Jacksonville State
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 41.9% 42.6%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 100.0% 81.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Zac Swansey* 3-6 0-1 0-0 0 2 2 1 6 11 4 0 3 36
#11 Terrell Barnes* 1-2 0-0 1-3 1 1 2 0 3 0 1 0 1 20
#25 Jud Dillard* 9-13 0-0 8-9 3 9 12 0 26 2 3 0 2 37
#33 Dennis Ogbe* 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 15
#55 Kevin Murphy* 10-17 1-3 2-2 2 5 7 2 23 3 2 0 0 36
#00 Liam Mcmorrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Javon Mckay 2-2 0-0 2-2 2 2 4 1 6 0 2 2 0 11
#24 Chase Dunn 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 4
#32 Bassey Inameti 2-3 0-0 0-2 0 0 0 2 4 3 1 1 1 19
#42 Zach Bailey 2-6 0-2 0-0 0 4 4 5 4 2 1 0 2 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-51 1-6 15-20 8 23 31 14 76 21 15 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 WHITE, Grant* 0-3 0-0 2-2 0 0 0 1 2 0 4 0 0 13
#04 BOGGS, Ronnie* 3-6 0-1 0-0 1 1 2 3 6 1 3 0 1 24
#21 WILLIAMS, Brian* 6-20 4-12 2-2 0 5 5 2 18 3 2 0 1 36
#30 GAINES, Tarvin* 8-14 1-4 2-2 4 1 5 3 19 1 1 3 0 31
#33 COOK, Nick* 3-6 0-0 0-0 2 6 8 2 6 5 0 2 1 35
#01 WAITERS, Dion 2-4 0-0 0-1 3 0 3 4 4 2 1 1 3 19
#05 LEGGETT, Mason 2-3 0-0 2-2 1 1 2 0 6 0 1 0 0 11
#11 MAFRA, Rinaldo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#14 RACKLEY, Darion 2-5 0-3 3-4 0 1 1 3 7 6 2 1 1 25
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-61 5-20 11-13 13 16 29 18 68 18 14 7 7 200
* = Starter