Official Basketball Box Score

Tennessee Tech vs. Austin Peay

2/2/2012 at 7:00 p.m. — Clarksville, Tenn. (Dunn Center)

Officials: Ken Smith (R), Bret Smith, Andrew WaltonAttendance: 2243

Team 1 2 Total
Tennessee Tech 33 61 - 94
Austin Peay 36 52 - 88
Tennessee Tech   Austin Peay
46.0% Total FG% 46.9%
37.5% 3-Pt. FG% 26.7%
81.1% Free Throw% 80.0%
3 Technical Fouls 1
34 Points in the Paint 48
27 Points off Turnovers 15
13 2nd Chance Points 20
17 Fast Break Points 2
18 Bench Points 15
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 50.0% 46.0%
3-Pt. FG% 22.2% 57.1% 37.5%
Free Throw% 16.7% 93.5% 81.1%
Austin Peay
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 45.5% 46.9%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 66.7% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Terrell Barnes* 1-4 0-0 0-1 4 5 9 4 2 3 0 0 2 28
#33 Dennis Ogbe* 4-6 0-1 2-4 0 1 1 0 10 1 0 0 0 14
#02 Zac Swansey* 1-3 0-0 0-0 2 2 4 0 2 4 6 0 2 36
#25 Jud Dillard* 8-17 0-2 13-14 3 6 9 2 29 1 2 0 2 35
#55 Kevin Murphy* 9-21 5-10 10-12 3 4 7 3 33 3 4 1 0 37
#00 Liam Mcmorrow 2-3 0-0 0-0 0 1 1 4 4 0 0 2 0 10
#05 Javon Mckay 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#24 Chase Dunn 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#32 Bassey Inameti 0-1 0-0 1-2 1 0 1 5 1 1 1 1 1 10
#42 Zach Bailey 4-7 1-3 4-4 1 2 3 3 13 1 2 0 4 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-63 6-16 30-37 16 24 40 23 94 15 16 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 BAKER, Melvin* 6-12 1-2 4-5 3 3 6 5 17 2 5 1 2 30
#23 TERRY, Josh* 4-8 0-0 2-3 1 0 1 5 10 1 2 0 0 23
#21 FRALEY, John* 10-13 0-0 11-12 6 11 17 5 31 1 5 4 2 36
#01 CLYBURN, Jerome* 3-10 1-2 1-2 2 1 3 0 8 5 2 0 4 18
#12 EDMONDSON, TyShwan* 1-12 0-7 5-6 0 4 4 4 7 2 2 1 0 40
#10 TRIGGS, Will 3-3 0-0 0-0 0 0 0 2 6 0 0 0 2 14
#11 GREER, Thomas 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#14 WILLIAMS, Alton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 LAWRENCE, Herdie 3-5 2-3 1-2 0 1 1 2 9 0 1 0 0 22
#32 BLAKE, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 30-64 4-15 24-30 14 22 36 23 88 11 19 6 10 200
* = Starter