Tayton Swift
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Chapel Hill, Tenn.
-
- Position:
- WR
-
- Year:
- R-So.
-
- Previous School:
- Forrest HS
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
2024 (Redshirt freshman): Injured ... did not see any action in 2024.
2023 (Freshman): Did not see any action during the 2023 campaign ... redshirted.
HIGH SCHOOL: A four-year letterwinner in football and three-year in basketball at Forrest School, Swift had a lot of accolades in his prep career, including an honorable mention for the Tennessee Titans/TSSAA Mr. Football award and first-team all-state selections by The Tennessean, the Tennessee Football Coaches Association and the Tennessee Sports Writers Association … finished his career with 2,652 rushing yards with 21 total touchdowns, 526 return yards, 222 tackles, 28 TFLs, 28 pass breakups, nine forced fumbles and nine interceptions … in his final season at Forrest, Swift rushed for 952 yards and had 137 receiving yards with seven touchdowns, while also picking off two passes, forcing four fumbles and recovering two, breaking up 13 passes, hurrying four QBs and blocking a PAT … was invited to the 2023 All-American Bowl … also won the BSA Triathlon with a win in the one-mile swim … won Spartan Sprint (four-mile), Super (10-mile) and Beast (15-mile) races.
PERSONAL: The son of Michael and Shanna Swift … born July 14, 2004, in Murfreesboro.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | - | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Southeast Missouri | W, 42-23 |
| Nov 1 | Gardner-Webb | W, 27-21 |
| Nov 8 | at Eastern Illinois | W, 21-9 |
| Nov 15 | at Kentucky | L, 42-10 |
| Nov 22 | UT Martin | W, 20-17 |
| Nov 29 | North Dakota | L, 31-6 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Cumberland | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Chattanooga | W, 45-17 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Davidson | W, 72-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Tennessee State | W, 35-8 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 66-20 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Charleston Southern | W, 27-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lindenwood | W, 52-28 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Southeast Missouri | W, 42-23 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Gardner-Webb | W, 27-21 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Illinois | W, 21-9 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky | L, 42-10 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UT Martin | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Nov 29 | North Dakota | L, 31-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Cumberland | W, 65-0 | - | - | - | - | - | - | - |
| Sep 6 | Chattanooga | W, 45-17 | - | - | - | - | - | - | - |
| Sep 13 | Davidson | W, 72-14 | - | - | - | - | - | - | - |
| Sep 27 | at Tennessee State | W, 35-8 | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 66-20 | - | - | - | - | - | - | - |
| Oct 11 | at Charleston Southern | W, 27-13 | - | - | - | - | - | - | - |
| Oct 18 | at Lindenwood | W, 52-28 | - | - | - | - | - | - | - |
| Oct 25 | Southeast Missouri | W, 42-23 | - | - | - | - | - | - | - |
| Nov 1 | Gardner-Webb | W, 27-21 | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Illinois | W, 21-9 | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky | L, 42-10 | - | - | - | - | - | - | - |
| Nov 22 | UT Martin | W, 20-17 | - | - | - | - | - | - | - |
| Nov 29 | North Dakota | L, 31-6 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Cumberland | W, 65-0 | - | - | - | - | - | - | - |
| Sep 6 | Chattanooga | W, 45-17 | - | - | - | - | - | - | - |
| Sep 13 | Davidson | W, 72-14 | - | - | - | - | - | - | - |
| Sep 27 | at Tennessee State | W, 35-8 | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 66-20 | - | - | - | - | - | - | - |
| Oct 11 | at Charleston Southern | W, 27-13 | - | - | - | - | - | - | - |
| Oct 18 | at Lindenwood | W, 52-28 | - | - | - | - | - | - | - |
| Oct 25 | Southeast Missouri | W, 42-23 | - | - | - | - | - | - | - |
| Nov 1 | Gardner-Webb | W, 27-21 | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Illinois | W, 21-9 | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky | L, 42-10 | - | - | - | - | - | - | - |
| Nov 22 | UT Martin | W, 20-17 | - | - | - | - | - | - | - |
| Nov 29 | North Dakota | L, 31-6 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Cumberland | W, 65-0 | - | - | - | - | - | - |
| Sep 6 | Chattanooga | W, 45-17 | - | - | - | - | - | - |
| Sep 13 | Davidson | W, 72-14 | - | - | - | - | - | - |
| Sep 27 | at Tennessee State | W, 35-8 | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 66-20 | - | - | - | - | - | - |
| Oct 11 | at Charleston Southern | W, 27-13 | - | - | - | - | - | - |
| Oct 18 | at Lindenwood | W, 52-28 | - | - | - | - | - | - |
| Oct 25 | Southeast Missouri | W, 42-23 | - | - | - | - | - | - |
| Nov 1 | Gardner-Webb | W, 27-21 | - | - | - | - | - | - |
| Nov 8 | at Eastern Illinois | W, 21-9 | - | - | - | - | - | - |
| Nov 15 | at Kentucky | L, 42-10 | - | - | - | - | - | - |
| Nov 22 | UT Martin | W, 20-17 | - | - | - | - | - | - |
| Nov 29 | North Dakota | L, 31-6 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Cumberland | W, 65-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Chattanooga | W, 45-17 | - | - | - | - | - | - | - | - |
| Sep 13 | Davidson | W, 72-14 | - | - | - | - | - | - | - | - |
| Sep 27 | at Tennessee State | W, 35-8 | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 66-20 | - | - | - | - | - | - | - | - |
| Oct 11 | at Charleston Southern | W, 27-13 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lindenwood | W, 52-28 | - | - | - | - | - | - | - | - |
| Oct 25 | Southeast Missouri | W, 42-23 | - | - | - | - | - | - | - | - |
| Nov 1 | Gardner-Webb | W, 27-21 | - | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Illinois | W, 21-9 | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky | L, 42-10 | - | - | - | - | - | - | - | - |
| Nov 22 | UT Martin | W, 20-17 | - | - | - | - | - | - | - | - |
| Nov 29 | North Dakota | L, 31-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Cumberland | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Chattanooga | W, 45-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Davidson | W, 72-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Tennessee State | W, 35-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 66-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Charleston Southern | W, 27-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lindenwood | W, 52-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Southeast Missouri | W, 42-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Gardner-Webb | W, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Illinois | W, 21-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky | L, 42-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | UT Martin | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | North Dakota | L, 31-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Cumberland | W, 65-0 | - | - | - | - | - | - |
| Sep 6 | Chattanooga | W, 45-17 | - | - | - | - | - | - |
| Sep 13 | Davidson | W, 72-14 | - | - | - | - | - | - |
| Sep 27 | at Tennessee State | W, 35-8 | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 66-20 | - | - | - | - | - | - |
| Oct 11 | at Charleston Southern | W, 27-13 | - | - | - | - | - | - |
| Oct 18 | at Lindenwood | W, 52-28 | - | - | - | - | - | - |
| Oct 25 | Southeast Missouri | W, 42-23 | - | - | - | - | - | - |
| Nov 1 | Gardner-Webb | W, 27-21 | - | - | - | - | - | - |
| Nov 8 | at Eastern Illinois | W, 21-9 | - | - | - | - | - | - |
| Nov 15 | at Kentucky | L, 42-10 | - | - | - | - | - | - |
| Nov 22 | UT Martin | W, 20-17 | - | - | - | - | - | - |
| Nov 29 | North Dakota | L, 31-6 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Cumberland | W, 65-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Chattanooga | W, 45-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Davidson | W, 72-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Tennessee State | W, 35-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 66-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Charleston Southern | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lindenwood | W, 52-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Southeast Missouri | W, 42-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Gardner-Webb | W, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Illinois | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky | L, 42-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | UT Martin | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | North Dakota | L, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Cumberland | W, 65-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Chattanooga | W, 45-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Davidson | W, 72-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Tennessee State | W, 35-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 66-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Charleston Southern | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lindenwood | W, 52-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Southeast Missouri | W, 42-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Gardner-Webb | W, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Illinois | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky | L, 42-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | UT Martin | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | North Dakota | L, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
The No. 17 Golden Eagles host the Chattanooga Mocs at 12 p.m. CT inside Tucker Stadium on Saturday.
