|
Lindenwood at Tennessee Tech - Cookeville, Tennessee 11/02/2024 - 01:32 PM |
|
|
Lindenwood
10 |
Tennessee Tech
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lindenwood (4-6, 3-3) | 0 | 0 | 7 | 3 | 10 |
| Tennessee Tech (4-5, 4-2) | 7 | 10 | 28 | 7 | 52 |
| Cookeville, Tennessee | Tucker | |||||
| Prd | Time | Scoring Summary | Lindenwood - Tennessee Tech |
|---|---|---|---|
| 1 | 07:32 | Tennessee Tech - Shotgun Mitchell,Jalen rush left for 35 yards gain to the LIN00 TOUCHDOWN, clock 07:32, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 10:37 |
Tennessee Tech
- LeBlanc,Dom 22 yd field goal.
Drive: 18 plays, 93 yards in 08:32. |
0 - 10 |
| 2 | 02:56 | Tennessee Tech - LeBlanc,Dom field goal attempt from 22 yards GOOD (H: Ashby,Spencer, LS: McLaughlin,Turner), clock 10:37. (Kick). | 0 - 17 |
| 3 | 12:59 | Tennessee Tech - Shotgun Laible,Dylan pass complete short left to Linkins,D.J. caught at LIN22, for 31 yards to the LIN00 TOUCHDOWN, clock 02:56, 1ST DOWN, PENALTY LIN Holding declined. (Kick). | 0 - 24 |
| 3 | 12:52 | Tennessee Tech - Shotgun Littles,Aidan rush middle for 22 yards gain to the LIN00 TOUCHDOWN, clock 12:59, 1ST DOWN. (Kick). | 0 - 31 |
| 3 | 08:32 | Lindenwood - No Huddle-Shotgun Glantz,Nate pass intercepted by Spaulding,Cayman at LIN29 Spaulding,Cayman return 29 yards to the LIN00 TOUCHDOWN, clock 12:52. (Kick). | 7 - 31 |
| 3 | 04:17 | Tennessee Tech - No Huddle-Shotgun Glantz,Nate pass complete deep middle to Fugitt,Darrin caught at Tech02, for 23 yards to the Tech00 TOUCHDOWN, clock 08:32, 1ST DOWN. (Kick). | 7 - 38 |
| 3 | 00:13 | Tennessee Tech - Shotgun Wilson,Tyler rush middle for 22 yards gain to the LIN00 TOUCHDOWN, clock 04:17, 1ST DOWN. (Kick). | 7 - 45 |
| 4 | 09:18 |
Lindenwood
- Seibert,Logan 21 yd field goal.
Drive: 16 plays, 69 yards in 05:55. |
10 - 45 |
| 4 | 08:37 | Tennessee Tech - Shotgun Yates,Jordan rush left for 10 yards gain to the LIN00 TOUCHDOWN, clock 00:13, 1ST DOWN. (Kick). | 10 - 52 |
| Lindenwood | Statistics | Tennessee Tech |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 9 7 1 |
Passing Rushing Penalty |
6 18 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 249 | TOTAL OFFENSE | 519 |
| 64 3.9 |
Total Offensive Plays Average gain per play |
58 8.9 |
| 181 | NET YARDS PASSING | 119 |
| 17-28
6.5 6-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
6.0 0-0 0 |
| 68 | NET YARDS RUSHING | 400 |
| 36 1.9 |
Rushing Attempts Average gain per rush |
38 10.5 |
| 6-276 | PUNTS: Number-Yards | 2-80 |
| 46.0 | Average | 40.0 |
| 27 | TOTAL RETURN YARDS | 37 |
| 0-0 1-27 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 0-0 1-29 |
| 4-25 | PENALTIES: Number-Yards | 2-9 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 6-35 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-29 |
| 29:19 | TIME OF POSSESSION | 30:41 |
Lindenwood |
Tennessee Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lindenwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Strickland,Sanjay | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Knapke,Jordan | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | King,Vincent | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 39 | Gant,Eric | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Johnson,Jaydyn | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Van Der Brink,Mason | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | McClendon,Kobe | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Caldwell,Frank | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | Lewis,Zach | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | O'Hara,Nolan | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Bell,Tre | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Waller,Jacob | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Finau,Maika | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Caldwell,Jeff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Wesley,Jaylan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Patrick,Jayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Hetzel,Jackson | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Allen,Lucas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Cooper,Cameron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jones,Demetrius | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Thomas,Reece | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Glantz,Nate | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Seibert,Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Fugitt,Darrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 26 | 60 | 0 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 1 | |
| # | Tennessee Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Rickert,Daniel | 2 | 5 | 7 | 1 - 0 | 1 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0D | Cayman Spaulding | 4 | 2 | 6 | 1 - 4 | 2.5 - 8 | 0 | 0-0 | 1-29 | 0 | 0 | 0 |
| 97 | Kanstin Brooks | 4 | 1 | 5 | - | 1.5 - 4 | 1 | 1-9 | 0-0 | 0 | 0 | 0 |
| 19 | Aaron Swafford | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tim Coutras | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Ty Moss | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Devin Hunter | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Angel Garcia | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Toby Bolton | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Theron Gaines | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Kalvyn Crummie | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Idris King | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jeremiah Sandiford | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Jalin Shephard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1P | Omari Philyaw | 2 | 0 | 2 | - | - 0 | 0 | 1--1 | 0-0 | 0 | 0 | 0 |
| 27 | Derrick Burroughs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Miles Cooney | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Seth Vaughn | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Hudson Tucker | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | A.J. Crawford | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Williford,Caldra | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Bell,Dyson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eric Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 76 | Xavier Randolph | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Parker,Myles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jalen Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jordan Yates | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | D.J. Linkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Tyler Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Torin Baker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Aidan Littles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Dom LeBlanc | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 34 | 67 | 6 - 35 | 12 - 49 | 2 | 2-8 | 1-29 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Cookeville, Tennessee Stadium: Tucker Attendance: 8144 Weather: Sunny Temperature: 71 Wind: SW 6mph |
Referee: Myers,Drew Umpire: Casteel,David Head Linesman: Irwin,Jeff Line Judge: Roth,Zachary Back Judge: Tart,Michael Field Judge: Barmeier,Marc Side Judge: Brison,Chris Center Judge: Ison,Andrew |
