| #27 SAILES, Henry | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 10, 2009 | PIKEVILLE COLLEGE | 3 | 25 | 0 | 17 | 4 | 25 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 19 | 98 |
| Sep 19, 2009 | at Eastern Kentucky | 4 | 8 | 0 | 5 | 2 | 20 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 39 |
| Oct 17, 2009 | at Eastern Illinois | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 35 | 0 | 0 | 0 | 0 | 68 |
| Oct 24, 2009 | SEMO | 1 | 4 | 0 | 4 | 3 | -3 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 18 | 0 | 13 | 2 | 36 | 0 | 22 | 55 |
| Oct 31, 2009 | TSU | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 4 | 17 | 0 | 10 | 33 |
| Nov 07, 2009 | at Georgia | 3 | 15 | 0 | 10 | 2 | 14 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 70 | 0 | 38 | 0 | 0 | 0 | 0 | 99 |
| Nov 14, 2009 | at Jacksonville State | 7 | 63 | 1 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 122 | 0 | 37 | 1 | -6 | 0 | 0 | 179 |
| Nov 21, 2009 | MUR | 6 | 50 | 1 | 14 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Totals | 25 | 162 | 2 | 17 | 15 | 80 | 0 | 22 | 0-1-0 | 0 | 0 | 0 | 13 | 285 | 0 | 38 | 11 | 95 | 0 | 22 | 622 | |
|
Games played: 8 Avg per rush: 6.5 Avg per catch: 5.3 Pass efficiency: 0.00 Kick ret avg: 21.9 Punt ret avg: 8.6 All purpose avg/game: 77.8 Total offense avg/gm: 20.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 10, 2009 | PIKEVILLE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | at Eastern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | SEMO | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | TSU | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | at Georgia | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Jacksonville State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 21, 2009 | MUR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
