Murray State Univ. vs Tennessee Tech (Sep 20, 2007)
Scoring Summary |
The Automated ScoreBook
Murray State Univ. vs Tennessee Tech (Sep 20, 2007 at Cookeville, Tenn.)
Murray State Univ. (1-3,0-1) vs. Tennessee Tech (3-1,1-1)
Date: Sep 20, 2007 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 7594
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Murray State Univ. | 7 | 3 | 7 | 7 | 24 |
| Tennessee Tech | 7 | 24 | 10 | 7 | 48 |
| SCORING SUMMARY | MUR -TTU | |||
| 1st | 04:03 | TTU | WHITE, Derek 10 yd run (KRAEMER, Justin kick) | |
| 12 plays, 56 yards, TOP 5:49 | 0 - 7 | |||
| 00:10 | MUR | NELSON, DeAngel 17 yd pass from EHRHARDT, Jeff (WEISS, Tyler kick) | ||
| 9 plays, 75 yards, TOP 3:47 | 7 - 7 | |||
| 2nd | 12:41 | TTU | SHIPP, Larry 9 yd pass from SWEENEY, Lee (KRAEMER, Justin kick) | |
| 7 plays, 62 yards, TOP 2:22 | 7 - 14 | |||
| 09:07 | TTU | SHIPP, Larry 39 yd pass from LOWERY, Josh (KRAEMER, Justin kick) | ||
| 6 plays, 91 yards, TOP 2:52 | 7 - 21 | |||
| 02:06 | TTU | SHIPP, Larry 22 yd pass from LOWERY, Josh (KRAEMER, Justin kick) | ||
| 12 plays, 98 yards, TOP 5:37 | 7 - 28 | |||
| 01:23 | MUR | WEISS, Tyler 29 yd field goal | ||
| 5 plays, 41 yards, TOP 0:38 | 10 - 28 | |||
| 00:31 | TTU | KRAEMER, Justin 51 yd field goal | ||
| 4 plays, 5 yards, TOP 0:44 | 10 - 31 | |||
| 3rd | 14:10 | MUR | TOWNSEL, Derric 23 yd pass from EHRHARDT, Jeff (WEISS, Tyler kick) | |
| 4 plays, 82 yards, TOP 0:44 | 17 - 31 | |||
| 13:57 | TTU | SAILES, Henry 76 yd kickoff return (KRAEMER, Justin kick) | ||
| 17 - 38 | ||||
| 04:09 | TTU | KRAEMER, Justin 31 yd field goal | ||
| 7 plays, 16 yards, TOP 2:39 | 17 - 41 | |||
| 4th | 06:11 | TTU | SAILES, Henry 28 yd run (KRAEMER, Justin kick) | |
| 6 plays, 30 yards, TOP 3:49 | 17 - 48 | |||
| 02:56 | MUR | EHRHARDT, Jeff 2 yd run (WEISS, Tyler kick) | ||
| 6 plays, 69 yards, TOP 3:04 | 24 - 48 | |||
|
Kickoff time: 7 p.m. End of Game: 10:10 pm Total elapsed time: 3:10 Referee: B Stovall Umpire: S Wortman Linesman: D Seewer Line judge: R Dalton Back judge: W Gaultney Field judge: P Faust Side judge: D Doyle Scorer: Rob Schabert Temperature: 71 Wind: Weather: Partly cloudy |
Team Statistics |
The Automated ScoreBook
Murray State Univ. vs Tennessee Tech (Sep 20, 2007 at Cookeville, Tenn.)
| Team Totals | MUR | TTU |
| FIRST DOWNS | 22 | 25 |
| Rushing | 2 | 18 |
| Passing | 13 | 7 |
| Penalty | 7 | 0 |
| NET YARDS RUSHING | 66 | 279 |
| Rushing Attempts | 23 | 48 |
| Average Per Rush | 2.9 | 5.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 101 | 310 |
| Yards Lost Rushing | 35 | 31 |
| NET YARDS PASSING | 283 | 182 |
| Completions-Attempts-Int | 24-40-1 | 17-27-2 |
| Average Per Attempt | 7.1 | 6.7 |
| Average Per Completion | 11.8 | 10.7 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 349 | 461 |
| Total offense plays | 63 | 75 |
| Average Gain Per Play | 5.5 | 6.1 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 3-25 | 12-122 |
| PUNTS-YARDS | 5-205 | 2-100 |
| Average Yards Per Punt | 41.0 | 50.0 |
| Net Yards Per Punt | 26.4 | 42.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-203 | 9-492 |
| Average Yards Per Kickoff | 40.6 | 54.7 |
| Net Yards Per Kickoff | 10.6 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-15-0 | 4-73-0 |
| Average Per Return | 15.0 | 18.2 |
| Kickoff returns: Number-Yds-TD | 9-141-0 | 4-150-1 |
| Average Per Return | 15.7 | 37.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:09 | 35:51 |
| 1st Quarter | 7:27 | 7:33 |
| 2nd Quarter | 3:20 | 11:40 |
| 3rd Quarter | 6:44 | 8:16 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 2 of 11 | 7 of 15 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 3-22 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
The Automated ScoreBook
Murray State Univ. vs Tennessee Tech (Sep 20, 2007 at Cookeville, Tenn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Murray State Univ.-HARPER, Rod 1-0; EHRHARDT, Jeff 1-0. Tennessee Tech-None. |
Drive Chart |
The Automated ScoreBook
Murray State Univ. vs Tennessee Tech (Sep 20, 2007 at Cookeville, Tenn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUR | 1st | M01 | 13:26 | Punt | M18 | 09:52 | Punt | 7-17 | 3:34 | ||
| MUR | 1st | M25 | 03:57 | Kickoff | T00 | 00:10 | * | TOUCHDOWN | 9-75 | 3:47 | # |
| MUR | 2nd | M45 | 12:26 | Kickoff | T04 | 11:59 | Interception | 2-51 | 0:27 | # | |
| MUR | 2nd | M34 | 08:59 | Kickoff | T44 | 07:43 | Punt | 4-22 | 1:16 | ||
| MUR | 2nd | M47 | 02:01 | Kickoff | T12 | 01:23 | * | FIELD GOAL | 5-41 | 0:38 | # |
| MUR | 2nd | M42 | 00:24 | Kickoff | M38 | 00:00 | End of half | 3--4 | 0:24 | ||
| MUR | 3rd | M18 | 14:54 | Kickoff | T00 | 14:10 | * | TOUCHDOWN | 4-82 | 0:44 | |
| MUR | 3rd | M14 | 13:50 | Kickoff | M34 | 11:40 | Punt | 5-20 | 2:10 | ||
| MUR | 3rd | M20 | 09:45 | Interception | M28 | 06:48 | Punt | 7-8 | 2:57 | ||
| MUR | 3rd | M23 | 04:01 | Kickoff | M27 | 03:29 | Punt | 3-4 | 0:32 | ||
| MUR | 4th | M29 | 14:48 | Punt | T49 | 13:01 | Downs | 5-22 | 1:47 | ||
| MUR | 4th | M20 | 11:36 | Interception | M29 | 10:00 | Downs | 4-9 | 1:36 | ||
| MUR | 4th | M31 | 06:00 | Kickoff | T00 | 02:56 | * | TOUCHDOWN | 6-69 | 3:04 | # |
| TTU | 1st | T35 | 15:00 | Kickoff | T43 | 13:26 | Punt | 4-8 | 1:34 | ||
| TTU | 1st | T44 | 09:52 | Punt | M00 | 04:03 | * | TOUCHDOWN | 12-56 | 5:49 | # |
| TTU | 1st | T38 | 00:03 | Kickoff | M00 | 12:41 | * | TOUCHDOWN | 7-62 | 2:22 | # |
| TTU | 2nd | T09 | 11:59 | Interception | M00 | 09:07 | * | TOUCHDOWN | 6-91 | 2:52 | |
| TTU | 2nd | T02 | 07:43 | Punt | M00 | 02:06 | * | TOUCHDOWN | 12-98 | 5:37 | |
| TTU | 2nd | M39 | 01:15 | Kickoff | M34 | 00:31 | * | FIELD GOAL | 4-5 | 0:44 | |
| TTU | 3rd | M00 | 13:57 | Kickoff | M00 | 13:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TTU | 3rd | T49 | 11:40 | Punt | M39 | 09:45 | Interception | 4-12 | 1:55 | ||
| TTU | 3rd | M29 | 06:48 | Punt | M13 | 04:09 | * | FIELD GOAL | 7-16 | 2:39 | # |
| TTU | 3rd | T34 | 03:29 | Punt | T42 | 14:48 | Punt | 6-8 | 3:41 | ||
| TTU | 4th | T49 | 13:01 | Downs | M22 | 11:36 | Interception | 4-29 | 1:25 | ||
| TTU | 4th | M30 | 10:00 | Downs | M00 | 06:11 | * | TOUCHDOWN | 6-30 | 3:49 | |
| TTU | 4th | M37 | 02:56 | Kickoff | M16 | 00:00 | End of half | 5-21 | 2:56 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:27 | 03:20 | 06:44 | 06:38 | 10:47 | 13:22 | 24:09 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 1/4 | 0/2 | 1/5 | 1/6 | 2/11 | ||
| Average field position | M13 | M42 | M18 | M26 | M32 | M22 | M26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:33 | 11:40 | 08:16 | 08:22 | 19:13 | 16:38 | 35:51 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 2/4 | 0/3 | 5/8 | 2/7 | 7/15 | ||
| Average field position | T39 | T24 | M37 | M40 | T31 | M38 | T48 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T35 | 15:00 | Kickoff | T43 | 13:26 | Punt | 4-8 | 1:34 | ||
| MUR | 1st | M01 | 13:26 | Punt | M18 | 09:52 | Punt | 7-17 | 3:34 | ||
| TTU | 1st | T44 | 09:52 | Punt | M00 | 04:03 | * | TOUCHDOWN | 12-56 | 5:49 | # |
| MUR | 1st | M25 | 03:57 | Kickoff | T00 | 00:10 | * | TOUCHDOWN | 9-75 | 3:47 | # |
| TTU | 1st | T38 | 00:03 | Kickoff | M00 | 12:41 | * | TOUCHDOWN | 7-62 | 2:22 | # |
| MUR | 2nd | M45 | 12:26 | Kickoff | T04 | 11:59 | Interception | 2-51 | 0:27 | # | |
| TTU | 2nd | T09 | 11:59 | Interception | M00 | 09:07 | * | TOUCHDOWN | 6-91 | 2:52 | |
| MUR | 2nd | M34 | 08:59 | Kickoff | T44 | 07:43 | Punt | 4-22 | 1:16 | ||
| TTU | 2nd | T02 | 07:43 | Punt | M00 | 02:06 | * | TOUCHDOWN | 12-98 | 5:37 | |
| MUR | 2nd | M47 | 02:01 | Kickoff | T12 | 01:23 | * | FIELD GOAL | 5-41 | 0:38 | # |
| TTU | 2nd | M39 | 01:15 | Kickoff | M34 | 00:31 | * | FIELD GOAL | 4-5 | 0:44 | |
| MUR | 2nd | M42 | 00:24 | Kickoff | M38 | 00:00 | End of half | 3--4 | 0:24 | ||
| MUR | 3rd | M18 | 14:54 | Kickoff | T00 | 14:10 | * | TOUCHDOWN | 4-82 | 0:44 | |
| TTU | 3rd | M00 | 13:57 | Kickoff | M00 | 13:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 3rd | M14 | 13:50 | Kickoff | M34 | 11:40 | Punt | 5-20 | 2:10 | ||
| TTU | 3rd | T49 | 11:40 | Punt | M39 | 09:45 | Interception | 4-12 | 1:55 | ||
| MUR | 3rd | M20 | 09:45 | Interception | M28 | 06:48 | Punt | 7-8 | 2:57 | ||
| TTU | 3rd | M29 | 06:48 | Punt | M13 | 04:09 | * | FIELD GOAL | 7-16 | 2:39 | # |
| MUR | 3rd | M23 | 04:01 | Kickoff | M27 | 03:29 | Punt | 3-4 | 0:32 | ||
| TTU | 3rd | T34 | 03:29 | Punt | T42 | 14:48 | Punt | 6-8 | 3:41 | ||
| MUR | 4th | M29 | 14:48 | Punt | T49 | 13:01 | Downs | 5-22 | 1:47 | ||
| TTU | 4th | T49 | 13:01 | Downs | M22 | 11:36 | Interception | 4-29 | 1:25 | ||
| MUR | 4th | M20 | 11:36 | Interception | M29 | 10:00 | Downs | 4-9 | 1:36 | ||
| TTU | 4th | M30 | 10:00 | Downs | M00 | 06:11 | * | TOUCHDOWN | 6-30 | 3:49 | |
| MUR | 4th | M31 | 06:00 | Kickoff | T00 | 02:56 | * | TOUCHDOWN | 6-69 | 3:04 | # |
| TTU | 4th | M37 | 02:56 | Kickoff | M16 | 00:00 | End of half | 5-21 | 2:56 | # | |
Defensive Statistics |
The Automated ScoreBook
Murray State Univ. vs Tennessee Tech (Sep 20, 2007 at Cookeville, Tenn.)
| ## | Murray State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | BUTLER, Tamar | 3 | 10 | 13 | . | . | . | . | 2 | . | . | . |
| 37 | KUTCH, Zach | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 3 | PARROTT, Derric | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 85 | BOOTH, Blake | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | LANE, Austen | 1 | 6 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 59 | ROACH, Will | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | WERNER, Will | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 28 | PETERS, Wade | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 26 | LANIGAN, Taylor | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
| 45 | ROBINSON, Marvi | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | SINCLAIR, Tyler | 3 | 1 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 42 | MARSHALL, Josh | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 94 | HARRIS, Omre | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | NELSON, DeAngel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | FINKES, Karl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | WEISS, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | HATCHELL, Joshu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | FOGG, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | GOEBEL, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | BLAKEMORE, Dann | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 17 | HARRIS, Marcus | . | . | . | . | . | . | . | . | . | . | . |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | SMITH, Maurice | 3 | 10 | 13 | 0.5/1 | . | . | 1-4 | 1 | . | . | . |
| 21 | JAMISON, Broder | 4 | 8 | 12 | 2.0/5 | . | . | . | 1 | . | 0.5/4 | . |
| 7 | BAINES, Dontrel | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 56 | WOODS, Geoffrey | 1 | 6 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 94 | FISHER, Brendon | 2 | 3 | 5 | 2.0/13 | . | . | . | . | . | 1.5/12 | . |
| 2 | WILLIAMS, Jacqu | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 1 | GRIMES, Chris | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
| 40 | REED, Cory | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | JACKSON, John | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | WILLIAMS, Curt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | SMITH, Gavin | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 48 | KISER, Jake | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | RYCE, Taron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | PURDY, Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | ELLIS, Carl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | THOMPSON, Bradl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | FROST, Donald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | LOVE, D'Juan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | HILLIARD, Justi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | MILES, Corbin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Murray State Univ. vs Tennessee Tech (Sep 20, 2007 at Cookeville, Tenn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State Univ.: 1-O'BRIEN, Sean, 4-TOWNSEL, Derric, 5-JONES, Josh, 6-YANTKO, Nico, 8-NELSON, DeAngel, 13-GOEBEL, Zach, 17-HARRIS, Marcus, 27-LIGHTFOOT, Anto, 32-MCKINNIS, Paul, 35-FINKES, Karl, 39-WEISS, Tyler, 41-KNIGHT, Zach, 42-MARSHALL, Josh, 45-ROBINSON, Marvi, 46-HATCHELL, Joshu, 70-ROGERS, Scott, 83-BROCKMAN, Tyler, 89-ARD, Daniel, 94-HARRIS, Omre, 95-FOGG, Andrew, 97-LANE, Austen. |
| Tennessee Tech: 1-GRIMES, Chris, 4-BROWN, Steven, 10-ELLIS, Carl, 12-BARNES, Cass, 13-LOWERY, Josh, 14-NICHOLS, Ryan, 16-SHARPE, Adonis, 21-JAMISON, Broder, 24-GOODWIN, Nick, 25-PURDY, Xavier, 26-RYCE, Taron, 27-SAILES, Henry, 39-WILLIAMS, Curt, 41-JACKSON, Daniel, 44-BATES, Billy, 45-DILLEHAY, Dusti, 48-KISER, Jake, 49-HUDSON, John, 55-BERGLUND, Kyle, 60-THOMPSON, Bradl, 62-ASKEW, Taylor, 63-KRAEMER, Justin, 71-LEDFORD, Jim, 79-MUENCH, Ryan, 80-LOVE, D'Juan, 81-ALLEN, Colin, 83-SEIVERS, Charle, 85-BROWN, Daniel, 86-SOLIMA, Matt, 88-KIRBY, Orlandus, 95-HARRIS, Brandon, 96-MILEY, Dedrick, 97-HILLIARD, Justi, 98-SMITH, Jeffery, 99-SMITH, Gavin. |
Box Score |
Murray State Univ. vs Tennessee Tech (Sep 20, 2007 at Cookeville, Tenn.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Murray State Univ... 7 3 7 7 - 24 Record: (1-3,0-1)
Tennessee Tech...... 7 24 10 7 - 48 Record: (3-1,1-1)
Scoring Summary:
1st 04:03 TTU - WHITE, Derek 10 yd run (KRAEMER, Justin kick), 12-56 5:49, MUR 0 - TTU 7
00:10 MUR - NELSON, DeAngel 17 yd pass from EHRHARDT, Jeff (WEISS, Tyler kick), 9-75 3:47, MUR 7 - TTU 7
2nd 12:41 TTU - SHIPP, Larry 9 yd pass from SWEENEY, Lee (KRAEMER, Justin kick), 7-62 2:22, MUR 7 - TTU 14
09:07 TTU - SHIPP, Larry 39 yd pass from LOWERY, Josh (KRAEMER, Justin kick), 6-91 2:52, MUR 7 - TTU 21
02:06 TTU - SHIPP, Larry 22 yd pass from LOWERY, Josh (KRAEMER, Justin kick), 12-98 5:37, MUR 7 - TTU 28
01:23 MUR - WEISS, Tyler 29 yd field goal, 5-41 0:38, MUR 10 - TTU 28
00:31 TTU - KRAEMER, Justin 51 yd field goal, 4-5 0:44, MUR 10 - TTU 31
3rd 14:10 MUR - TOWNSEL, Derric 23 yd pass from EHRHARDT, Jeff (WEISS, Tyler kick), 4-82 0:44, MUR 17 - TTU 31
13:57 TTU - SAILES, Henry 76 yd kickoff return (KRAEMER, Justin kick), , MUR 17 - TTU 38
04:09 TTU - KRAEMER, Justin 31 yd field goal, 7-16 2:39, MUR 17 - TTU 41
4th 06:11 TTU - SAILES, Henry 28 yd run (KRAEMER, Justin kick), 6-30 3:49, MUR 17 - TTU 48
02:56 MUR - EHRHARDT, Jeff 2 yd run (WEISS, Tyler kick), 6-69 3:04, MUR 24 - TTU 48
MUR TTU
FIRST DOWNS................... 22 25
RUSHES-YARDS (NET)............ 23-66 48-279
PASSING YDS (NET)............. 283 182
Passes Att-Comp-Int........... 40-24-1 27-17-2
TOTAL OFFENSE PLAYS-YARDS..... 63-349 75-461
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-15 4-73
Kickoff Returns-Yards......... 9-141 4-150
Interception Returns-Yards.... 2-0 1-4
Punts (Number-Avg)............ 5-41.0 2-50.0
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 3-25 12-122
Possession Time............... 24:09 35:51
Third-Down Conversions........ 2 of 11 7 of 15
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 0-0 3-22
RUSHING: Murray State Univ.-MCKINNIS, Paul 6-72; JONES, Josh 4-6; JORDAN,
Charlie 4-1; EHRHARDT, Jeff 9-minus 13. Tennessee Tech-WHITE, Derek 28-173;
SAILES, Henry 3-36; SHIPP, Larry 1-29; BARNES, Cass 5-21; WATERS, Derrian 2-18;
LOWERY, Josh 4-14; JACKSON, Daniel 3-5; SWEENEY, Lee 1-2; TEAM 1-minus 19.
PASSING: Murray State Univ.-EHRHARDT, Jeff 24-40-1-283. Tennessee
Tech-LOWERY, Josh 9-16-2-103; SWEENEY, Lee 8-11-0-79.
RECEIVING: Murray State Univ.-HARPER, Rod 9-124; NELSON, DeAngel 6-84;
TOWNSEL, Derric 4-40; HARRIS, Marcus 1-17; ARD, Daniel 1-9; JORDAN, Charlie 1-5;
MCKINNIS, Paul 1-2; JONES, Josh 1-2. Tennessee Tech-JACKSON, Daniel 5-24; SHIPP,
Larry 4-75; BROWN, Steven 2-23; SAILES, Henry 2-10; SOLIMA, Matt 1-15; PAZ, Josh
1-14; OTTRIX, Bryon 1-12; NICHOLS, Ryan 1-9.
INTERCEPTIONS: Murray State Univ.-HARRIS, Marcus 1-0; TEAM 1-0. Tennessee
Tech-SMITH, Maurice 1-4.
FUMBLES: Murray State Univ.-EHRHARDT, Jeff 1-0; HARPER, Rod 1-0.
Tennessee Tech-None.
Stadium: Tucker Stadium Attendance: 7594
Kickoff time: 7 p.m. End of Game: 10:10 pm Total elapsed time: 3:10
Officials: Referee: B Stovall; Umpire: S Wortman; Linesman: D Seewer;
Line judge: R Dalton; Back judge: W Gaultney; Field judge: P Faust;
Side judge: D Doyle; Scorer: Rob Schabert;
Temperature: 71 Wind: Weather: Partly cloudy
|
Play-by-Play Summary |
The Automated ScoreBook
Murray State Univ. vs Tennessee Tech (Sep 20, 2007 at Cookeville, Tenn.)
| Tech wins toss and elects to receive; MSU will defend north goal | |||
| Mur | 1-10 | at Mur30 | MUR ball on MUR30. |
| WEISS, Tyler kickoff 48 yards to the TTU22, WATERS, Derrian return 13 yards to the TTU35 (NELSON, DeAngel;PETERS, Wade). | |||
| Ttu | 1-10 | at Ttu35 | SWEENEY, Lee pass complete to JACKSON, Daniel for 11 yards to the TTU46, 1ST DOWN TTU (ROBINSON, Marvi;WERNER, Will). |
| Ttu | 1-10 | at Ttu46 | WHITE, Derek rush for 2 yards to the TTU48 (BOOTH, Blake). |
| Ttu | 2-8 | at Ttu48 | SWEENEY, Lee pass incomplete to PAZ, Josh (BUTLER, Tamar). |
| Ttu | 3-8 | at Ttu48 | SWEENEY, Lee pass incomplete to JACKSON, Daniel. |
| Ttu | 4-8 | at Ttu48 | PENALTY TTU false start 5 yards to the TTU43. |
| Ttu | 4-13 | at Ttu43 | KRAEMER, Justin punt 56 yards to the MUR1, downed. |
| Drive: 4 plays, 8 yards, TOP 01:34 | |||
| Mur | 1-10 | at Mur01 | MURRAY STATE UNIV. drive start at 13:26. |
| Mur | 1-10 | at Mur01 | EHRHARDT, Jeff pass complete to NELSON, DeAngel for no gain to the MUR1 (BAINES, Dontrel). |
| Mur | 2-10 | at Mur01 | EHRHARDT, Jeff pass complete to NELSON, DeAngel for 23 yards to the MUR24, 1ST DOWN MUR. |
| Mur | 1-10 | at Mur24 | JORDAN, Charlie rush for 6 yards to the MUR30 (WILLIAMS, Jacqu;BAINES, Dontrel). |
| Mur | 2-4 | at Mur30 | EHRHARDT, Jeff pass complete to HARPER, Rod for 8 yards to the MUR38, 1ST DOWN MUR (SMITH, Maurice;JAMISON, Broder). |
| Mur | 1-10 | at Mur38 | PENALTY MUR face mask 15 yards to the MUR23. |
| Mur | 1-25 | at Mur23 | JORDAN, Charlie rush for no gain to the MUR23 (WOODS, Geoffrey;JAMISON, Broder). |
| Mur | 2-25 | at Mur23 | EHRHARDT, Jeff pass incomplete to HARPER, Rod. |
| Mur | 3-25 | at Mur23 | EHRHARDT, Jeff pass incomplete to JORDAN, Charlie (JAMISON, Broder). |
| Mur | 4-25 | at Mur23 | PENALTY MUR IF 5 yards to the MUR18. |
| Mur | 4-30 | at Mur18 | O'BRIEN, Sean punt 40 yards to the TTU42, OTTRIX, Bryon return 12 yards to the MUR46 (SINCLAIR, Tyler). |
| Drive: 7 plays, 17 yards, TOP 03:34 | |||
