Official Baseball Box Score

Tennessee Tech vs. Tennessee

3/10/2026 — Knoxville, Tenn. (Lindsey Nelson)

Umpires: HP: John White • 1B: Nicholas Katchur • 2B: Darion Padgett • 3B: Micah HolmenStart: 6:02 PMDuration: 2:43Attendance: 6102 • Weather: 75 deg, Overcast, 7 mph SW • Game: UT17

Team 1 2 3 4 5 6 7 R H E
Tennessee Tech 0 0 1 0 0 0 1 2 5 0
#19 Tennessee 9 2 2 3 0 4 X 20 17 0
Tennessee Tech 2 (7-9)
Player AB R H RBI BB SO PO A LOB
Landon Smelser cf 3 1 1 0 1 1 5 0 3
Connor Crowson 3b 3 0 0 0 0 2 0 0 0
   Aaron Moffitt ph 1 0 0 0 0 1 0 0 0
Jorsixt Jimenez rf 2 0 0 0 2 0 3 0 0
Owen Lee ss 4 0 1 1 0 2 2 1 2
Eddie Garza 2b 4 0 0 0 0 0 1 1 2
Manny Garza c 1 0 1 0 1 0 3 0 0
   Ty Denton c 0 0 0 0 1 0 0 0 0
Nash Crowell 1b 3 0 1 0 0 2 3 1 0
Luke Bragga lf 3 0 0 0 0 1 0 1 2
Cade Fuller dh 2 1 1 1 0 1 0 0 0
Lawson Stricklin p 0 0 0 0 0 0 0 0 0
   Eli Huddleston 0 0 0 0 0 0 0 0 0
   Braxton Lewis 0 0 0 0 0 0 0 0 0
   Ty Barnett 0 0 0 0 0 0 1 1 0
   Justin Fallon 0 0 0 0 0 0 0 0 0
   Micah Summar p 0 0 0 0 0 0 0 0 0
Totals 26 2 5 2 5 10 18 5 9
Tennessee 20 (13-4)
Player AB R H RBI BB SO PO A LOB
Garrett Wright lf 1 3 1 1 0 0 1 0 0
   Hunter High lf 2 1 1 0 0 0 1 0 0
Blaine Brown dh 1 2 0 1 2 1 0 0 0
   Levi Clark ph 1 1 0 0 1 0 0 0 0
Henry Ford 3b 3 2 3 5 1 0 0 1 0
   Finley Bates 3b 0 1 0 0 0 0 0 1 0
Blake Grimmer 1b 2 2 1 0 2 0 3 0 1
   Evan Hankins 1b 1 0 0 0 0 0 5 0 0
Reese Chapman rf 3 2 3 5 0 0 1 0 0
   Nate Eisfelder rf 2 1 1 4 0 0 0 0 1
Stone Lawless c 4 0 2 1 0 0 7 0 0
   Trent Grindlinger c 1 0 1 0 0 0 3 0 0
Tyler Myatt 2b 4 1 0 0 1 1 0 2 3
Manny Marin ss 2 2 2 2 0 0 0 1 0
   Ariel Antigua ss 2 1 1 0 0 0 0 2 0
Jay Abernathy cf 3 0 1 1 0 1 0 0 0
   Chris Newstrom cf 1 1 0 0 0 0 0 0 0
Taylor Tracey p 0 0 0 0 0 0 0 0 0
   Ethan Baiotto 0 0 0 0 0 0 0 0 0
   Chandler Day 0 0 0 0 0 0 0 0 0
   Sawyer Deering 0 0 0 0 0 0 0 0 0
   Will Haas 0 0 0 0 0 0 0 0 0
   Jax Bishop p 0 0 0 0 0 0 0 0 0
Totals 33 20 17 20 7 3 21 7 5
Tennessee Tech
HR - Cade Fuller.
RBI - Owen Lee; Cade Fuller.
Tennessee
2B - Henry Ford; Manny Marin; Ariel Antigua; Jay Abernathy.
HR - Garrett Wright; Henry Ford; Reese Chapman; Nate Eisfelder; Manny Marin.
RBI - Garrett Wright; Blaine Brown; Henry Ford 5; Reese Chapman 5; Nate Eisfelder 4; Stone Lawless; Manny Marin 2; Jay Abernathy.
GIDP - Tyler Myatt.
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lawson Stricklin (L, 0-1) 0.1 3 6 6 3 0 2 0 0 0 0 4 7 1 0 31
Eli Huddleston 1.2 4 5 5 1 1 1 0 0 1 0 9 11 3 1 37
Braxton Lewis 1.2 6 5 5 1 2 1 0 0 1 0 10 12 2 0 35
Ty Barnett 1.1 1 0 0 1 0 0 0 0 0 0 4 5 1 2 27
Justin Fallon 0.2 2 4 4 1 0 1 0 0 1 0 4 6 2 0 29
Micah Summar 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 2
Totals 6.0 17 20 20 7 3 5 0 0 3 0 33 43 9 4 161
#19 Tennessee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Tracey 3.0 3 1 1 1 6 1 0 0 0 0 12 13 2 1 55
Ethan Baiotto (W, 1-0) 1.2 1 0 0 1 1 0 0 0 1 0 6 8 0 4 27
Chandler Day 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Sawyer Deering 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 19
Will Haas 0.2 0 1 1 1 2 0 0 0 0 0 2 3 0 0 15
Jax Bishop 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 12
Totals 7.0 5 2 2 5 10 1 0 0 1 0 26 32 4 7 132
Tennessee Tech
Batters Faced - Lawson Stricklin 7; Eli Huddleston 11; Braxton Lewis 12; Ty Barnett 5; Justin Fallon 6; Micah Summar 2.
HBP - Eli Huddleston; Braxton Lewis; Justin Fallon.
Tennessee
Batters Faced - Taylor Tracey 13; Ethan Baiotto 8; Chandler Day; Sawyer Deering 4; Will Haas 3; Jax Bishop 3.
HBP - Ethan Baiotto.