Official Baseball Box Score

Lipscomb vs. Tennessee Tech

4/9/2025 — Cookeville, TN (Bush Stadium)

Umpires: HP: Adam Clark • 1B: Jessie Chesterfield • 3B: David MayberryStart: 6:05 PMDuration: 3:13Attendance: 149 • Weather: Partly cloudy,low 60s,8 mph N • HOLPUCH faced 3 batters in the 2nd. • LEWIS, B. faced 2 batters in the 8th. • Game: BSB25-34

Team 1 2 3 4 5 6 7 8 9 R H E
Lipscomb 0 2 0 1 3 0 0 3 2 11 15 0
Tennessee Tech 0 1 0 0 0 0 0 0 1 2 7 1
Lipscomb 11 (13-18)
Player AB R H RBI BB SO PO A LOB
Brady Miller 2b 6 1 1 0 0 0 3 4 3
Jake Berg dh 3 2 0 0 2 0 0 0 0
   Casey Sunseri 1 0 0 0 0 0 0 0 0
   Keaton Mahan rf 0 0 0 0 0 0 0 0 0
Parks Bouck lf 4 2 3 5 1 0 1 0 0
David Coppedge 3b 4 3 3 0 1 0 0 2 1
Kai Holm ss 4 1 1 0 1 1 0 5 0
Jacob Tobias rf 4 0 1 1 1 0 0 0 3
   Lawson Tea ph 1 0 0 0 0 1 0 0 2
Alejandro Ludeiro c 5 1 2 2 0 1 6 1 0
   Kevin Hammond c 0 0 0 0 0 0 2 0 0
Ryan Austin 1b 4 0 1 1 1 0 13 0 1
Aaron Stelogeannis cf 4 0 2 1 0 0 1 0 3
   Collin Goda cf 1 1 1 0 0 0 1 0 0
Evan Cooke p 0 0 0 0 0 0 0 0 0
   Cameron Guise 0 0 0 0 0 0 0 1 0
   Davis Rokose 0 0 0 0 0 0 0 1 0
   Jace Trautner p 0 0 0 0 0 0 0 0 0
Totals 41 11 15 10 7 3 27 14 13
Tennessee Tech 2 (21-13)
Player AB R H RBI BB SO PO A LOB
Jackson Rooker 2b 4 0 1 0 1 2 2 4 2
Nicho Jordan cf 3 0 1 0 1 1 5 0 1
Mack Whitcomb dh 3 0 1 0 1 1 0 0 1
Jorsixt Jimenez rf 3 0 0 0 0 0 0 0 1
   Luke Bragga rf 1 0 0 0 0 0 0 0 0
Ryan Lee c 2 0 0 0 1 0 2 0 0
   Emery Wright c 1 0 0 0 0 1 1 0 1
Preston Steele 3b 2 0 0 0 0 0 2 1 1
   Eddie Garza 2b 1 1 1 0 0 0 0 0 0
Owen Lee ss 3 1 2 1 0 0 1 4 1
   Kayne Jinks ph 1 0 0 0 0 1 0 0 0
Carter Vrabel 1b 2 0 0 0 0 1 9 0 0
   Aaron Moffitt 1b 2 0 0 0 0 0 1 0 0
Jackson Green lf 2 0 0 0 0 1 3 0 0
   Landon Smelser lf 2 0 1 1 0 0 1 0 0
Garrett Holpuch p 0 0 0 0 0 0 0 0 0
   Logan Moller 0 0 0 0 0 0 0 1 0
   Jaxon Pridgen 0 0 0 0 0 0 0 0 0
   Drew Mattox 0 0 0 0 0 0 0 0 0
   Lawson Stricklin 0 0 0 0 0 0 0 0 0
   Braxton Lewis 0 0 0 0 0 0 0 0 0
   Houston High 0 0 0 0 0 0 0 0 0
   Nick Vaccaro 0 0 0 0 0 0 0 1 0
   Micah Summar p 0 0 0 0 0 0 0 0 0
Totals 32 2 7 2 4 8 27 11 8
Lipscomb
2B - David Coppedge; Collin Goda.
HR - Parks Bouck 2.
RBI - Parks Bouck 5; Jacob Tobias; Alejandro Ludeiro 2; Ryan Austin; Aaron Stelogeannis.
Sac - Parks Bouck.
GIDP - Parks Bouck.
SB - David Coppedge 2.
Tennessee Tech
E - Owen Lee.
2B - Nicho Jordan; Mack Whitcomb.
HR - Owen Lee.
RBI - Owen Lee; Landon Smelser.
GIDP - Jorsixt Jimenez; Preston Steele.
Lipscomb IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Cooke 2.0 1 1 1 3 1 1 1 0 0 0 5 8 1 2 33
Cameron Guise (W, 2-2) 4.2 3 0 0 1 2 0 0 0 1 0 17 19 3 9 70
Davis Rokose 1.1 1 0 0 0 3 0 0 0 0 0 5 5 0 1 21
Jace Trautner 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 18
Totals 9.0 7 2 2 4 8 1 1 0 1 0 32 37 4 13 142
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Holpuch (L, 0-2) 1.0 2 2 2 1 0 0 0 0 1 0 4 6 1 1 25
Logan Moller 2.0 0 0 0 1 0 0 0 0 0 0 6 7 3 3 23
Jaxon Pridgen 0.2 2 1 1 0 0 0 0 0 0 0 4 4 0 2 11
Drew Mattox 1.0 3 3 3 2 1 1 1 0 1 0 6 9 1 1 30
Lawson Stricklin 1.0 2 0 0 1 0 0 0 0 0 0 5 6 1 2 22
Braxton Lewis 1.1 2 2 2 1 1 1 0 0 0 0 6 7 2 1 30
Houston High 1.0 2 1 1 0 0 0 0 0 0 0 5 5 3 0 14
Nick Vaccaro 0.2 2 2 0 1 0 0 0 0 0 0 4 6 1 1 18
Micah Summar 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 9.0 15 11 9 7 3 2 1 0 2 0 41 51 12 11 177
Lipscomb
Batters Faced - Evan Cooke 8; Cameron Guise 19; Davis Rokose 5; Jace Trautner 5.
WP - Evan Cooke.
HBP - Cameron Guise.
Tennessee Tech
Batters Faced - Garrett Holpuch 6; Logan Moller 7; Jaxon Pridgen 4; Drew Mattox 9; Lawson Stricklin 6; Braxton Lewis 7; Houston High 5; Nick Vaccaro 6; Micah Summar.
WP - Drew Mattox.
HBP - Garrett Holpuch; Drew Mattox.