Official Baseball Box Score

Tennessee Tech vs. Tennessee

4/1/2025 — Knoxville, TN (Lindsey Nelson Stad.)

Umpires: HP: Nicholas Katchur • 1B: Jeremy Dupree • 2B: Eric Goshay • 3B: John WhiteStart: 6:02 PMDuration: 2:48Attendance: 5839 • Weather: 64 deg, Sunny, 4 mph NE • Game: BSB25-30

Team 1 2 3 4 5 6 7 8 9 R H E
Tennessee Tech 0 0 0 0 1 0 0 0 0 1 8 1
#1 Tennessee 2 2 1 0 0 0 2 0 X 7 11 0
Tennessee Tech 1 (19-11)
Player AB R H RBI BB SO PO A LOB
Nicho Jordan cf 4 0 0 0 0 2 7 0 0
   Aaron Moffitt ph 1 0 0 0 0 0 0 0 2
Preston Steele 2b 3 0 1 0 0 1 1 1 0
Mack Whitcomb c 3 0 2 1 1 1 4 0 0
Jorsixt Jimenez rf 4 0 0 0 0 2 0 0 6
Ryan Lee dh 3 0 0 0 0 2 0 0 1
Riley Black 1b 2 0 0 0 0 1 2 0 0
   Eddie Garza 2b 2 0 0 0 0 1 1 1 0
Carter Vrabel 3b 3 0 1 0 0 0 4 3 0
   Kayne Jinks ph 1 0 0 0 0 1 0 0 0
Owen Lee ss 3 0 2 0 1 1 2 0 0
Jackson Green lf 4 1 2 0 0 1 2 0 0
Drew Mattox p 0 0 0 0 0 0 0 0 0
   Reece McDuffie 0 0 0 0 0 0 0 0 0
   Nick Vaccaro 0 0 0 0 0 0 0 0 0
   Logan Moller 0 0 0 0 0 0 0 1 0
   Braxton Lewis 0 0 0 0 0 0 0 0 0
   Lawson Stricklin 0 0 0 0 0 0 1 0 0
   Carter Casabella 0 0 0 0 0 0 0 1 0
   Garrett Holpuch 0 0 0 0 0 0 0 0 0
   Lucas Vega p 0 0 0 0 0 0 0 0 0
Totals 33 1 8 1 2 13 24 7 9
Tennessee 7 (27-2)
Player AB R H RBI BB SO PO A LOB
CURLEY, D. 2b 4 2 2 2 0 0 0 2 0
   CLARK, L. 1 0 0 0 0 0 0 0 0
   BACKUS, C. lf 0 0 0 0 0 0 0 0 0
GRIMMER, B. dh 4 1 2 2 0 0 0 0 1
ENSLEY, H. cf 4 0 1 0 0 0 3 0 0
FISCHER, A. 1b 4 1 1 0 0 0 7 1 1
BARGO, D. 3b 2 1 2 0 0 0 0 0 0
   NEWSTROM, C. 2b 2 1 2 2 0 0 0 1 0
CHAPMAN, R. rf 4 0 1 0 0 1 1 1 0
LAWLESS, S. c 3 0 0 0 1 2 10 2 3
ABERNATHY, J lf 3 0 0 0 0 0 2 0 0
   MARIN, M. 3b 1 0 0 0 0 0 0 0 0
ANTIGUA, A. ss 3 1 0 0 1 1 4 2 1
RUSSELL, A. p 0 0 0 0 0 0 0 0 0
   SHARMAN, M. 0 0 0 0 0 0 0 2 0
   BREEDLOVE, A 0 0 0 0 0 0 0 0 0
   LOY, D. 0 0 0 0 0 0 0 0 0
   HUNLEY, A. 0 0 0 0 0 0 0 0 0
   ARVIDSON, B. 0 0 0 0 0 0 0 0 0
   BEHNKE, A. 0 0 0 0 0 0 0 0 0
   CRABTREE, T. 0 0 0 0 0 0 0 0 0
   COMBS, R. 0 0 0 0 0 0 0 0 0
   SHARP, B. 0 0 0 0 0 0 0 0 0
   THACKER, B. p 0 0 0 0 0 0 0 0 0
Totals 35 7 11 6 2 4 27 11 6
Tennessee Tech
E - Carter Vrabel.
2B - Owen Lee; Jackson Green.
RBI - Mack Whitcomb.
GIDP - Riley Black.
SB - Jackson Green.
CS - Carter Vrabel.
Tennessee
2B - CURLEY, D.; FISCHER, A.; CHAPMAN, R..
HR - CURLEY, D.; GRIMMER, B.; NEWSTROM, C..
RBI - CURLEY, D. 2; GRIMMER, B. 2; NEWSTROM, C. 2.
GIDP - ENSLEY, H..
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Mattox (L, 0-1) 1.0 3 2 1 0 1 1 0 0 0 0 7 7 1 1 28
Reece McDuffie 1.0 2 2 2 1 0 1 0 0 0 0 5 6 3 0 20
Nick Vaccaro 1.0 1 1 1 1 0 0 3 0 0 0 4 5 2 1 16
Logan Moller 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 16
Braxton Lewis 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 11
Lawson Stricklin 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 18
Carter Casabella 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 6
Garrett Holpuch 0.2 2 2 2 0 0 1 0 0 0 0 4 4 1 1 11
Lucas Vega 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 12
Totals 8.0 11 7 6 2 4 3 4 0 0 0 35 37 12 7 138
#1 Tennessee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
RUSSELL, A. 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 12
SHARMAN, M. (W, 1-0) 1.0 1 0 0 0 0 0 0 0 1 0 2 3 0 1 16
BREEDLOVE, A 1.0 2 0 0 0 3 0 0 0 1 0 5 6 0 0 22
LOY, D. 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
HUNLEY, A. 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
ARVIDSON, B. 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
BEHNKE, A. 0.2 3 1 1 0 0 0 0 0 0 0 5 5 1 1 11
CRABTREE, T. 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 16
COMBS, R. 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 12
SHARP, B. 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 15
THACKER, B. 1.0 0 0 0 1 3 0 0 0 0 0 4 5 0 1 19
Totals 9.0 8 1 1 2 13 0 0 0 2 0 33 37 7 5 140
Tennessee Tech
Batters Faced - Drew Mattox 7; Reece McDuffie 6; Nick Vaccaro 5; Logan Moller 3; Braxton Lewis 4; Lawson Stricklin 4; Carter Casabella; Garrett Holpuch 4; Lucas Vega 3.
WP - Nick Vaccaro 3; Braxton Lewis.
Tennessee
Batters Faced - RUSSELL, A. 4; SHARMAN, M. 3; BREEDLOVE, A 6; LOY, D. 2; HUNLEY, A.; ARVIDSON, B.; BEHNKE, A. 5; CRABTREE, T. 3; COMBS, R. 3; SHARP, B. 4; THACKER, B. 5.
HBP - SHARMAN, M.; BREEDLOVE, A.