Official Baseball Box Score

Tennessee Tech vs. UT Martin

4/27/2024 — Martin, TN (Skyhawk Field)

Umpires: HP: Eddie Loggins • 1B: David Bailey • 3B: C.J. BurdetteStart: 3:05 pmDuration: 2:29Attendance: 279

Team 1 2 3 4 5 6 7 8 9 R H E
Tennessee Tech 0 0 1 2 0 2 1 0 0 6 8 3
UT Martin 1 7 0 0 3 1 1 2 X 15 17 1
Tennessee Tech 6 (26-17, 10-7 OVC)
Player AB R H RBI BB SO PO A LOB
Austin Turner lf 2 0 0 1 1 0 1 0 0
Troy Baunsgard 2b 4 1 1 0 0 0 0 1 2
Hayden Gilliland c 4 1 2 2 0 0 5 1 0
Nicho Jordan dh 3 0 0 0 0 0 0 0 0
Preston Ford 1b 4 1 0 0 0 1 7 0 0
Theo Bryant IV rf 4 1 1 2 0 0 2 0 0
Preston Steele ss 3 0 1 0 0 0 2 2 0
   Eddie Garza ph 1 0 0 0 0 0 0 0 0
Jackson Green cf 3 1 1 1 0 0 7 0 1
   Mack Whitcomb ph 1 0 0 0 0 0 0 0 0
Tanner Shiver 3b 4 1 2 0 0 2 0 3 0
Peyton Calitri p 0 0 0 0 0 0 0 0 0
   Jack Brafa p 0 0 0 0 0 0 0 0 0
   Brody Lanham p 0 0 0 0 0 0 0 0 0
   Matt Gelorme p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 6 1 3 24 7 3
UT Martin 15 (17-25, 9-8 OVC)
Player AB R H RBI BB SO PO A LOB
FITHIAN, Jalen lf 4 3 3 0 0 0 2 0 0
FERNANDEZ, Andrew ss 5 1 3 3 0 1 5 4 0
SMITH, Will rf 3 1 0 0 2 1 4 0 1
BELL, Blaze 1b 5 2 2 2 0 0 5 1 0
DANFORD, Mac 3b 3 2 2 3 2 0 1 2 1
SMITH, Cole dh 4 2 2 1 0 0 0 0 2
MCLEAN, Hunter 2b 3 2 2 1 0 1 0 1 0
   BEAMAN, Alec ss 1 0 0 1 0 0 2 1 0
BRADY, Cameron c 5 1 2 0 0 1 3 0 1
RICE, Zac cf 4 1 1 1 0 0 4 0 1
STEENSMA, Eric p 0 0 0 0 0 0 0 0 0
   DIFFEY, Choyce p 0 0 0 0 0 0 0 0 0
   WAGER, Zach p 0 0 0 0 0 0 0 0 0
   REED, Tucker p 0 0 0 0 0 0 1 0 0
Totals 37 15 17 12 4 4 27 9 6
Tennessee Tech
E - Austin Turner; Hayden Gilliland; Preston Steele.
2B - Preston Steele; Tanner Shiver.
HR - Hayden Gilliland; Theo Bryant IV; Jackson Green.
RBI - Austin Turner; Hayden Gilliland 2; Theo Bryant IV 2; Jackson Green.
Sac - Austin Turner.
GIDP - Theo Bryant IV.
UT Martin
E - RICE, Zac.
2B - FERNANDEZ, Andrew; MCLEAN, Hunter; BRADY, Cameron.
HR - DANFORD, Mac; MCLEAN, Hunter.
RBI - FERNANDEZ, Andrew 3; BELL, Blaze 2; DANFORD, Mac 3; SMITH, Cole; MCLEAN, Hunter; BEAMAN, Alec; RICE, Zac.
Sac - SMITH, Cole; BEAMAN, Alec; RICE, Zac.
GIDP - SMITH, Cole.
SB - FITHIAN, Jalen 2; FERNANDEZ, Andrew.
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Calitri (L, 7-1) 2.0 7 8 7 3 1 2 0 0 0 0 12 16 2 2 56
Jack Brafa 3.0 5 3 2 0 2 0 0 0 0 0 13 14 4 3 39
Brody Lanham 2.0 3 2 1 0 1 0 1 0 0 0 8 9 3 2 32
Matt Gelorme 1.0 2 2 1 1 0 0 0 0 0 0 4 6 3 0 24
Totals 8.0 17 15 11 4 4 2 1 0 0 0 37 45 12 7 151
UT Martin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
STEENSMA, Eric (W, 3-5) 5.0 4 3 3 1 1 2 0 0 0 0 19 20 10 4 75
DIFFEY, Choyce 1.0 3 2 2 0 0 1 0 0 0 0 6 6 1 2 19
WAGER, Zach 1.1 1 1 0 0 1 0 0 0 1 0 4 6 3 0 29
REED, Tucker 1.2 0 0 0 0 1 0 0 0 0 0 4 4 1 2 16
Totals 9.0 8 6 5 1 3 3 0 0 1 0 33 36 15 8 139
Tennessee Tech
Batters Faced - Peyton Calitri 16; Jack Brafa 14; Brody Lanham 9; Matt Gelorme 6.
WP - Brody Lanham.
UT Martin
Batters Faced - STEENSMA, Eric 20; DIFFEY, Choyce 6; WAGER, Zach 6; REED, Tucker 4.
HBP - WAGER, Zach.